Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 310,642 363,474 391,365 437,384 503,732   6,657 6,504 13,161 6,721 8,465 15,186 6,615 13,973 20,587 6,413 15,473 21,886 6,204 16,351 22,554 5,978 16,800 22,777  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,011,132 906,918 812,764 793,620 714,790   48 44,119 44,167 0 15,249 15,249 0 2,541 2,541 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 666,815 698,021 760,362 893,814 1,002,934   8,889 19,716 28,606 8,764 22,628 31,392 9,068 32,673 41,741 9,160 40,628 49,788 8,754 45,989 54,743 8,281 48,632 56,912  
    Other multilateral 234,237 233,549 256,197 289,213 315,474   3,221 20,713 23,935 2,954 20,460 23,414 2,690 20,716 23,406 2,433 18,241 20,673 2,226 17,069 19,295 2,025 17,263 19,289  
  Total Official multilateral   2,222,826 2,201,962 2,220,688 2,414,032 2,536,930   18,816 91,052 109,868 18,439 66,802 85,241 18,372 69,904 88,276 18,006 74,342 92,348 17,184 79,408 96,593 16,284 82,694 98,978  
                                                       
  Official bilateral Brazil 3,419 3,419 3,419 3,419 3,419   89 195 284 81 195 276 74 195 269 66 195 261 59 195 254 51 195 246  
    China 1,294,556 1,638,064 2,061,015 2,293,975 2,493,716   86,403 141,345 227,747 81,232 150,352 231,583 75,765 160,533 236,298 69,997 175,844 245,841 63,994 185,175 249,169 58,154 157,597 215,751  
    France 18,873 23,612 45,572 56,760 48,989   875 5,266 6,142 805 5,266 6,071 731 5,440 6,172 648 5,677 6,325 561 5,677 6,237 474 5,619 6,092  
    India 18,500 27,223 33,165 37,481 87,553   4,673 1,062 5,734 4,626 1,252 5,878 4,493 6,561 11,054 4,127 6,628 10,756 3,759 6,648 10,408 3,391 6,669 10,060  
    Japan 19,471 29,361 31,104 27,369 33,204   2 901 903 2 901 903 2 901 903 2 997 999 2 1,093 1,095 2 1,093 1,095  
    Kuwait 5,464 4,316 3,332 2,418 1,924   34 967 1,001 15 967 982 0 0 0 0 0 0 0 0 0 0 0 0  
    United Arab Emirates 0 0 0 0 0   50 0 50 50 0 50 50 0 50 50 0 50 50 0 50 50 0 50  
    Other bilateral 210,127 195,583 181,735 187,993 213,804   16,648 13,789 30,437 15,569 13,789 29,358 14,404 17,883 32,287 12,982 17,883 30,865 11,560 17,883 29,443 10,138 17,883 28,021  
  Total Official bilateral   1,570,410 1,921,578 2,359,343 2,609,415 2,882,609   108,773 163,526 272,299 102,379 172,723 275,102 95,519 191,514 287,033 87,873 207,224 295,097 79,985 216,671 296,656 72,259 189,056 261,315  
                                                       
  Non-official China 0 0 0 202,813 333,767   22,355 46,631 68,985 20,043 68,946 88,990 16,944 44,971 61,915 14,920 33,055 47,975 13,293 19,398 32,690 12,178 19,398 31,575  
    Denmark 0 15,247 16,505 37,904 33,130   570 3,898 4,467 509 3,898 4,406 448 3,898 4,345 387 3,898 4,284 326 3,898 4,223 265 3,898 4,162  
    Israel 0 0 0 155,816 283,724   15,211 22,953 38,165 13,572 52,261 65,833 10,757 52,882 63,640 7,922 52,882 60,805 5,299 37,837 43,136 3,332 36,068 39,400  
    Italy 0 0 0 0 105,292   5,076 12,070 17,145 4,499 12,070 16,569 3,923 12,070 15,993 3,347 12,070 15,416 2,770 12,070 14,840 2,194 12,070 14,263  
    Russian Federation 384 364 344 324 303   6 20 26 6 20 26 5 20 26 5 20 25 4 20 25 4 20 24  
    South Africa 0 0 0 0 45,000   3,112 11,250 14,362 2,282 11,250 13,532 1,452 11,250 12,702 622 11,250 11,872 0 0 0 0 0 0  
    United Kingdom 256,086 255,880 285,220 1,167,451 1,423,050   95,036 279,688 374,724 72,530 298,068 370,597 50,453 255,948 306,401 30,515 237,700 268,214 16,717 30,528 47,245 15,234 30,093 45,327  
    Multiple lenders 0 3 8 8 4   0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   256,470 271,494 302,077 1,564,316 2,224,270   141,366 376,513 517,879 113,441 446,512 559,953 83,982 381,039 465,022 57,717 350,875 408,592 38,408 103,750 142,159 33,205 101,546 134,752  
                                                       
  Bondholders Bond market 1,750,000 3,000,000 3,000,000 3,000,000 3,000,000   237,438 0 237,438 237,438 0 237,438 237,438 0 237,438 237,438 750,000 987,438 197,125 0 197,125 154,625 1,000,000 1,154,625  
  Total Bondholders   1,750,000 3,000,000 3,000,000 3,000,000 3,000,000   237,438 0 237,438 237,438 0 237,438 237,438 0 237,438 237,438 750,000 987,438 197,125 0 197,125 154,625 1,000,000 1,154,625  
                                                       
  Total   5,799,707 7,395,033 7,882,107 9,587,763 10,643,809   506,392 631,091 1,137,483 471,696 686,038 1,157,734 435,311 642,457 1,077,768 401,034 1,382,441 1,783,474 332,703 399,830 732,533 276,373 1,373,296 1,649,669  
                                                       
Table: Debt Service Payments Due
Country: Zambia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System