Counterpart-Area | Country |
| |
| | | | | | | | | | | |
Summary external debt data by debtor type |
1,148,164.4 | 1,480,476.7 | 1,778,380.6 | 1,333,769.0 | 1,413,904.3 | 1,710,819.9 | 1,961,562.5 | 2,114,162.0 | 2,326,232.5 | 2,702,248.2 | 2,388,742.4 |
10,742.6 | 10,764.1 | 10,126.7 | 9,685.8 | 9,396.4 | 9,954.2 | 9,721.2 | 9,665.5 | 10,067.0 | 50,673.9 | 48,184.7 |
345,313.8 | 392,681.6 | 528,801.8 | 501,839.1 | 603,111.8 | 670,232.6 | 732,940.2 | 899,184.4 | 1,079,933.5 | 1,205,349.2 | 1,075,367.6 |
138,509.8 | 152,549.4 | 179,054.0 | 146,061.9 | 160,185.6 | 196,289.6 | 259,686.6 | 318,064.3 | 391,681.8 | 475,167.3 | 464,366.1 |
138,407.7 | 152,461.0 | 178,979.2 | 146,000.7 | 160,137.9 | 196,255.5 | 259,666.2 | 318,057.5 | 391,639.8 | 458,028.6 | 445,862.3 |
78,217.1 | 78,217.8 | 89,105.2 | 98,751.4 | 99,108.6 | 101,852.7 | 126,558.3 | 161,780.3 | 208,420.2 | 231,232.1 | 218,376.5 |
102.0 | 88.4 | 74.8 | 61.2 | 47.6 | 34.0 | 20.4 | 6.8 | 42.0 | 17,138.7 | 18,503.8 |
206,804.0 | 240,132.1 | 349,747.8 | 355,777.2 | 442,926.2 | 473,943.1 | 473,253.6 | 581,120.1 | 688,251.6 | 730,181.9 | 611,001.5 |
792,108.0 | 1,077,031.0 | 1,239,452.1 | 822,244.1 | 801,396.1 | 1,030,633.1 | 1,218,901.1 | 1,205,312.1 | 1,236,232.1 | 1,446,225.1 | 1,265,190.1 |
81,420.8 | 80,560.4 | 137,196.0 | 108,770.6 | 162,124.8 | 233,218.5 | 247,559.0 | 338,220.5 | 361,370.4 | 361,061.9 | 209,424.1 |
32,969.7 | 27,144.8 | 41,518.4 | 26,680.8 | 20,638.9 | 51,018.7 | 79,731.3 | 79,493.4 | 95,258.2 | 123,005.7 | 48,183.4 |
32,969.7 | 27,144.8 | 41,518.4 | 26,680.8 | 20,638.9 | 51,018.7 | 79,731.3 | 79,493.4 | 95,216.2 | 105,862.1 | 46,808.6 |
20,498.8 | 5,877.5 | 19,006.9 | 13,873.1 | 10,264.3 | 6,482.1 | 29,611.3 | 38,598.2 | 48,668.7 | 29,973.5 | 11,297.5 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 17,143.5 | 1,374.8 |
48,451.1 | 53,415.6 | 95,677.6 | 82,089.7 | 141,485.9 | 182,199.8 | 167,827.7 | 258,727.0 | 266,112.1 | 238,056.3 | 161,240.7 |
29,870.4 | 36,804.1 | 38,425.1 | 84,113.2 | 131,317.6 | 144,686.5 | 160,494.0 | 180,616.9 | 181,917.0 | 226,388.2 | 325,204.7 |
8,173.4 | 10,089.1 | 12,864.0 | 32,251.7 | 16,474.0 | 15,445.1 | 15,291.2 | 20,631.9 | 25,311.6 | 33,310.1 | 52,419.0 |
8,159.8 | 10,075.5 | 12,850.4 | 32,238.1 | 16,460.4 | 15,431.5 | 15,277.6 | 20,618.3 | 25,304.8 | 33,310.1 | 52,419.0 |
4,411.8 | 3,918.6 | 6,111.6 | 3,677.8 | 9,951.4 | 3,775.2 | 4,778.7 | 3,376.0 | 3,172.7 | 5,754.6 | 22,418.3 |
13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 6.8 | .. | .. |
21,697.0 | 26,715.0 | 25,561.0 | 51,861.5 | 114,843.6 | 129,241.4 | 145,202.8 | 159,985.0 | 156,605.4 | 193,078.0 | 272,785.7 |
7,808.3 | 7,694.2 | 9,546.8 | 9,413.8 | 11,210.6 | 16,580.8 | 27,184.3 | 35,729.9 | 31,593.4 | 46,498.5 | 45,938.6 |
2,272.1 | 2,088.0 | 1,844.3 | 2,370.1 | 2,035.2 | 3,350.2 | 6,135.2 | 8,670.5 | 8,506.3 | 17,050.2 | 20,444.2 |
2,270.7 | 2,087.1 | 1,844.3 | 2,369.5 | 2,034.4 | 3,349.4 | 6,134.5 | 8,669.9 | 8,505.0 | 17,005.0 | 19,949.9 |
968.8 | 889.1 | 839.0 | 665.4 | 754.4 | 1,478.7 | 2,825.5 | 3,387.1 | 1,956.6 | 11,020.4 | 12,355.9 |
1.4 | 0.9 | .. | 0.6 | 0.7 | 0.8 | 0.7 | 0.6 | 1.3 | 45.2 | 494.3 |
5,536.1 | 5,606.1 | 7,702.5 | 7,043.7 | 9,175.4 | 13,230.6 | 21,049.1 | 27,059.5 | 23,087.2 | 29,448.3 | 25,494.4 |
Summary external debt stock by creditor type |
345,313.8 | 392,681.6 | 528,801.8 | 501,839.1 | 603,111.8 | 670,232.6 | 732,940.2 | 899,184.4 | 1,079,933.5 | 1,205,349.2 | 1,075,367.6 |
138,509.8 | 152,549.4 | 179,054.0 | 146,061.9 | 160,185.6 | 196,289.6 | 259,686.6 | 318,064.3 | 391,681.8 | 475,167.3 | 464,366.1 |
76,095.9 | 67,387.5 | 65,102.1 | 53,651.4 | 59,887.9 | 56,210.8 | 54,498.9 | 53,839.5 | 52,993.8 | 51,622.0 | 48,896.9 |
35,296.0 | 35,055.2 | 34,246.6 | 33,568.2 | 33,429.9 | 34,190.5 | 34,439.3 | 35,427.1 | 36,006.9 | 36,424.3 | 35,840.0 |
19,824.2 | 18,958.5 | 17,884.5 | 17,047.9 | 16,214.8 | 16,356.0 | 16,094.9 | 16,270.5 | 16,236.0 | 16,584.8 | 16,067.3 |
40,799.9 | 32,332.3 | 30,855.5 | 20,083.2 | 26,457.9 | 22,020.3 | 20,059.5 | 18,412.4 | 16,986.9 | 15,197.7 | 13,057.0 |
62,413.9 | 85,162.0 | 113,951.9 | 92,410.5 | 100,297.7 | 140,078.7 | 205,187.8 | 264,224.8 | 338,688.0 | 423,545.3 | 415,469.2 |
30,103.8 | 36,508.8 | 55,402.6 | 66,944.6 | 69,468.6 | 101,554.4 | 163,960.1 | 214,523.5 | 288,233.6 | 352,394.8 | 332,378.0 |
32,310.0 | 48,653.1 | 58,549.3 | 25,465.9 | 30,829.1 | 38,524.3 | 41,227.7 | 49,701.3 | 50,454.4 | 71,150.5 | 83,091.2 |
206,804.0 | 240,132.1 | 349,747.8 | 355,777.2 | 442,926.2 | 473,943.1 | 473,253.6 | 581,120.1 | 688,251.6 | 730,181.9 | 611,001.5 |
44,124.8 | 52,352.9 | 89,524.5 | 84,369.7 | 101,999.0 | 158,417.6 | 179,902.5 | 234,623.1 | 323,512.5 | 340,413.9 | 285,907.3 |
162,679.3 | 187,779.3 | 260,223.3 | 271,407.5 | 340,927.2 | 315,525.4 | 293,351.1 | 346,497.1 | 364,739.2 | 389,768.0 | 325,094.2 |
10,742.6 | 10,764.1 | 10,126.7 | 9,685.8 | 9,396.4 | 9,954.2 | 9,721.2 | 9,665.5 | 10,067.0 | 50,673.9 | 48,184.7 |
Net financial inflows |
Net debt inflows |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
51,550.4 | 43,756.3 | 98,770.9 | 24,657.3 | 30,807.2 | 88,532.0 | 87,065.0 | 157,603.6 | 179,453.3 | 134,673.8 | -115,780.6 |
-23.5 | -3,619.9 | -166.0 | -3,891.1 | -3,811.9 | -3,651.2 | -1,700.0 | -696.2 | -1,526.3 | -382.1 | -1,548.7 |
106.7 | -344.2 | -144.9 | -225.6 | 30.5 | 399.0 | 381.7 | 1,063.3 | 316.9 | 684.4 | -368.4 |
-836.9 | -855.2 | -741.5 | -623.0 | -727.1 | -15.1 | -204.8 | 205.5 | -82.7 | 411.0 | -445.0 |
-130.2 | -3,275.7 | -21.1 | -3,665.5 | -3,842.4 | -4,050.2 | -2,081.7 | -1,759.5 | -1,843.2 | -1,066.5 | -1,180.3 |
51,573.9 | 47,376.2 | 98,936.9 | 28,548.4 | 34,619.1 | 92,183.2 | 88,765.0 | 158,299.8 | 180,979.6 | 135,055.8 | -114,232.0 |
35,631.3 | 28,480.9 | 53,880.1 | 8,775.6 | 22,273.3 | 88,414.7 | 94,185.0 | 105,319.1 | 161,723.9 | 89,051.5 | -71,163.3 |
15,942.6 | 18,895.3 | 45,056.8 | 19,772.8 | 12,345.8 | 3,768.5 | -5,420.0 | 52,980.7 | 19,255.8 | 46,004.3 | -43,068.7 |
20,747.0 | 284,923.0 | 162,421.0 | -417,208.0 | -20,848.0 | 229,237.0 | 188,268.0 | -13,589.0 | 30,920.0 | 209,993.0 | -181,035.0 |
Net equity inflows |
214,522.6 | 265,407.9 | 210,826.0 | 211,785.0 | 164,929.7 | 140,569.5 | 185,911.2 | 162,252.9 | 220,805.6 | 300,624.9 | 159,695.6 |
29,902.7 | 32,595.0 | 51,915.8 | 14,964.5 | 23,416.1 | 36,208.9 | 60,667.9 | 44,906.0 | 80,334.7 | 82,900.8 | 34,388.4 |
Debt ratios |
49.0 | 58.3 | 65.8 | 51.6 | 58.3 | 62.9 | 67.2 | 72.8 | 77.9 | 69.6 | 61.2 |
13.5 | 15.6 | 17.0 | 12.1 | 12.6 | 13.9 | 14.2 | 14.8 | 16.0 | 15.3 | 13.4 |
3.1 | 3.0 | 3.0 | 4.9 | 6.9 | 7.6 | 8.3 | 9.5 | 9.2 | 8.7 | 11.0 |
69.0 | 72.7 | 69.7 | 61.6 | 56.7 | 60.2 | 62.1 | 57.0 | 53.1 | 53.5 | 53.0 |
3.1 | 2.4 | 1.9 | 2.5 | 2.4 | 2.0 | 1.8 | 1.7 | 1.5 | 1.3 | 1.5 |
291.0 | 260.0 | 217.6 | 255.3 | 219.1 | 189.1 | 161.5 | 152.4 | 144.3 | 126.8 | 138.4 |
8,512,367.9 | 9,492,643.4 | 10,488,924.5 | 11,008,790.5 | 11,177,613.3 | 12,294,360.4 | 13,833,878.5 | 14,239,959.2 | 14,570,138.6 | 17,696,312.7 | 17,770,852.3 |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.