Download Data    
  Creditor Type Creditor Country/Multilateral Agency 2019   2020   2021  
  Data are in US$ thousands January February March April May June July August September October November December   January February March April May June July August September October November December   January February March April May June July August September October November December  
  Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                                                                                                                                                                                                   
  Official multilateral African Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10  
    Asian Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1,591 1,597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1,875 1,896   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 1,875 1,896 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 1,291 1,367   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 1,291 1,367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 968 968  
    World Bank-IBRD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 0 0 0 4 18 22 0 128 128 0 0 0 47 11 58 0 0 0 0 0 0 3 173 176 0 133 133 0 0 0 43 203 246 0 0 0   0 0 0 3 173 176 0 133 133 0 0 0 43 203 246 0 0 0 0 0 0 2 173 175 0 133 133 0 0 0 41 0 41 0 0 0   0 0 0 2 173 175 0 133 133 0 0 0 41 0 41 0 0 0 0 0 0 1 123 124 0 133 133 0 0 0 40 0 40 0 0 0  
    Other multilateral 5 21 26 0 0 0 0 0 0 5 33 37 4 0 4 0 0 0 11 44 55 0 0 0 0 27 27 0 0 0 0 0 0 2 807 808   11 44 55 0 0 0 0 27 27 0 0 0 0 0 0 2 807 808 10 44 55 0 0 0 0 27 27 0 0 0 0 0 0 1 807 808   10 44 55 0 0 0 0 27 27 0 0 0 0 0 0 1 807 808 10 44 54 0 0 0 0 27 27 0 0 0 0 0 0 1 807 808  
  Total Official multilateral   5 21 26 4 18 22 0 128 128 5 33 37 51 11 61 6 1,591 1,597 11 44 55 3 173 176 0 160 160 0 0 0 43 203 246 33 2,682 2,715   11 44 55 3 173 176 0 160 160 0 0 0 43 203 246 33 2,682 2,715 10 44 55 2 173 175 0 160 160 0 0 0 41 0 41 88 2,098 2,186   10 44 55 2 173 175 0 160 160 0 0 0 41 0 41 88 2,098 2,186 10 44 54 1 123 124 0 160 160 0 0 0 40 0 40 12 1,775 1,787  
                                                                                                                                                                                                                                   
  Official bilateral China 0 0 0 0 0 0 0 780 780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 780 915 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 135 780 915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270 780 1,050 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 270 780 1,050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270 780 1,050 0 0 0 0 0 0 0 0 0  
    France 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 20 189 209   0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 20 189 209 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 15 189 204   0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 15 189 204 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 10 189 198  
    India 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 185  
    Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 126 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 126 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 126 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 126 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 126 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 0 0 0 0 0 0 89 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 243 288 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 46 243 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 243 286 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 43 243 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 243 283 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   0 0 0 25 0 25 89 780 868 0 0 0 0 0 0 164 0 164 0 0 0 25 0 25 306 1,022 1,329 0 0 0 0 0 0 205 189 394   0 0 0 25 0 25 306 1,022 1,329 0 0 0 0 0 0 205 189 394 0 0 0 25 0 25 439 1,022 1,461 0 0 0 0 0 0 200 189 389   0 0 0 25 0 25 439 1,022 1,461 0 0 0 0 0 0 200 189 389 0 0 0 25 0 25 437 1,022 1,459 0 0 0 0 0 0 194 189 383  
                                                                                                                                                                                                                                   
  Total Non-official   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                                                                                                                                                                                   
  Total Bondholders   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                                                                                                                                                                                   
  Total   5 21 26 28 18 46 89 908 996 5 33 37 51 11 61 170 1,591 1,761 11 44 55 28 173 201 306 1,182 1,488 0 0 0 43 203 246 239 2,871 3,109   11 44 55 28 173 201 306 1,182 1,488 0 0 0 43 203 246 239 2,871 3,109 10 44 55 27 173 200 439 1,182 1,621 0 0 0 41 0 41 287 2,287 2,575   10 44 55 27 173 200 439 1,182 1,621 0 0 0 41 0 41 287 2,287 2,575 10 44 54 25 123 149 437 1,182 1,619 0 0 0 40 0 40 206 1,964 2,170  
                                                                                                                                                                                                                                   
Table: Monthly Debt Service Payments Due
Country: Comoros
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System