Download Data    
  Creditor Type Creditor Country/Multilateral Agency 2019   2020   2021  
  Data are in US$ thousands January February March April May June July August September October November December   January February March April May June July August September October November December   January February March April May June July August September October November December  
  Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                                                                                                                                                                                                   
  Official multilateral African Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 755 760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 736 737   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 736 737 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283 283   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 283 283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,133 1,133  
    World Bank-IBRD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 20 48 68 42 52 94 26 126 151 9 7 16 7 120 127 21 107 128 17 44 61 97 51 148 23 134 157 8 6 14 7 129 136 18 102 120   17 44 61 97 51 148 23 134 157 8 6 14 7 129 136 18 102 120 17 44 60 97 51 148 23 144 167 8 6 14 6 129 135 17 102 119   17 44 60 97 51 148 23 144 167 8 6 14 6 129 135 17 102 119 16 44 60 97 51 148 22 144 166 8 6 14 5 129 135 16 102 118  
    Other multilateral 474 670 1,144 8 25 33 19 145 164 488 1,883 2,371 11 33 43 245 1,291 1,535 545 677 1,222 45 25 70 33 588 621 489 2,230 2,719 20 33 53 198 1,141 1,339   545 677 1,222 45 25 70 33 588 621 489 2,230 2,719 20 33 53 198 1,141 1,339 519 831 1,349 42 25 67 29 588 617 426 2,140 2,566 19 33 51 158 1,068 1,225   519 831 1,349 42 25 67 29 588 617 426 2,140 2,566 19 33 51 158 1,068 1,225 489 831 1,320 39 25 64 25 88 112 366 2,087 2,453 17 33 50 121 1,068 1,189  
  Total Official multilateral   494 718 1,212 50 76 126 45 270 315 496 1,890 2,386 18 152 170 270 2,152 2,422 562 721 1,283 143 76 219 56 722 778 497 2,236 2,733 26 162 189 217 1,979 2,196   562 721 1,283 143 76 219 56 722 778 497 2,236 2,733 26 162 189 217 1,979 2,196 535 874 1,410 139 76 215 51 733 784 434 2,147 2,580 25 162 187 175 1,453 1,628   535 874 1,410 139 76 215 51 733 784 434 2,147 2,580 25 162 187 175 1,453 1,628 505 874 1,380 136 76 212 47 232 279 374 2,093 2,467 23 162 185 138 2,302 2,440  
                                                                                                                                                                                                                                   
  Official bilateral China 33 275 308 0 0 0 366 1,416 1,782 0 0 0 0 0 0 0 0 0 24 249 273 0 0 0 333 1,359 1,692 0 0 0 0 0 0 0 0 0   24 249 273 0 0 0 333 1,359 1,692 0 0 0 0 0 0 0 0 0 17 249 266 0 0 0 306 1,359 1,665 0 0 0 0 0 0 0 0 0   17 249 266 0 0 0 306 1,359 1,665 0 0 0 0 0 0 0 0 0 9 181 190 0 0 0 279 1,359 1,638 0 0 0 0 0 0 0 0 0  
    France 76 778 854 0 6 6 0 0 0 218 1,081 1,299 0 0 0 0 0 0 0 778 778 0 0 0 0 0 0 226 1,082 1,308 0 0 0 0 0 0   0 778 778 0 0 0 0 0 0 226 1,082 1,308 0 0 0 0 0 0 0 778 778 0 0 0 0 0 0 206 423 629 0 0 0 0 0 0   0 778 778 0 0 0 0 0 0 206 423 629 0 0 0 0 0 0 0 778 778 0 0 0 0 0 0 189 421 610 0 0 0 0 0 0  
    Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 156 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 189 217   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 189 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 189 210   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 189 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 189 204  
    Venezuela, RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 270 321   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 270 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 270 313   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 270 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 270 305  
    Other bilateral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15  
  Total Official bilateral   109 1,053 1,162 0 6 6 366 1,416 1,782 218 1,081 1,299 0 0 0 114 156 269 24 1,027 1,050 0 0 0 333 1,359 1,692 226 1,082 1,308 0 0 0 94 459 553   24 1,027 1,050 0 0 0 333 1,359 1,692 226 1,082 1,308 0 0 0 94 459 553 17 1,027 1,043 0 0 0 306 1,359 1,665 206 423 629 0 0 0 79 459 538   17 1,027 1,043 0 0 0 306 1,359 1,665 206 423 629 0 0 0 79 459 538 9 959 968 0 0 0 279 1,359 1,638 189 421 610 0 0 0 64 459 524  
                                                                                                                                                                                                                                   
  Non-official Barbados 7 0 7 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7 7 14 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0   7 7 14 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7 15 22 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0   7 15 22 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6 15 21 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0  
    Grenada 0 0 0 0 0 0 0 0 0 0 0 0 9 41 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 41 49 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 8 41 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 41 47 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 6 41 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 41 46 0 0 0  
    Montserrat 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 11 0 0 0  
    St. Kitts And Nevis 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0  
    St. Lucia 9 0 9 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0 10 10 20 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0   10 10 20 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0 9 20 29 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0   9 20 29 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0 8 20 28 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0  
    St. Vincent & The Grenadines 0 0 0 0 0 0 0 0 0 0 0 0 40 179 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 179 213 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 34 179 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 179 207 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 28 179 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 179 201 0 0 0  
    Trinidad & Tobago 17 0 17 0 0 0 0 0 0 0 0 0 109 484 593 0 0 0 18 0 18 0 0 0 0 0 0 0 0 0 93 485 578 0 0 0   18 0 18 0 0 0 0 0 0 0 0 0 93 485 578 0 0 0 18 0 18 0 0 0 0 0 0 0 0 0 76 485 561 0 0 0   18 0 18 0 0 0 0 0 0 0 0 0 76 485 561 0 0 0 18 0 18 0 0 0 0 0 0 0 0 0 59 485 544 0 0 0  
    United Kingdom 0 0 0 0 0 0 122 300 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 115 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 115 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 115 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 115 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 115 0 0 0 0 0 0 0 0 0  
    United States 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54 0 0 0 0 110 110 0 0 0 0 0 0 0 0 0 53 0 53 0 0 0   0 110 110 0 0 0 0 0 0 0 0 0 53 0 53 0 0 0 0 110 110 0 0 0 0 0 0 0 0 0 49 0 49 0 0 0   0 110 110 0 0 0 0 0 0 0 0 0 49 0 49 0 0 0 0 110 110 0 0 0 0 0 0 0 0 0 45 0 45 0 0 0  
  Total Non-official   34 0 34 0 0 0 122 300 422 0 0 0 217 721 938 0 0 0 34 128 162 0 0 0 115 0 115 0 0 0 192 722 914 0 0 0   34 128 162 0 0 0 115 0 115 0 0 0 192 722 914 0 0 0 33 145 178 0 0 0 115 0 115 0 0 0 163 722 885 0 0 0   33 145 178 0 0 0 115 0 115 0 0 0 163 722 885 0 0 0 32 145 177 0 0 0 115 0 115 0 0 0 134 722 856 0 0 0  
                                                                                                                                                                                                                                   
  Bondholders Bond market 1,536 0 1,536 0 0 0 0 0 0 0 0 0 7 0 7 71 0 71 778 1 779 0 0 0 0 0 0 0 0 0 7 0 7 71 47 118   778 1 779 0 0 0 0 0 0 0 0 0 7 0 7 71 47 118 777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 69 47 116   777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 69 47 116 777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 67 47 115  
  Total Bondholders   1,536 0 1,536 0 0 0 0 0 0 0 0 0 7 0 7 71 0 71 778 1 779 0 0 0 0 0 0 0 0 0 7 0 7 71 47 118   778 1 779 0 0 0 0 0 0 0 0 0 7 0 7 71 47 118 777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 69 47 116   777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 69 47 116 777 3 780 0 0 0 0 0 0 0 0 0 7 0 7 67 47 115  
                                                                                                                                                                                                                                   
  Total   2,171 1,771 3,942 50 82 132 533 1,986 2,519 714 2,971 3,685 241 873 1,114 455 2,308 2,763 1,398 1,876 3,274 143 76 219 504 2,081 2,585 723 3,318 4,041 225 884 1,109 381 2,485 2,867   1,398 1,876 3,274 143 76 219 504 2,081 2,585 723 3,318 4,041 225 884 1,109 381 2,485 2,867 1,363 2,049 3,412 139 76 215 472 2,092 2,564 640 2,570 3,210 194 884 1,078 323 1,959 2,282   1,363 2,049 3,412 139 76 215 472 2,092 2,564 640 2,570 3,210 194 884 1,078 323 1,959 2,282 1,324 1,981 3,305 136 76 212 440 1,591 2,031 563 2,514 3,077 163 884 1,047 269 2,809 3,078  
                                                                                                                                                                                                                                   
Table: Monthly Debt Service Payments Due
Country: Dominica
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System