Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 648,358 653,391 1,059,641 1,195,831 1,209,295   33,695 83,674 117,369 31,582 84,177 115,758 29,219 84,723 113,941 26,848 84,939 111,787 24,477 84,939 109,416 22,106 84,939 107,045  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 914,031 532,051 395,882 388,801 1,374,115   19,869 0 19,869 18,824 0 18,824 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 450,000 450,000 464,640 496,387   22,088 0 22,088 22,023 4,594 26,617 21,829 4,594 26,423 21,612 7,763 29,375 21,208 10,265 31,473 20,844 4,685 25,528  
    World Bank-IDA 477,956 479,183 490,247 560,256 545,941   7,433 15,121 22,554 7,222 19,530 26,753 6,934 26,880 33,814 6,617 33,171 39,788 6,283 33,291 39,574 5,946 34,510 40,457  
    Other multilateral 20,960 19,784 18,532 18,258 16,820   217 1,327 1,544 189 1,327 1,516 162 1,327 1,489 135 1,327 1,462 107 1,327 1,434 80 1,327 1,407  
  Total Official multilateral   2,061,306 2,134,409 2,414,301 2,627,787 3,642,557   83,300 100,122 183,422 79,840 109,628 189,468 58,143 117,524 175,667 55,212 127,200 182,412 52,075 129,822 181,897 48,976 125,461 174,437  
                                                       
  Official bilateral Belgium 1,042 754 563 451 248   13 187 199 3 70 73 0 0 0 0 0 0 0 0 0 0 0 0  
    Brazil 1,737,050 1,414,868 1,185,632 1,058,950 807,118   21,685 185,740 207,426 14,399 180,552 194,951 3,926 87,844 91,770 0 0 0 0 0 0 0 0 0  
    Canada 0 0 183,390 304,955 290,810   8,273 22,370 30,643 7,624 22,370 29,994 6,975 22,370 29,345 6,326 22,370 28,696 5,678 22,370 28,048 5,029 22,370 27,399  
    China 8,029,783 7,365,002 16,841,500 18,851,506 17,723,740   662,808 2,362,207 3,025,015 567,401 2,102,814 2,670,216 481,125 2,102,814 2,583,940 399,035 1,902,814 2,301,849 321,890 1,902,814 2,224,705 243,711 1,902,814 2,146,526  
    India 50,425 47,844 58,398 54,161 43,237   879 6,361 7,239 745 6,361 7,106 612 6,361 6,972 478 6,361 6,839 345 6,361 6,705 211 6,361 6,572  
    Italy 20,385 18,279 17,698 20,136 19,225   20 0 20 20 0 20 20 0 20 20 944 964 19 944 963 18 944 962  
    Japan 631,822 743,594 698,012 639,804 553,719   22,494 87,942 110,436 18,649 87,942 106,591 14,804 87,942 102,747 10,960 87,942 98,902 7,115 79,193 86,307 4,106 70,443 74,549  
    Netherlands 6,731 4,921 3,659 3,820 3,343   28 287 315 25 287 313 23 287 310 21 287 308 18 287 306 16 287 304  
    Portugal 530,654 502,739 474,825 446,842 418,928   4,187 27,914 32,102 3,908 27,914 31,822 3,629 27,914 31,543 3,350 27,914 31,264 3,071 27,914 30,985 2,791 27,914 30,706  
    Spain 67,942 61,101 54,958 49,189 43,269   596 5,711 6,307 513 5,711 6,224 429 5,711 6,140 345 5,163 5,508 272 4,614 4,886 204 4,009 4,213  
    United States 25,089 22,843 20,857 18,873 16,544   346 2,013 2,360 304 2,013 2,317 262 2,013 2,275 220 2,013 2,233 177 2,013 2,191 135 2,013 2,149  
    Other bilateral 128,423 126,354 123,927 111,435 183,603   6,571 8,161 14,732 6,374 3,684 10,058 6,357 3,684 10,041 6,340 3,684 10,024 6,323 3,684 10,007 6,306 3,684 9,990  
  Total Official bilateral   11,229,346 10,308,300 19,663,419 21,560,122 20,103,784   727,900 2,708,894 3,436,794 619,966 2,439,719 3,059,685 518,162 2,346,942 2,865,104 427,094 2,059,494 2,486,587 344,907 2,050,196 2,395,103 262,527 2,040,841 2,303,369  
                                                       
  Non-official Belgium 146,577 87,502 44,368 57,896 42,597   12 1,569 1,580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Brazil 137,991 70,828 45,682 21,145 10,702   336 10,702 11,038 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Canada 245,085 267,284 217,508 184,884 154,065   6,180 51,355 57,535 3,932 51,355 55,287 1,685 51,355 53,040 0 0 0 0 0 0 0 0 0  
    China 1,253,855 1,424,287 782,151 541,165 1,527,756   59,591 1,403,331 1,462,922 8,057 0 8,057 8,057 4,014 12,071 7,667 8,027 15,695 7,148 8,027 15,175 6,628 8,027 14,655  
    France 80,280 64,688 109,631 151,574 144,490   4,174 0 4,174 4,174 0 4,174 4,174 0 4,174 4,174 0 4,174 4,174 0 4,174 4,174 149,065 153,239  
    Germany 94,739 69,531 53,558 128,670 105,775   1,720 12,256 13,976 1,363 12,602 13,966 988 12,602 13,591 614 11,910 12,524 261 11,910 12,170 0 0 0  
    Ireland 0 0 0 0 280,145   20,248 50,000 70,248 14,697 103,768 118,465 6,964 107,536 114,500 980 7,536 8,516 528 7,536 8,064 94 3,768 3,862  
    Israel 395,235 255,182 742,135 742,135 545,122   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 0 0 0 101,677 87,247   6 45 51 5 45 50 5 45 49 2 0 2 0 0 0 0 0 0  
    Luxembourg 102,529 93,657 91,209 1,039 1,039   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Netherlands 109,055 361,627 349,203 327,209 364,402   9,696 296,377 306,073 0 16,573 16,574 0 16,573 16,573 0 0 0 0 0 0 0 0 0  
    Portugal 590,929 423,590 330,825 327,352 376,506   5,689 0 5,689 5,314 26,157 31,471 4,556 26,157 30,713 3,798 26,157 29,955 3,039 26,157 29,196 2,281 26,157 28,438  
    Spain 673,271 683,046 853,246 1,063,738 829,661   15,944 296,172 312,116 5,115 180,693 185,807 3,285 63,728 67,013 2,098 52,824 54,922 1,303 46,521 47,824 696 37,398 38,093  
    United Kingdom 10,302,742 8,795,018 6,991,090 4,996,332 4,549,602   240,692 273,936 514,628 226,614 263,557 490,170 74,207 2,959,595 3,033,802 628 7,752 8,379 535 7,752 8,286 442 7,752 8,193  
    United States 312,652 291,982 17,541 655,417 701,833   48,109 115,736 163,845 39,834 115,736 155,570 31,295 123,153 154,448 22,757 115,736 138,493 14,481 115,736 130,217 6,206 115,736 121,942  
  Total Non-official   14,444,939 12,888,222 10,628,147 9,300,233 9,720,941   412,395 2,511,479 2,923,874 309,106 770,486 1,079,592 135,217 3,364,758 3,499,975 42,718 229,941 272,659 31,469 223,638 255,107 20,520 347,903 368,423  
                                                       
  Bondholders Bond market 1,000,000 2,500,000 2,500,000 2,500,000 6,000,000   378,438 1,000,000 1,378,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438  
  Total Bondholders   1,000,000 2,500,000 2,500,000 2,500,000 6,000,000   378,438 1,000,000 1,378,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438 308,438 0 308,438  
                                                       
  Total   28,735,590 27,830,931 35,205,867 35,988,141 39,467,282   1,602,033 6,320,495 7,922,528 1,317,349 3,319,833 4,637,182 1,019,960 5,829,223 6,849,183 833,461 2,416,635 3,250,096 736,889 2,403,656 3,140,545 640,461 2,514,205 3,154,666  
                                                       
Table: Debt Service Payments Due
Country: Angola
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System