Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 34,053 32,809 31,925 32,203 31,422   238 1,090 1,328 230 1,090 1,320 222 1,090 1,312 213 1,090 1,303 205 1,090 1,295 197 1,090 1,287  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 238,350 217,600 193,650 188,077 166,351   7 16,249 16,256 0 15,364 15,364 0 12,408 12,408 0 8,843 8,843 0 6,218 6,218 0 3,454 3,454  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 160,731 150,608 143,008 148,210 141,532   1,050 5,023 6,073 1,014 4,795 5,809 977 4,967 5,944 939 5,371 6,310 897 6,630 7,527 845 7,169 8,014  
    Other multilateral 119,004 123,800 135,625 137,983 141,509   779 9,034 9,813 718 9,658 10,377 657 9,723 10,379 595 9,786 10,381 533 9,786 10,319 472 9,786 10,258  
  Total Official multilateral   552,138 524,816 504,208 506,472 480,814   2,074 31,395 33,469 1,962 30,908 32,870 1,856 28,187 30,043 1,748 25,089 26,837 1,636 23,723 25,359 1,514 21,499 23,013  
                                                       
  Official bilateral China 0 10,744 13,713 14,636 13,907   1 0 1 1 0 1 1 0 1 1 795 796 1 795 796 1 795 796  
    India 25,187 26,577 21,413 30,826 32,700   5 2,725 2,730 5 2,725 2,730 5 2,725 2,730 4 2,725 2,729 4 2,725 2,729 3 2,725 2,728  
    Kuwait 22,189 21,407 21,222 21,520 21,403   108 0 108 108 0 108 108 0 108 108 0 108 108 0 108 108 0 108  
    Libya 4,375 4,375 4,375 4,375 4,375   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 36,263 36,263 36,263 34,781 34,781   408 1,595 2,004 376 1,595 1,972 344 1,595 1,940 313 1,595 1,908 281 1,946 2,227 249 2,297 2,546  
    United Arab Emirates 1,752 1,534 1,316 1,097 1,097   31 274 305 23 274 297 14 274 289 6 274 280 0 0 0 0 0 0  
  Total Official bilateral   89,766 100,900 98,301 107,235 108,263   553 4,595 5,148 513 4,595 5,107 472 4,595 5,067 432 5,389 5,821 393 5,466 5,859 361 5,817 6,178  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   641,903 625,716 602,510 613,707 589,078   2,627 35,990 38,617 2,475 35,503 37,977 2,328 32,782 35,109 2,179 30,479 32,658 2,029 29,189 31,218 1,875 27,317 29,191  
                                                       
Table: Debt Service Payments Due
Country: Burundi
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System