Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 311,833 311,393 336,852 430,193 438,461   3,905 7,955 11,860 3,830 8,365 12,194 3,751 9,291 13,042 3,670 11,113 14,784 3,581 11,990 15,570 3,486 12,193 15,679  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 220,268 202,342 186,959 226,385 244,567   6 20,470 20,475 0 19,059 19,059 0 16,126 16,126 0 12,461 12,461 0 14,661 14,661 0 19,060 19,060  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 621,713 680,457 764,505 914,161 983,851   8,110 10,373 18,483 8,039 13,351 21,391 8,072 15,035 23,108 8,166 18,278 26,444 8,015 25,246 33,261 7,795 37,888 45,684  
    Other multilateral 540,473 565,273 574,579 713,858 618,153   9,704 39,205 48,909 8,803 40,295 49,098 7,963 37,947 45,910 7,178 38,008 45,186 6,451 35,766 42,217 5,823 35,625 41,448  
  Total Official multilateral   1,694,288 1,759,465 1,862,894 2,284,596 2,285,031   21,724 78,003 99,727 20,672 81,070 101,742 19,786 78,399 98,185 19,014 79,860 98,874 18,047 87,662 105,709 17,104 104,766 121,870  
                                                       
  Official bilateral China 200,114 245,432 239,396 288,556 317,501   3,873 4,305 8,178 3,808 8,963 12,771 3,673 13,929 17,602 3,515 16,976 20,491 3,270 19,936 23,206 2,994 20,008 23,002  
    France 5,856 3,991 2,611 12,537 16,837   1,090 0 1,090 1,090 96 1,186 1,081 192 1,273 1,069 389 1,458 1,054 704 1,758 1,036 822 1,858  
    India 29,870 29,767 28,767 28,319 26,594   456 1,557 2,013 429 1,557 1,985 402 1,557 1,958 374 1,557 1,931 347 1,557 1,904 320 1,557 1,877  
    Kuwait 45,649 48,544 50,452 51,590 48,770   1,137 5,071 6,208 1,036 5,074 6,110 931 4,812 5,744 842 4,547 5,389 752 4,547 5,299 662 3,384 4,046  
    Saudi Arabia 15,896 23,805 26,189 33,917 37,580   374 558 933 369 558 927 362 1,093 1,455 349 1,893 2,242 330 1,893 2,223 311 1,893 2,204  
    United Arab Emirates 3,553 5,283 5,629 4,963 4,296   126 374 500 115 374 488 104 374 477 92 374 466 81 374 455 70 374 444  
  Total Official bilateral   300,938 356,822 353,044 419,883 451,578   7,056 11,865 18,921 6,846 16,622 23,467 6,552 21,957 28,509 6,241 25,736 31,977 5,834 29,011 34,844 5,392 28,037 33,430  
                                                       
  Non-official Germany 0 0 0 0 400,750   23,194 0 23,194 23,194 0 23,194 22,469 51,680 74,149 19,570 51,680 71,250 16,671 51,680 68,351 13,771 51,680 65,451  
    Netherlands 0 0 0 41,119 117,040   1,626 4,266 5,891 1,550 12,075 13,624 1,424 12,075 13,499 1,299 12,075 13,373 1,173 12,075 13,247 1,047 12,075 13,122  
    United Kingdom 0 0 0 0 297,700   11,640 0 11,640 11,640 13,960 25,600 10,846 27,921 38,767 9,788 27,921 37,709 8,730 27,921 36,651 7,672 27,921 35,592  
  Total Non-official   0 0 0 41,119 815,490   36,460 4,266 40,725 36,384 26,035 62,419 34,740 91,675 126,415 30,657 91,675 122,332 26,574 91,675 118,249 22,490 91,675 114,165  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,995,225 2,116,287 2,215,938 2,745,598 3,552,099   65,240 94,133 159,374 63,902 123,727 187,628 61,078 192,031 253,109 55,912 197,271 253,183 50,455 208,348 258,802 44,987 224,478 269,465  
                                                       
Table: Debt Service Payments Due
Country: Benin
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System