Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 474,923 465,335 467,822 544,780 547,021   4,590 12,214 16,804 4,498 12,214 16,713 4,354 12,448 16,802 4,209 13,290 17,498 4,113 13,498 17,611 4,014 14,192 18,206  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 282,948 282,958 286,055 284,059 268,946   6 32,653 32,659 0 26,297 26,297 0 29,232 29,232 0 25,250 25,250 0 19,653 19,653 0 22,509 22,509  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 948,771 1,038,398 1,171,415 1,334,317 1,458,450   12,852 21,725 34,577 12,704 21,779 34,482 12,546 27,393 39,939 12,334 33,018 45,352 12,078 43,889 55,967 11,726 51,526 63,253  
    Other multilateral 563,296 534,919 555,881 627,130 658,764   10,988 51,504 62,492 10,009 50,072 60,081 9,070 51,821 60,890 8,121 49,489 57,610 7,271 47,824 55,095 6,475 46,417 52,892  
  Total Official multilateral   2,269,938 2,321,610 2,481,173 2,790,286 2,933,180   28,436 118,096 146,533 27,211 110,362 137,573 25,970 120,893 146,863 24,664 121,047 145,711 23,462 124,864 148,326 22,215 134,644 156,859  
                                                       
  Official bilateral Belgium 10,171 8,041 7,331 7,824 6,976   43 2,815 2,857 18 2,815 2,833 0 374 374 0 374 374 0 374 374 0 72 72  
    China 57,739 95,919 87,631 82,792 75,603   1,113 5,060 6,172 999 5,060 6,058 885 5,060 5,945 771 5,060 5,831 657 5,060 5,717 543 5,060 5,603  
    Cote DIvoire, Republic Of 0 0 47,405 53,935 51,493   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 32,535 38,728 42,594 42,960 77,076   3,800 5,577 9,377 3,582 6,463 10,046 3,338 6,463 9,801 3,096 4,555 7,651 2,861 4,555 7,416 2,626 4,555 7,181  
    India 23,534 22,219 20,258 18,297 16,335   277 2,284 2,562 237 2,284 2,522 197 2,284 2,482 157 2,284 2,442 117 2,284 2,401 77 2,284 2,361  
    Kuwait 85,960 78,923 73,128 68,168 61,907   932 5,749 6,681 838 5,749 6,587 750 4,599 5,349 679 4,599 5,278 610 3,907 4,517 546 3,907 4,453  
    Libya 6,919 6,919 6,919 6,919 6,919   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 41,902 42,624 47,661 46,002 43,822   558 1,886 2,445 528 2,427 2,954 495 2,427 2,922 463 2,427 2,890 430 2,427 2,857 398 2,427 2,825  
    United Arab Emirates 6,957 4,141 3,110 2,078 1,411   45 110 155 44 110 154 42 110 152 41 110 150 39 110 149 37 110 147  
  Total Official bilateral   265,716 297,515 336,036 328,976 341,544   6,768 23,481 30,249 6,246 24,907 31,154 5,708 21,317 27,025 5,207 19,409 24,616 4,715 18,717 23,432 4,228 18,415 22,642  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   2,535,653 2,619,124 2,817,209 3,119,263 3,274,724   35,205 141,577 176,782 33,457 135,269 168,727 31,678 142,211 173,888 29,871 140,456 170,327 28,177 143,581 171,758 26,443 153,059 179,502  
                                                       
Table: Debt Service Payments Due
Country: Burkina Faso
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System