Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 7,525,449 7,615,095 7,909,002 8,685,378 9,169,504   212,090 498,407 710,497 203,030 523,793 726,823 195,830 575,115 770,945 180,424 589,714 770,138 167,176 597,646 764,821 153,830 593,373 747,203  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,470,003 1,612,751 1,546,472 1,625,255 1,536,342   53 113,686 113,739 0 126,317 126,317 0 176,844 176,844 0 164,213 164,213 0 126,317 126,317 0 63,159 63,159  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 11,417,309 11,533,583 11,890,490 13,620,791 14,501,231   117,324 396,968 514,292 114,593 413,475 528,067 113,588 470,215 583,804 114,651 533,980 648,631 111,309 595,416 706,725 106,334 676,101 782,435  
    Other multilateral 820,471 868,117 1,046,679 1,212,674 1,298,612   42,187 47,115 89,302 41,106 48,357 89,463 40,090 54,196 94,287 38,852 58,410 97,261 37,520 59,398 96,918 36,144 59,102 95,246  
  Total Official multilateral   21,233,232 21,629,546 22,392,643 25,144,098 26,505,689   371,653 1,056,177 1,427,830 358,728 1,111,943 1,470,671 349,509 1,276,371 1,625,880 333,927 1,346,317 1,680,243 316,005 1,378,776 1,694,782 296,308 1,391,734 1,688,042  
                                                       
  Official bilateral Belgium 2,905 1,496 962 744 568   0 117 117 0 117 117 0 117 117 0 117 117 0 117 117 0 0 0  
    China 923,141 944,536 990,683 1,366,417 3,108,080   72,286 44,482 116,768 71,485 40,067 111,552 70,647 47,390 118,037 69,473 74,548 144,021 67,668 140,112 207,780 64,837 162,043 226,880  
    France 48,424 38,318 43,974 68,185 105,002   4,975 6,125 11,100 4,825 5,666 10,491 4,685 4,462 9,147 4,546 7,019 11,565 4,216 8,082 12,297 3,865 7,956 11,821  
    Germany 0 0 0 0 7,579   885 349 1,234 872 698 1,570 854 730 1,584 837 730 1,566 819 730 1,548 801 730 1,531  
    India 349,740 233,079 326,062 327,013 362,189   15,282 26,817 42,099 15,014 26,817 41,830 14,746 26,827 41,573 14,478 26,827 41,305 14,209 26,827 41,036 13,941 26,827 40,768  
    Japan 2,115,426 2,472,706 2,922,971 4,237,804 5,351,503   26,291 108,986 135,277 25,159 106,956 132,115 24,032 108,916 132,948 22,881 103,233 126,113 21,836 136,285 158,120 20,814 152,461 173,275  
    Kuwait 131,964 119,167 140,314 145,893 152,403   2,625 20,925 23,550 2,231 18,853 21,084 1,902 10,733 12,635 1,692 10,733 12,425 1,492 8,832 10,323 1,325 8,706 10,031  
    Saudi Arabia 20,841 19,895 78,596 102,275 106,793   2,072 8,794 10,866 1,908 7,398 9,307 1,760 7,626 9,386 1,606 7,853 9,458 1,449 7,853 9,301 1,292 7,853 9,144  
    Spain 3,592 3,142 2,693 2,020 1,795   17 449 466 12 449 461 8 449 457 3 449 452 0 0 0 0 0 0  
    Switzerland 4,018 3,659 3,228 2,965 2,517   89 230 319 82 230 313 75 230 306 68 230 299 61 230 292 54 163 217  
    United Arab Emirates 3,631 3,631 36,781 41,169 52,503   490 3,834 4,324 451 3,834 4,285 411 3,834 4,246 372 3,834 4,206 332 3,834 4,167 293 3,834 4,127  
    United States 132,808 102,547 76,872 58,142 44,040   1,114 8,489 9,603 877 8,294 9,171 646 8,136 8,782 420 8,065 8,485 216 1,836 2,053 179 1,836 2,015  
    Other bilateral 720,090 713,554 841,107 1,464,789 2,371,432   83,448 118,648 202,096 79,515 121,589 201,104 75,570 124,694 200,265 71,614 124,735 196,349 68,610 18,630 87,240 68,462 18,630 87,092  
  Total Official bilateral   4,456,579 4,655,729 5,464,243 7,817,415 11,666,403   209,574 348,245 557,819 202,431 340,968 543,400 195,338 344,144 539,481 187,989 368,373 556,362 180,909 353,367 534,276 175,862 391,039 566,901  
                                                       
  Non-official China 10,103 8,419 6,735 5,051 3,367   133 1,684 1,816 57 1,684 1,740 0 0 0 0 0 0 0 0 0 0 0 0  
    Denmark 39,135 31,584 27,182 27,608 22,666   0 3,897 3,897 0 3,897 3,897 0 3,897 3,897 0 3,897 3,897 0 3,897 3,897 0 3,897 3,897  
  Total Non-official   49,238 40,003 33,917 32,659 26,033   133 5,581 5,713 57 5,581 5,638 0 3,897 3,897 0 3,897 3,897 0 3,897 3,897 0 3,897 3,897  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   25,739,049 26,325,278 27,890,804 32,994,172 38,198,125   581,360 1,410,003 1,991,363 561,216 1,458,492 2,019,708 544,847 1,624,412 2,169,259 521,916 1,718,587 2,240,503 496,914 1,736,041 2,232,955 472,171 1,786,671 2,258,841  
                                                       
Table: Debt Service Payments Due
Country: Bangladesh
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System