Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 264,490 249,926 248,217 277,379 283,692   5,758 10,831 16,589 5,522 11,646 17,168 5,485 12,939 18,423 5,286 14,691 19,977 5,170 15,461 20,631 4,794 16,234 21,029  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 8,677 8,299 8,051 8,529 8,329   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 170,331 183,425 177,604 218,982 243,688   3,054 5,448 8,502 2,980 6,772 9,752 2,884 8,199 11,083 2,779 9,008 11,787 2,654 9,008 11,662 2,528 9,628 12,155  
    Other multilateral 36,109 35,561 34,372 36,099 36,044   309 1,143 1,452 299 1,238 1,537 287 1,597 1,884 274 1,597 1,870 260 1,597 1,856 246 1,597 1,842  
  Total Official multilateral   479,607 477,211 468,244 540,989 571,753   9,121 17,422 26,543 8,802 19,656 28,457 8,656 22,734 31,390 8,338 25,295 33,634 8,084 26,066 34,149 7,568 27,459 35,026  
                                                       
  Official bilateral Austria 41,469 33,985 29,806 30,385 25,272   158 3,506 3,664 136 3,506 3,642 114 3,506 3,620 93 3,506 3,599 71 3,506 3,577 49 3,506 3,555  
    India 1,217,177 1,355,574 1,650,315 1,895,466 1,826,889   175,376 161,458 336,834 159,230 161,458 320,688 143,084 161,458 304,542 126,939 161,458 288,397 110,793 161,458 272,251 94,647 161,458 256,105  
    Japan 36,762 37,701 39,075 39,593 39,421   35 961 996 35 961 996 34 1,361 1,395 33 1,361 1,394 32 1,361 1,393 32 1,361 1,392  
  Total Official bilateral   1,295,408 1,427,260 1,719,196 1,965,444 1,891,582   175,568 165,926 341,494 159,401 165,926 325,326 143,233 166,325 309,558 127,065 166,325 293,389 110,896 166,325 277,221 94,728 166,325 261,053  
                                                       
  Non-official Austria 50,060 40,614 35,184 35,321 29,225   1,711 5,025 6,736 1,413 5,025 6,438 1,116 5,025 6,141 818 5,025 5,843 521 5,025 5,546 223 5,025 5,248  
  Total Non-official   50,060 40,614 35,184 35,321 29,225   1,711 5,025 6,736 1,413 5,025 6,438 1,116 5,025 6,141 818 5,025 5,843 521 5,025 5,546 223 5,025 5,248  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,825,075 1,945,085 2,222,624 2,541,753 2,492,560   186,400 188,373 374,772 169,615 190,606 360,222 153,005 194,084 347,089 136,221 196,645 332,866 119,500 197,415 316,916 102,518 198,808 301,327  
                                                       
Table: Debt Service Payments Due
Country: Bhutan
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System