Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 43,767 46,968 45,858 205,689 290,592   4,348 156 4,504 4,341 0 4,341 4,336 899 5,235 4,300 3,826 8,126 4,246 6,350 10,597 4,167 8,875 13,041  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,492,160 1,508,308 1,494,850 1,737,919 1,814,029   9,076 156,365 165,441 11,128 392,179 403,307 12,605 378,739 391,344 12,327 172,901 185,228 11,538 187,897 199,436 8,076 201,917 209,994  
    World Bank-IBRD 0 0 0 0 17,273   680 0 680 680 0 680 680 3,697 4,376 605 7,393 7,998 505 6,730 7,235 405 0 405  
    World Bank-IDA 239,934 394,318 521,828 780,587 865,360   12,072 13,354 25,426 12,002 11,901 23,903 11,910 24,721 36,632 11,638 42,326 53,965 11,105 50,569 61,674 10,497 38,347 48,843  
    Other multilateral 465,257 451,394 450,506 595,683 837,464   16,419 51,059 67,478 15,236 46,498 61,734 14,043 50,627 64,670 12,803 49,921 62,724 11,675 45,129 56,803 10,753 43,982 54,735  
  Total Official multilateral   2,241,118 2,400,988 2,513,042 3,319,879 3,824,718   42,594 220,934 263,529 43,386 450,579 493,965 43,573 458,683 502,257 41,673 276,368 318,041 39,069 296,675 335,744 33,898 293,120 327,018  
                                                       
  Official bilateral China 511,087 745,415 1,161,094 1,663,360 1,943,764   44,571 20,689 65,260 44,255 19,804 64,060 43,904 20,020 63,923 43,547 20,020 63,567 43,191 20,427 63,618 42,788 22,011 64,799  
    France 1,953,476 2,506,267 1,713,279 1,408,917 882,237   29,210 324,853 354,063 23,552 325,539 349,090 19,232 8,165 27,396 18,678 7,779 26,457 18,385 7,779 26,164 18,093 7,779 25,872  
    Germany 20,456 9,410 3,097 1,060 601   802 0 802 802 0 802 802 0 802 802 0 802 802 0 802 802 0 802  
    India 46,202 52,088 67,702 219,063 236,197   4,627 21,256 25,883 4,275 21,256 25,531 3,917 22,722 26,638 3,539 22,722 26,261 3,162 22,722 25,884 2,785 22,722 25,506  
    Kuwait 16,322 14,985 16,871 17,976 24,849   386 1,940 2,326 353 1,940 2,292 319 1,942 2,261 285 2,109 2,394 249 1,889 2,138 221 1,668 1,889  
    Saudi Arabia 12,020 10,820 13,789 15,667 21,287   280 1,316 1,596 135 1,629 1,764 116 1,629 1,746 97 1,629 1,727 78 1,629 1,708 59 1,629 1,689  
    Spain 70,642 56,684 44,508 41,985 36,037   222 6,285 6,507 178 4,040 4,218 150 4,040 4,191 107 3,138 3,246 89 3,138 3,227 70 3,138 3,208  
    United States 3,007 2,822 2,637 2,453 2,268   48 194 242 44 194 238 40 194 234 36 194 230 32 194 226 28 194 222  
    Other bilateral 92,544 82,986 64,279 54,850 34,911   1,421 4,002 5,422 1,281 2,001 3,281 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   2,725,756 3,481,476 3,087,256 3,425,332 3,182,151   81,566 380,535 462,100 74,875 376,403 451,277 68,480 58,712 127,191 67,092 57,591 124,684 65,989 57,778 123,766 64,846 59,141 123,987  
                                                       
  Non-official China 58,500 51,000 42,500 34,000 25,500   64 25,500 25,564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Czech Republic 0 0 0 0 18,140   412 0 412 396 3,466 3,862 322 3,466 3,788 246 3,466 3,712 170 3,466 3,636 93 3,466 3,560  
    France 1,034 0 0 6,010 78,660   4,405 7,631 12,036 4,301 8,091 12,392 4,173 8,995 13,168 3,572 7,837 11,409 3,454 8,005 11,459 3,351 3,068 6,420  
    United Kingdom 0 0 0 0 150,911   8,952 0 8,952 8,952 0 8,952 8,952 0 8,952 8,952 0 8,952 8,952 0 8,952 8,952 0 8,952  
  Total Non-official   59,534 51,000 42,500 40,010 273,212   13,833 33,131 46,963 13,648 11,557 25,205 13,448 12,461 25,909 12,770 11,303 24,073 12,576 11,471 24,047 12,397 6,534 18,931  
                                                       
  Bondholders Bond market 3,084,925 4,084,639 4,220,936 5,397,792 7,230,006   419,777 129,848 549,626 412,831 129,848 542,679 405,884 129,848 535,732 398,937 129,848 528,785 391,990 129,848 521,838 385,043 629,855 1,014,898  
  Total Bondholders   3,084,925 4,084,639 4,220,936 5,397,792 7,230,006   419,777 129,848 549,626 412,831 129,848 542,679 405,884 129,848 535,732 398,937 129,848 528,785 391,990 129,848 521,838 385,043 629,855 1,014,898  
                                                       
  Total   8,111,334 10,018,102 9,863,733 12,183,011 14,510,087   557,770 764,448 1,322,218 544,740 968,387 1,513,126 531,384 659,704 1,191,088 520,473 475,110 995,583 509,623 495,773 1,005,396 496,184 988,651 1,484,834  
                                                       
Table: Debt Service Payments Due
Country: Cote d'Ivoire
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System