Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 451,025 453,328 551,243 611,469 1,080,054   8,944 13,525 22,469 9,290 16,345 25,635 9,109 19,059 28,168 8,914 20,699 29,612 8,714 27,033 35,746 8,387 42,888 51,275  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 406,348 357,776 318,199 602,413 714,177   18 26,027 26,045 0 0 0 0 0 0 0 0 0 0 49,821 49,821 0 76,392 76,392  
    World Bank-IBRD 2,667 0 0 224,394 251,561   3,588 0 3,588 3,588 0 3,588 3,588 0 3,588 3,588 0 3,588 3,588 4,843 8,431 3,417 18,099 21,517  
    World Bank-IDA 740,243 798,099 896,504 1,081,876 1,180,642   10,476 23,933 34,409 10,280 28,634 38,914 10,432 34,881 45,313 10,143 44,443 54,587 9,622 49,327 58,949 9,071 50,570 59,641  
    Other multilateral 307,792 374,344 442,086 534,505 700,630   11,500 52,451 63,951 10,704 60,220 70,924 9,574 62,662 72,237 8,495 62,747 71,241 7,444 54,189 61,633 6,600 45,510 52,110  
  Total Official multilateral   1,908,075 1,983,548 2,208,032 3,054,657 3,927,064   34,525 115,936 150,462 33,862 105,199 139,062 32,704 116,602 149,306 31,140 127,888 159,028 29,368 185,212 214,580 27,475 233,459 260,934  
                                                       
  Official bilateral Belgium 36,241 30,929 23,163 24,136 20,418   0 2,757 2,757 0 1,097 1,097 0 1,097 1,097 0 1,097 1,097 0 1,097 1,097 0 1,097 1,097  
    China 1,904,339 2,139,454 2,336,035 2,996,211 3,046,364   80,784 264,889 345,674 72,993 284,621 357,615 64,537 311,946 376,483 55,276 287,430 342,706 47,742 255,972 303,714 40,366 245,973 286,338  
    France 811,041 749,830 774,695 1,042,870 1,025,116   7,026 99,064 106,090 6,564 97,563 104,127 6,352 104,146 110,498 6,088 104,693 110,781 5,784 113,116 118,900 5,363 113,116 118,480  
    Germany 54,817 34,299 30,429 33,276 30,577   514 1,815 2,329 458 1,815 2,273 402 1,815 2,217 345 1,815 2,160 289 1,865 2,153 232 1,865 2,097  
    India 35,951 33,441 30,962 47,165 44,991   1,501 2,629 4,130 1,455 2,629 4,084 1,409 2,629 4,038 1,359 4,499 5,858 1,244 4,499 5,744 1,112 4,499 5,611  
    Japan 26,169 32,315 38,193 54,712 68,763   249 2,605 2,854 241 2,605 2,846 233 3,136 3,369 225 3,136 3,362 217 2,434 2,651 210 1,731 1,941  
    Kuwait 27,524 25,311 23,724 24,863 22,988   461 3,213 3,675 408 3,213 3,621 354 2,272 2,626 321 1,331 1,652 296 1,331 1,626 270 1,331 1,601  
    Norway 0 0 0 25,685 47,672   2,315 5,786 8,101 2,098 5,786 7,884 1,825 5,786 7,611 1,551 5,786 7,337 1,277 5,786 7,063 1,004 5,786 6,790  
    Saudi Arabia 5,723 3,994 4,746 8,754 10,707   83 901 984 69 1,151 1,220 54 1,151 1,205 39 866 906 34 582 615 30 582 612  
    Spain 16,903 13,356 11,189 10,746 8,375   71 1,989 2,060 54 1,989 2,043 37 1,989 2,026 20 1,989 2,009 5 684 689 0 0 0  
    Turkey 0 0 0 17,840 102,005   3,386 0 3,386 3,386 0 3,386 3,337 10,201 13,537 3,067 10,201 13,267 2,773 10,201 12,973 2,478 10,201 12,679  
    United States 0 34,809 89,969 112,478 127,716   5,993 11,667 17,659 5,447 11,667 17,113 4,901 11,667 16,567 4,355 11,667 16,021 3,809 11,667 15,476 3,263 11,667 14,930  
    Other bilateral 21,353 26,876 32,452 32,452 32,452   487 0 487 481 1,623 2,103 456 1,623 2,079 432 1,623 2,055 408 1,623 2,030 383 1,623 2,006  
  Total Official bilateral   2,940,059 3,124,615 3,395,557 4,431,186 4,588,144   102,868 397,315 500,183 93,651 415,760 509,412 83,896 459,457 543,353 73,078 436,133 509,211 63,876 410,855 474,732 54,711 399,469 454,180  
                                                       
  Non-official Austria 0 0 4,921 5,997 6,870   30 227 257 29 454 484 29 454 483 28 454 483 28 454 482 27 500 527  
    Belgium 47,748 64,022 58,057 63,105 53,398   113 13,078 13,191 63 15,946 16,009 13 10,920 10,932 0 5,893 5,893 0 5,893 5,893 0 2,128 2,128  
    China 0 0 49,750 79,837 108,550   4,997 12,061 17,058 4,459 12,061 16,520 3,891 12,061 15,952 3,323 12,061 15,384 2,755 12,061 14,816 2,188 12,061 14,249  
    France 30,372 41,704 32,550 24,926 13,346   584 7,424 8,008 145 6,344 6,490 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 0 40,708 33,264 26,180 26,668   805 4,082 4,887 664 4,082 4,746 522 4,082 4,605 381 4,082 4,464 81 4,082 4,163 0 1,680 1,680  
    Spain 90,719 83,437 82,182 83,064 67,548   2,044 13,927 15,970 1,646 13,927 15,573 1,249 13,927 15,175 851 12,138 12,989 529 10,350 10,878 258 5,419 5,678  
    Switzerland 4,788 4,381 3,761 3,350 2,707   87 524 612 71 460 531 56 490 546 39 408 448 27 318 346 17 344 360  
    United Arab Emirates 0 0 0 101,587 221,549   8,268 36,837 45,105 7,346 36,837 44,183 6,424 36,837 43,261 5,502 27,125 32,627 4,581 17,414 21,994 3,660 17,414 21,073  
    United Kingdom 0 0 0 0 26,196   541 0 541 541 3,003 3,543 480 6,006 6,486 360 6,006 6,366 240 6,006 6,246 120 6,006 6,126  
    Multiple lenders 0 0 59 141 141   1 0 1 1 0 1 1 0 1 1 0 1 1 4 5 1 7 8  
  Total Non-official   173,627 234,251 264,542 388,185 526,975   17,469 88,161 105,630 14,965 93,115 108,079 12,665 84,777 97,442 10,487 68,169 78,655 8,242 56,582 64,824 6,271 45,558 51,829  
                                                       
  Bondholders Bond market 0 750,000 686,562 686,562 686,562   65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223  
  Total Bondholders   0 750,000 686,562 686,562 686,562   65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223 65,223 0 65,223  
                                                       
  Total   5,021,761 6,092,414 6,554,694 8,560,591 9,728,744   220,086 601,412 821,498 207,702 614,074 821,776 194,488 660,836 855,324 179,928 632,190 812,118 166,710 652,650 819,359 153,680 678,487 832,167  
                                                       
Table: Debt Service Payments Due
Country: Cameroon
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System