Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 800,765 726,478 613,052 572,388 490,118   33,400 86,772 120,171 25,914 86,701 112,615 18,428 86,630 105,059 10,943 86,630 97,574 3,458 45,081 48,540 1,567 3,533 5,100  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,187,536 1,097,783 989,240 953,622 839,163   53 73,117 73,170 79 747,457 747,536 0 13,677 13,677 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 887,650 841,085 826,549 942,442 1,098,301   8,758 18,628 27,386 8,633 18,628 27,261 8,486 26,543 35,029 8,265 38,105 46,370 7,953 56,888 64,841 7,515 66,154 73,669  
    Other multilateral 288,478 309,714 289,904 485,221 442,209   11,917 49,889 61,805 9,410 49,889 59,299 6,903 49,889 56,792 4,397 49,889 54,285 1,890 36,941 38,831 1,131 23,992 25,124  
  Total Official multilateral   3,164,429 2,975,059 2,718,745 2,953,673 2,869,791   54,126 228,406 282,533 44,035 902,675 946,710 33,817 176,739 210,556 23,605 174,624 198,229 13,302 138,910 152,211 10,213 93,679 103,893  
                                                       
  Official bilateral China 476,948 598,413 561,470 601,178 568,528   7,629 70,034 77,663 6,424 70,034 76,458 5,220 70,034 75,253 4,012 75,327 79,340 2,836 67,591 70,427 1,775 45,476 47,251  
    France 185,771 100,219 44,194 30,823 27,218   0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0  
    Germany 24,238 21,686 20,949 23,801 22,724   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    India 188,441 223,475 231,089 216,091 199,749   1,311 15,120 16,431 1,205 15,373 16,578 1,094 15,625 16,719 980 15,625 16,605 866 15,625 16,491 752 15,625 16,377  
    Kuwait 24,874 22,491 21,189 20,772 19,947   222 769 991 203 769 972 183 769 953 164 769 933 145 769 914 126 769 895  
    Saudi Arabia 19,691 18,676 17,742 16,808 15,874   308 934 1,242 289 934 1,223 271 934 1,205 252 934 1,186 233 934 1,167 215 934 1,149  
    United States 0 0 0 0 11,500   1 4,600 4,601 1 4,600 4,601 0 2,300 2,300 0 0 0 0 0 0 0 0 0  
    Multiple lenders 1,109,244 1,109,244 1,109,244 1,109,244 1,109,244   51,510 0 51,510 51,510 0 51,510 51,510 0 51,510 51,510 0 51,510 51,510 0 51,510 51,510 0 51,510  
    Other bilateral 24,979 24,211 24,104 24,031 23,781   68 0 68 68 0 68 68 0 68 68 0 68 68 0 68 68 0 68  
  Total Official bilateral   2,054,185 2,118,415 2,029,981 2,042,749 1,998,565   61,048 91,458 152,506 59,700 91,710 151,410 58,345 89,663 148,008 56,986 92,656 149,642 55,658 84,919 140,577 54,445 62,804 117,250  
                                                       
  Non-official Belgium 0 4,727 0 0 4,240   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Brazil 0 0 0 1,115 822   0 274 274 0 274 274 0 274 274 0 0 0 0 0 0 0 0 0  
    United Kingdom 3,910 1,955 0 0 13,241   1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1  
  Total Non-official   3,910 6,682 0 1,115 18,303   2 274 276 2 274 276 2 274 276 2 0 2 2 0 2 1 0 1  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   5,222,524 5,100,157 4,748,726 4,997,537 4,886,659   115,176 320,138 435,314 103,737 994,659 1,098,396 92,164 266,675 358,840 80,593 267,281 347,873 68,961 223,829 292,790 64,659 156,484 221,143  
                                                       
Table: Debt Service Payments Due
Country: Congo, Dem. Rep.
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System