Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 10,259 9,391 14,016 53,563 84,951   454 380 834 451 389 840 448 4,765 5,213 442 5,041 5,483 435 5,041 5,476 428 5,041 5,469  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 134,018 122,821 115,578 120,029 114,865   8 1,836 1,845 0 1,335 1,335 0 835 835 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 112 4,079 8,886 24,591   1,360 0 1,360 1,360 0 1,360 1,360 0 1,360 1,360 0 1,360 1,360 612 1,972 1,321 1,223 2,545  
    World Bank-IDA 103,992 109,683 117,745 143,658 166,922   2,373 3,289 5,661 2,335 3,879 6,214 2,365 4,843 7,208 2,374 9,178 11,552 2,203 8,711 10,915 1,994 8,969 10,963  
    Other multilateral 64,623 69,694 98,581 458,820 385,932   26,236 119,273 145,509 17,805 52,689 70,494 13,043 48,223 61,266 8,616 44,276 52,892 4,297 44,398 48,694 783 13,148 13,931  
  Total Official multilateral   312,892 311,701 349,998 784,956 777,261   30,431 124,778 155,209 21,952 58,292 80,244 17,216 58,667 75,883 12,791 58,495 71,286 8,295 58,762 67,057 4,526 28,381 32,907  
                                                       
  Official bilateral China 1,600,750 1,567,667 1,586,528 1,900,682 2,188,782   14,701 99,590 114,290 13,920 97,264 111,184 13,050 138,051 151,101 11,914 204,293 216,207 10,511 270,535 281,046 9,019 270,535 279,554  
    France 181,394 131,420 101,076 99,168 115,513   480 41,770 42,250 480 389 868 472 1,906 2,378 440 1,906 2,346 408 1,906 2,314 376 1,906 2,282  
    India 40,169 48,124 54,686 79,309 83,489   1,016 5,924 6,940 940 5,957 6,897 863 5,990 6,853 786 5,990 6,777 710 5,990 6,700 633 5,990 6,623  
    Kuwait 56,612 54,616 54,143 54,906 54,607   274 0 274 274 0 274 274 0 274 274 0 274 274 0 274 274 0 274  
    Saudi Arabia 39,786 39,786 39,786 118,438 118,438   1,180 0 1,180 1,180 0 1,180 1,180 0 1,180 1,180 0 1,180 1,180 0 1,180 1,180 0 1,180  
    Turkey 0 0 0 211,477 201,902   7,307 22,269 29,576 6,472 22,269 28,740 5,637 22,269 27,905 4,802 22,269 27,070 3,967 22,269 26,235 3,132 22,269 25,400  
    United Arab Emirates 9,534 9,534 9,534 9,534 9,534   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 652 390 377 429 410   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Multiple lenders 290,043 288,850 279,917 264,015 245,325   2,883 20,444 23,326 2,637 20,444 23,081 2,392 20,444 22,836 2,147 20,444 22,590 1,901 20,444 22,345 1,656 20,444 22,100  
    Other bilateral 28,636 28,636 28,636 28,636 28,636   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   2,247,576 2,169,024 2,154,684 2,766,595 3,046,638   27,840 189,996 217,836 25,902 146,322 172,225 23,868 188,660 212,528 21,542 254,902 276,444 18,950 321,143 340,094 16,269 321,143 337,413  
                                                       
  Non-official Belgium 457 273 265 301 287   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Brazil 65,007 54,656 54,308 53,960 53,612   620 49,472 50,092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 10,228 8,150 7,673 8,611 8,267   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 1,807 1,080 784 892 852   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Lebanon 76,283 68,404 66,230 75,353 71,942   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Switzerland 1,072 1,072 1,072 1,072 1,072   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Multiple lenders 560,371 560,371 560,371 560,371 560,371   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   715,224 694,007 690,703 700,561 696,403   620 49,472 50,092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Bondholders Bond market 417,588 399,432 376,737 349,503 322,269   8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057  
  Total Bondholders   417,588 399,432 376,737 349,503 322,269   8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057 8,057 0 8,057  
                                                       
  Total   3,693,280 3,574,164 3,572,122 4,601,615 4,842,571   66,948 364,246 431,194 55,911 204,614 260,525 49,141 247,327 296,467 42,391 313,397 355,787 35,302 379,905 415,207 28,852 349,524 378,376  
                                                       
Table: Debt Service Payments Due
Country: Congo, Rep.
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System