Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 235,366 238,210 234,430 283,982 307,194   1,628 13,211 14,839 1,570 13,219 14,789 1,512 14,394 15,906 1,453 14,394 15,847 1,391 16,780 18,172 1,314 17,558 18,871  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 13,645 12,706 12,326 13,058 12,752   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 39,335 40,752 41,151 45,593 42,364   454 1,900 2,354 434 1,900 2,334 414 1,900 2,314 394 1,900 2,294 374 1,900 2,274 354 1,900 2,254  
    World Bank-IDA 318,930 316,614 303,528 316,135 309,025   2,492 7,604 10,096 2,434 8,908 11,343 2,407 9,251 11,658 2,358 9,597 11,955 2,284 10,254 12,539 2,205 11,029 13,233  
    Other multilateral 110,462 126,815 144,970 151,192 143,604   2,726 9,328 12,053 2,527 9,328 11,855 2,323 9,582 11,905 2,113 10,371 12,484 1,894 10,480 12,374 1,681 9,757 11,438  
  Total Official multilateral   717,739 735,097 736,405 809,961 814,939   7,300 32,042 39,343 6,965 33,356 40,321 6,656 35,127 41,783 6,318 36,262 42,580 5,944 39,415 45,359 5,554 40,244 45,797  
                                                       
  Official bilateral Austria 9,635 12,461 12,255 13,604 12,438   67 567 634 63 567 630 59 1,072 1,131 53 1,072 1,125 48 1,072 1,120 42 1,072 1,114  
    Belgium 884 793 690 697 622   13 40 53 12 40 52 11 40 51 10 40 50 9 40 50 9 40 49  
    China 31,520 27,662 23,924 23,491 20,380   406 2,214 2,620 361 2,214 2,576 317 2,214 2,531 273 2,214 2,487 229 2,214 2,443 184 2,214 2,398  
    France 10,626 17,170 17,075 50,555 51,404   221 762 982 662 1,636 2,298 1,065 3,637 4,701 986 3,637 4,623 908 3,637 4,545 830 3,637 4,467  
    Japan 34,193 57,369 68,116 76,944 86,809   242 1,221 1,463 235 1,221 1,456 229 1,221 1,450 222 1,221 1,443 216 1,221 1,437 209 2,925 3,134  
    Kuwait 10,198 9,496 9,479 10,891 10,305   129 728 857 119 728 847 109 728 836 98 728 825 87 728 815 76 556 632  
    Nigeria 2,373 1,993 1,613 1,233 853   0 36 36 0 36 36 0 36 36 0 36 36 0 36 36 0 36 36  
    Portugal 180,332 159,504 152,021 170,210 160,244   3,027 2,758 5,785 2,922 8,190 11,111 2,748 13,754 16,501 2,541 13,747 16,288 2,335 13,608 15,944 2,130 13,552 15,681  
    Saudi Arabia 14,834 15,258 16,596 18,816 19,387   99 250 349 95 500 594 182 969 1,152 173 969 1,142 163 969 1,132 153 969 1,123  
    Spain 44,392 41,070 38,737 42,772 39,856   165 2,698 2,863 148 3,443 3,591 129 3,443 3,573 111 3,443 3,554 93 3,443 3,536 75 3,443 3,518  
    Other bilateral 2,436 2,436 2,436 2,436 2,436   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   341,423 345,212 342,943 411,649 404,734   4,367 11,273 15,640 4,617 18,574 23,192 4,849 27,114 31,962 4,468 27,107 31,575 4,088 26,968 31,056 3,708 28,444 32,152  
                                                       
  Non-official Portugal 482,536 460,736 461,714 538,601 514,215   8,695 15,666 24,361 8,448 15,666 24,113 8,200 15,666 23,866 7,946 24,900 32,846 7,513 29,624 37,137 7,027 29,624 36,651  
  Total Non-official   482,536 460,736 461,714 538,601 514,215   8,695 15,666 24,361 8,448 15,666 24,113 8,200 15,666 23,866 7,946 24,900 32,846 7,513 29,624 37,137 7,027 29,624 36,651  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,541,697 1,541,044 1,541,062 1,760,210 1,733,888   20,362 58,982 79,344 20,031 67,596 87,626 19,704 77,907 97,611 18,732 88,269 107,001 17,545 96,007 113,551 16,288 98,312 114,600  
                                                       
Table: Debt Service Payments Due
Country: Cabo Verde
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System