Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 20,938 26,503 24,206 24,417 22,363   1 1,473 1,474 0 566 566 0 2,266 2,266 0 1,983 1,983 0 1,699 1,699 0 1,699 1,699  
    World Bank-IBRD 92 31 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 26,263 25,485 24,021 32,802 34,045   342 932 1,274 335 953 1,288 327 953 1,281 320 981 1,301 313 1,009 1,321 305 1,204 1,510  
    Other multilateral 102,265 107,060 103,126 95,946 89,839   2,659 9,387 12,047 2,384 9,369 11,753 2,116 8,261 10,378 1,870 7,651 9,521 1,645 7,522 9,166 1,433 6,124 7,556  
  Total Official multilateral   149,558 159,079 151,353 153,165 146,247   3,002 11,792 14,795 2,719 10,889 13,607 2,444 11,481 13,924 2,190 10,615 12,805 1,958 10,229 12,187 1,738 9,027 10,766  
                                                       
  Official bilateral China 43,914 46,830 40,551 39,599 34,460   714 3,217 3,931 645 3,217 3,862 576 3,081 3,657 513 2,823 3,336 456 2,758 3,214 400 2,758 3,159  
    France 34,156 31,163 27,995 26,759 22,458   453 3,718 4,171 412 2,401 2,813 379 2,396 2,775 345 2,396 2,741 311 2,396 2,708 278 2,396 2,674  
    Kuwait 3,709 3,012 2,424 2,011 1,690   56 378 434 43 378 420 30 378 407 17 378 394 3 189 192 0 0 0  
    Venezuela, RB 5,776 5,022 4,520 4,018 4,018   101 541 642 85 541 626 69 541 610 53 541 594 37 541 577 20 541 561  
    Other bilateral 6,000 6,000 6,000 6,000 6,000   30 0 30 30 0 30 30 0 30 30 0 30 30 0 30 30 0 30  
  Total Official bilateral   93,555 92,027 81,490 78,386 68,626   1,354 7,854 9,208 1,215 6,536 7,752 1,083 6,396 7,479 957 6,138 7,095 837 5,884 6,721 728 5,695 6,424  
                                                       
  Non-official Barbados 906 847 787 728 728   16 15 31 16 30 45 15 30 44 13 30 43 12 30 42 10 95 105  
    Grenada 885 781 677 573 491   16 82 98 13 82 95 10 82 92 7 82 89 4 82 86 1 82 83  
    Montserrat 221 195 169 143 123   4 20 24 3 20 24 3 20 23 2 20 22 1 20 22 0 20 21  
    St. Kitts And Nevis 41 36 31 27 23   1 4 4 1 4 4 0 4 4 0 4 4 0 4 4 0 4 4  
    St. Lucia 642 631 619 614 604   21 30 51 20 50 70 18 50 68 16 50 66 14 50 65 13 50 63  
    St. Vincent & The Grenadines 3,873 3,418 2,962 2,506 2,147   69 358 427 56 358 414 44 358 402 31 358 389 19 358 377 6 358 364  
    Trinidad & Tobago 13,916 12,691 11,464 10,240 9,266   221 970 1,191 187 970 1,157 153 970 1,123 119 970 1,089 85 970 1,055 51 912 963  
    United Kingdom 10,304 10,184 10,064 9,764 9,164   229 0 229 229 0 229 229 0 229 229 0 229 229 0 229 229 0 229  
    United States 3,082 3,082 3,082 3,082 3,082   105 220 325 98 220 318 90 220 310 82 220 302 74 220 295 67 220 287  
  Total Non-official   33,871 31,865 29,857 27,678 25,628   682 1,699 2,381 622 1,734 2,356 561 1,734 2,295 500 1,734 2,234 440 1,734 2,174 378 1,741 2,119  
                                                       
  Bondholders Bond market 25,743 25,662 25,590 25,519 25,519   1,710 97 1,807 1,707 100 1,806 1,703 100 1,803 1,700 100 1,799 1,696 100 1,796 1,686 17,344 19,030  
  Total Bondholders   25,743 25,662 25,590 25,519 25,519   1,710 97 1,807 1,707 100 1,806 1,703 100 1,803 1,700 100 1,799 1,696 100 1,796 1,686 17,344 19,030  
                                                       
  Total   302,728 308,633 288,290 284,748 266,020   6,748 21,442 28,190 6,262 19,259 25,521 5,791 19,710 25,502 5,347 18,587 23,934 4,931 17,948 22,878 4,530 33,808 38,338  
                                                       
Table: Debt Service Payments Due
Country: Dominica
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System