Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 1,259,209 1,565,068 1,912,439 2,476,340 2,087,931   19,665 31,345 51,010 19,134 34,204 53,338 18,578 39,942 58,520 17,967 50,659 68,626 17,305 53,066 70,371 16,627 53,888 70,515  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 451,694 396,826 334,645 301,196 242,077   12 47,107 47,120 0 1,373 1,373 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 4,258,610 4,753,164 5,746,393 7,039,925 8,338,207   69,061 89,346 158,408 68,497 100,267 168,763 68,716 132,006 200,722 68,946 207,062 276,008 67,275 258,867 326,142 65,302 280,564 345,866  
    Other multilateral 462,905 456,984 496,627 589,627 636,546   7,158 26,949 34,107 6,722 28,486 35,208 6,276 28,757 35,034 5,831 27,960 33,791 5,418 27,950 33,367 5,015 27,757 32,772  
  Total Official multilateral   6,432,417 7,172,041 8,490,104 10,407,088 11,304,761   95,898 194,747 290,644 94,352 164,330 258,682 93,570 200,705 294,276 92,745 285,681 378,426 89,998 339,883 429,880 86,945 362,210 449,154  
                                                       
  Official bilateral Canada 182,378 147,466 127,119 112,417 92,570   2,770 20,147 22,917 2,136 20,147 22,283 1,502 20,147 21,649 869 17,001 17,870 456 7,564 8,019 175 7,564 7,739  
    China 3,598,548 4,836,842 5,770,813 6,471,084 6,531,395   291,886 266,208 558,094 280,302 287,125 567,427 268,167 310,980 579,148 255,887 292,167 548,054 244,878 267,929 512,807 234,903 265,334 500,237  
    France 96,035 167,371 178,535 222,598 204,952   4,412 19,722 24,134 3,879 19,772 23,650 3,345 19,867 23,212 2,811 19,916 22,727 2,277 19,966 22,243 1,743 16,747 18,490  
    Germany 0 0 34,492 37,280 31,846   759 3,865 4,624 667 3,865 4,532 575 3,865 4,440 483 3,865 4,348 391 3,865 4,256 299 3,865 4,164  
    India 512,256 515,024 497,465 460,701 418,956   7,932 36,632 44,564 7,274 36,632 43,907 6,617 36,632 43,249 5,959 36,632 42,591 5,301 36,632 41,934 4,644 36,632 41,276  
    Italy 196,661 160,462 139,928 151,098 253,126   7,097 28,956 36,053 6,340 28,956 35,295 5,582 28,956 34,538 4,825 28,956 33,781 4,068 28,956 33,024 3,310 28,956 32,266  
    Japan 0 0 0 0 35,694   4 0 4 4 0 4 4 0 4 4 0 4 4 0 4 4 0 4  
    Kuwait 77,404 76,050 74,202 72,468 68,628   2,023 19,226 21,249 1,560 11,385 12,945 1,391 3,544 4,935 1,320 3,544 4,864 1,249 3,544 4,793 1,179 3,544 4,722  
    Libya 237,287 237,287 237,287 237,287 237,287   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 20,962 24,135 31,598 34,898 39,032   493 3,146 3,639 438 3,146 3,584 384 3,146 3,529 329 3,146 3,475 274 3,336 3,610 228 1,303 1,531  
    Turkey 0 80,410 288,041 300,000 270,000   18,024 0 18,024 18,024 0 18,024 18,024 0 18,024 18,024 0 18,024 18,024 0 18,024 18,024 0 18,024  
    United Arab Emirates 0 0 0 1,410 743   54 55 109 53 55 108 52 55 107 51 55 106 51 55 106 50 55 105  
    Other bilateral 324,978 360,221 445,952 474,331 484,149   4,055 16,597 20,652 3,576 17,325 20,901 3,097 17,996 21,093 2,618 18,800 21,418 2,139 18,932 21,072 1,661 18,932 20,593  
  Total Official bilateral   5,246,509 6,605,268 7,825,433 8,575,572 8,668,378   339,508 414,555 754,063 324,253 428,408 752,661 308,741 445,188 753,929 293,181 424,082 717,262 279,112 390,779 669,891 266,218 382,932 649,151  
                                                       
  Non-official China 1,866,512 2,907,377 2,764,561 2,616,371 2,202,049   86,453 330,471 416,923 72,759 330,471 403,230 59,066 330,471 389,537 45,373 330,471 375,843 31,679 330,471 362,150 18,954 200,425 219,379  
    Egypt 108,588 62,024 55,316 39,566 38,501   9 92 101 3 92 95 0 0 0 0 0 0 0 0 0 0 0 0  
    France 116,019 96,034 92,982 61,702 84,572   1,961 29,368 31,330 1,332 29,368 30,700 833 3,322 4,155 724 3,322 4,046 615 3,322 3,938 507 3,322 3,829  
    India 24,849 22,748 16,735 16,786 16,713   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Israel 0 0 63,628 92,465 133,334   3,719 20,513 24,232 3,124 20,513 23,637 2,529 20,513 23,042 1,934 20,513 22,447 1,339 20,513 21,852 744 20,513 21,257  
    Italy 174 156 151 407,934 389,464   6,627 0 6,627 6,627 0 6,627 6,627 0 6,627 6,627 20,081 26,708 6,130 40,163 46,292 5,467 40,163 45,630  
    Japan 0 0 0 0 122,000   5,675 11,727 17,402 5,071 11,727 16,799 4,468 11,727 16,195 3,864 11,727 15,592 3,261 11,727 14,988 2,666 11,091 13,756  
    Serbia 4,203 4,203 4,203 4,203 4,203   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    South Africa 0 0 0 61,081 102,178   4,935 12,304 17,239 4,024 11,615 15,638 3,451 11,615 15,066 2,879 11,615 14,493 2,306 11,615 13,921 1,734 11,615 13,348  
    Sweden 0 224,000 224,000 208,284 118,260   6,948 0 6,948 6,948 0 6,948 6,948 0 6,948 6,948 0 6,948 6,948 0 6,948 6,948 0 6,948  
    Switzerland 107,227 557,384 736,403 969,329 944,111   64,309 41,397 105,706 60,939 353,112 414,051 36,904 60,675 97,579 32,580 60,675 93,255 28,256 60,675 88,931 23,932 60,675 84,607  
    United Arab Emirates 0 0 0 0 13,687   986 0 986 986 0 986 575 13,687 14,262 0 0 0 0 0 0 0 0 0  
    United Kingdom 0 0 0 140,000 398,830   23,488 22,291 45,779 21,702 40,925 62,627 19,287 58,944 78,232 14,973 95,598 110,571 11,471 22,291 33,762 9,999 22,291 32,290  
    United States 1,746,666 1,819,760 1,594,519 1,422,089 1,702,846   57,216 217,840 275,055 47,277 214,446 261,723 39,080 214,446 253,526 30,883 298,052 328,935 20,593 163,930 184,523 14,091 111,817 125,908  
  Total Non-official   3,974,238 5,693,686 5,552,498 6,039,809 6,270,748   262,325 686,003 948,328 230,793 1,012,268 1,243,061 179,768 725,400 905,168 146,785 852,054 998,839 112,599 664,707 777,306 85,041 481,912 566,953  
                                                       
  Bondholders Bond market 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000   66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 1,000,000 1,066,000  
  Total Bondholders   1,000,000 1,000,000 1,000,000 1,000,000 1,000,000   66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 0 66,000 66,000 1,000,000 1,066,000  
                                                       
  Total   16,653,165 20,470,996 22,868,035 26,022,468 27,243,887   763,730 1,295,305 2,059,035 715,398 1,605,006 2,320,404 648,079 1,371,294 2,019,372 598,711 1,561,817 2,160,527 547,708 1,395,369 1,943,077 504,204 2,227,054 2,731,258  
                                                       
Table: Debt Service Payments Due
Country: Ethiopia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System