Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 137,799 130,101 122,635 169,685 179,243   6,510 11,413 17,923 6,001 11,756 17,758 5,479 14,064 19,543 4,840 16,367 21,208 4,231 12,514 16,745 3,817 12,514 16,332  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 97,206 92,974 90,197 95,551 93,314   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 50,178 53,563 73,100   2,601 0 2,601 2,601 0 2,601 2,578 2,608 5,187 2,482 3,145 5,627 2,354 4,895 7,249 2,181 4,895 7,075  
    World Bank-IDA 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other multilateral 0 0 0 1,079 1,076   113 93 205 113 93 205 113 93 205 113 93 205 113 93 205 113 93 205  
  Total Official multilateral   235,005 223,075 263,010 319,878 346,733   9,224 11,506 20,730 8,715 11,849 20,564 8,170 16,764 24,935 7,435 19,605 27,040 6,697 17,502 24,199 6,110 17,502 23,612  
                                                       
  Official bilateral China 218,931 228,687 246,350 252,749 222,965   4,526 21,370 25,896 4,106 21,370 25,476 3,678 21,370 25,048 3,251 21,370 24,621 2,823 19,060 21,883 2,465 16,749 19,215  
    India 40,168 35,971 32,968 33,918 32,253   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 8,554 7,552 6,755 5,917 4,926   117 1,099 1,216 89 1,099 1,188 62 1,099 1,161 34 1,099 1,133 7 550 556 0 0 0  
  Total Official bilateral   267,653 272,210 286,073 292,584 260,145   4,643 22,469 27,112 4,195 22,469 26,664 3,740 22,469 26,209 3,285 22,469 25,754 2,830 19,609 22,439 2,465 16,749 19,215  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Bondholders Bond market 250,000 206,850 200,000 200,000 200,000   13,250 0 13,250 13,250 200,000 213,250 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Bondholders   250,000 206,850 200,000 200,000 200,000   13,250 0 13,250 13,250 200,000 213,250 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   752,658 702,135 749,083 812,462 806,878   27,117 33,975 61,092 26,160 234,318 260,478 11,910 39,234 51,144 10,720 42,074 52,794 9,527 37,111 46,638 8,576 34,251 42,827  
                                                       
Table: Debt Service Payments Due
Country: Fiji
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System