Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 839,033 931,010 958,339 1,078,125 1,094,452   9,353 22,372 31,725 9,188 23,565 32,753 9,006 28,512 37,517 8,775 34,572 43,347 8,503 35,503 44,006 8,227 35,626 43,853  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,119,871 1,241,946 1,365,775 1,465,020 1,507,700   36 107,067 107,103 0 88,583 88,583 0 114,976 114,976 0 124,694 124,694 0 128,480 128,480 0 165,188 165,188  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 2,946,418 3,284,863 3,414,976 3,944,951 3,925,733   37,710 74,487 112,197 37,063 99,017 136,079 38,100 105,959 144,058 38,730 122,718 161,448 37,331 136,635 173,966 35,571 133,493 169,063  
    Other multilateral 371,105 363,493 355,154 363,361 342,040   3,979 25,855 29,835 3,559 25,073 28,632 3,180 23,075 26,255 2,826 23,002 25,828 2,474 22,559 25,033 2,134 21,302 23,435  
  Total Official multilateral   5,276,428 5,821,312 6,094,244 6,851,457 6,869,925   51,078 229,782 280,860 49,810 236,238 286,048 50,285 272,521 322,806 50,331 304,986 355,317 48,308 323,177 371,485 45,931 355,609 401,540  
                                                       
  Official bilateral Austria 7,740 6,015 4,928 4,587 3,406   0 293 293 0 293 293 0 293 293 0 293 293 0 293 293 0 293 293  
    Belgium 31,353 28,184 26,888 29,089 26,144   0 1,387 1,387 0 1,534 1,534 0 1,534 1,534 0 1,534 1,534 0 1,534 1,534 0 1,534 1,534  
    Brazil 12,894 11,394 9,894 9,144 7,644   256 1,529 1,785 202 1,529 1,731 148 1,529 1,677 94 1,529 1,623 40 1,529 1,569 0 0 0  
    China 2,351,038 2,377,002 2,228,359 1,987,689 1,719,174   45,402 184,181 229,583 37,908 182,306 220,214 30,452 182,151 212,603 23,411 153,443 176,854 17,603 143,625 161,228 12,487 132,099 144,586  
    Egypt 521,780 461,354 400,928 363,023 328,073   4,847 45,927 50,774 4,112 45,927 50,039 3,377 45,927 49,304 2,643 45,927 48,569 1,908 45,927 47,834 1,173 45,927 47,100  
    France 227,961 260,812 265,082 314,383 301,351   3,264 14,748 18,012 3,054 16,182 19,237 2,843 17,364 20,207 2,651 18,599 21,249 2,449 18,655 21,104 2,242 18,655 20,896  
    Germany 216,016 217,133 212,625 239,734 239,216   1,889 4,684 6,573 1,855 4,779 6,634 1,815 7,141 8,956 1,764 7,523 9,287 1,711 7,523 9,235 1,659 7,523 9,182  
    India 104,958 116,333 113,879 193,662 240,875   9,426 8,999 18,425 9,192 23,708 32,900 8,439 23,708 32,147 7,602 23,708 31,310 6,764 23,708 30,472 5,926 23,708 29,634  
    Italy 18,385 16,486 15,962 18,161 17,339   6 0 6 6 0 6 6 141 147 6 283 288 6 283 288 5 283 288  
    Kuwait 45,591 42,956 42,378 41,527 40,191   884 2,669 3,553 811 2,669 3,480 745 2,051 2,796 698 2,051 2,749 650 2,051 2,701 602 2,051 2,654  
    Nigeria 1,709 1,580 1,446 1,312 1,178   46 118 164 41 118 159 37 118 154 32 118 150 27 118 145 22 118 140  
    Saudi Arabia 16,122 18,574 18,346 20,102 19,305   148 1,405 1,553 128 1,405 1,533 109 1,405 1,514 89 1,405 1,494 70 1,405 1,475 50 994 1,044  
    Spain 52,540 49,457 44,314 39,417 31,850   372 5,562 5,934 288 5,562 5,850 210 4,455 4,666 156 4,455 4,611 101 4,455 4,556 54 2,133 2,186  
    Turkey 23,525 69,973 114,942 116,426 105,096   5,483 12,364 17,848 4,819 12,364 17,183 4,154 12,364 16,518 3,489 12,364 15,854 2,825 12,364 15,189 2,160 12,364 14,524  
    United States 282,969 342,643 364,477 337,902 294,435   10,766 94,808 105,574 6,711 94,808 101,519 3,427 19,937 23,363 2,646 15,855 18,502 1,931 11,774 13,705 1,410 11,774 13,184  
    Other bilateral 56,031 83,500 85,257 99,724 102,819   701 1,838 2,539 677 1,838 2,515 653 1,838 2,490 628 3,619 4,247 603 3,619 4,222 578 3,619 4,197  
  Total Official bilateral   3,970,612 4,103,396 3,949,703 3,815,883 3,478,097   83,491 380,511 464,003 69,806 395,021 464,827 56,416 321,955 378,371 45,908 292,706 338,614 36,687 278,862 315,549 28,367 263,074 291,441  
                                                       
  Non-official Austria 144,222 131,471 132,608 155,588 191,792   2,573 18,291 20,864 2,354 19,195 21,549 2,120 19,547 21,667 1,891 19,022 20,913 1,705 13,545 15,250 1,575 13,429 15,004  
    Belgium 171,954 140,578 117,259 105,499 78,635   1,045 31,183 32,227 327 19,163 19,490 94 8,881 8,975 60 7,880 7,940 29 6,390 6,419 0 847 847  
    Brazil 53,110 94,564 94,564 135,588 166,840   2,344 11,605 13,949 2,177 11,605 13,782 2,011 11,605 13,616 1,844 11,605 13,449 1,678 11,605 13,283 1,511 11,605 13,116  
    China 16,986 90,253 101,998 102,763 141,652   4,767 10,200 14,967 4,443 10,200 14,643 3,291 65,154 68,445 1,539 10,200 11,738 1,215 10,200 11,414 891 10,200 11,090  
    France 589,476 522,294 647,956 615,561 503,856   22,919 131,709 154,628 16,864 113,075 129,939 11,359 84,923 96,282 6,516 73,828 80,344 2,191 43,265 45,456 592 12,730 13,322  
    Germany 38,831 26,187 19,668 16,101 9,114   71 3,028 3,099 45 245 290 43 245 288 41 245 286 39 245 284 37 245 282  
    Israel 264,480 343,666 345,184 291,370 236,867   7,477 48,171 55,648 5,869 48,171 54,040 4,484 21,173 25,657 3,787 21,173 24,960 3,216 5,850 9,066 3,021 5,850 8,871  
    Italy 0 0 0 8,198 24,267   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Korea, Republic Of 664,894 664,457 1,150,152 1,265,322 1,256,882   24,724 102,332 127,056 22,643 102,332 124,975 20,561 102,332 122,893 18,500 100,000 118,500 16,500 100,000 116,500 14,500 100,000 114,500  
    Mauritius 48,556 55,274 43,261 74,988 61,961   1,157 10,057 11,214 955 10,057 11,013 754 10,057 10,812 553 10,057 10,610 352 10,057 10,409 151 10,057 10,208  
    Netherlands 355,616 301,199 267,426 293,141 236,573   5,682 57,312 62,994 4,489 48,327 52,816 3,394 42,179 45,574 2,520 26,760 29,279 1,846 23,095 24,941 1,187 23,095 24,282  
    Spain 57,766 48,100 35,823 40,341 50,200   353 8,029 8,382 225 8,029 8,253 96 8,029 8,125 0 0 0 0 0 0 0 0 0  
    Sweden 24,620 21,565 21,974 22,938 24,574   0 3,999 3,999 0 3,999 3,999 0 3,999 3,999 0 3,999 3,999 0 3,999 3,999 0 896 896  
    Switzerland 200,000 163,640 127,280 90,920 54,560   5,968 27,280 33,248 2,558 27,280 29,838 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 262,564 510,171 574,730 508,323 433,042   19,041 101,688 120,730 12,708 50,447 63,155 9,687 44,669 54,356 7,457 20,306 27,763 6,757 18,919 25,677 4,590 14,078 18,668  
    United States 264,425 418,689 570,229 559,780 494,872   28,393 79,884 108,277 22,943 79,884 102,828 17,290 76,546 93,837 12,152 67,875 80,027 7,309 55,375 62,684 4,031 34,468 38,499  
    Multiple lenders 87,997 84,105 79,418 73,857 67,284   1,963 7,646 9,609 1,725 8,877 10,602 1,449 10,248 11,696 1,130 11,757 12,887 765 13,445 14,210 348 15,312 15,660  
  Total Non-official   3,245,496 3,616,213 4,329,530 4,360,278 4,032,972   128,478 652,413 780,891 100,326 560,886 661,212 76,633 509,587 586,220 57,990 384,707 442,697 43,602 315,990 359,592 32,435 252,811 285,245  
                                                       
  Bondholders Bond market 2,000,000 3,000,000 3,750,000 3,750,000 5,047,979   424,438 0 424,438 424,438 0 424,438 424,438 0 424,438 424,438 47,979 472,417 420,000 1,000,000 1,420,000 341,250 0 341,250  
  Total Bondholders   2,000,000 3,000,000 3,750,000 3,750,000 5,047,979   424,438 0 424,438 424,438 0 424,438 424,438 0 424,438 424,438 47,979 472,417 420,000 1,000,000 1,420,000 341,250 0 341,250  
                                                       
  Total   14,492,536 16,540,921 18,123,477 18,777,619 19,428,973   687,485 1,262,707 1,950,192 644,380 1,192,145 1,836,525 607,772 1,104,063 1,711,836 578,667 1,030,378 1,609,044 548,597 1,918,029 2,466,626 447,983 871,493 1,319,477  
                                                       
Table: Debt Service Payments Due
Country: Ghana
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System