Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 96,036 96,835 98,983 115,739 128,107   1,721 2,802 4,523 1,700 2,802 4,502 1,679 2,802 4,481 1,658 2,802 4,460 1,637 2,924 4,561 1,615 3,347 4,962  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 320,978 339,866 379,076 426,088 463,992   11 4,080 4,091 0 39,003 39,003 0 47,776 47,776 0 52,849 52,849 0 47,458 47,458 0 51,898 51,898  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 196,542 186,017 221,594 252,496 343,895   3,331 5,432 8,763 3,292 5,744 9,036 3,250 7,512 10,761 3,192 9,863 13,055 3,112 12,116 15,228 3,019 13,635 16,654  
    Other multilateral 344,840 312,145 276,889 288,313 394,669   4,895 22,259 27,154 4,548 22,369 26,917 4,212 21,218 25,429 3,897 20,588 24,484 3,601 22,668 26,269 3,290 21,357 24,647  
  Total Official multilateral   958,396 934,863 976,542 1,082,636 1,330,662   9,958 34,573 44,531 9,540 69,918 79,458 9,140 79,307 88,447 8,747 86,101 94,848 8,350 85,167 93,516 7,923 90,237 98,160  
                                                       
  Official bilateral Argentina 9,999 9,999 9,999 9,999 9,999   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 408,109 513,306 549,913 614,327 641,359   30,410 80,089 110,498 26,505 80,089 106,594 22,738 68,904 91,643 19,387 68,551 87,938 16,092 66,515 82,607 12,866 66,515 79,381  
    Egypt 4,766 4,766 4,766 4,766 4,766   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 0 26,954 26,097 29,692 28,609   941 0 941 933 2,459 3,392 875 3,443 4,318 806 3,443 4,249 737 3,443 4,180 669 3,443 4,111  
    Kuwait 41,062 40,834 41,509 43,899 40,945   634 3,643 4,277 557 3,643 4,200 480 3,643 4,123 403 3,643 4,046 326 3,643 3,970 249 2,459 2,709  
    Libya 20,000 20,000 20,000 20,000 20,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 88,057 101,842 111,192 109,875 107,801   892 2,073 2,965 871 2,073 2,944 850 2,073 2,924 830 2,073 2,903 806 3,244 4,050 770 4,805 5,574  
    Switzerland 10,111 8,960 8,270 7,998 7,410   109 577 687 90 623 712 68 673 741 46 715 760 28 406 434 26 449 474  
    Thailand 1,290 1,290 1,290 1,290 1,290   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Multiple lenders 45,810 45,810 44,352 42,895 41,438   4 728 732 0 0 0 0 0 0 0 0 0 0 831 831 0 1,662 1,662  
    Other bilateral 277,654 253,024 242,884 233,740 207,339   3,143 15,153 18,296 2,879 15,153 18,031 2,614 15,153 17,767 2,350 15,153 17,503 2,086 15,153 17,239 1,822 15,153 16,974  
  Total Official bilateral   906,858 1,026,784 1,060,272 1,118,479 1,110,957   36,132 102,263 138,395 31,835 104,040 135,874 27,626 93,889 121,515 23,822 93,577 117,399 20,076 93,235 113,310 16,401 94,485 110,886  
                                                       
  Non-official China 0 0 0 0 0   3,042 0 3,042 3,042 0 3,042 3,042 0 3,042 3,042 0 3,042 3,042 0 3,042 3,042 0 3,042  
    Serbia 16,165 16,165 16,165 16,165 16,165   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 54,635 38,105 26,353 17,990 5,725   265 0 265 132 5,725 5,857 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   70,800 54,270 42,518 34,155 21,890   3,307 0 3,307 3,174 5,725 8,899 3,042 0 3,042 3,042 0 3,042 3,042 0 3,042 3,042 0 3,042  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,936,054 2,015,916 2,079,331 2,235,270 2,463,509   49,397 136,836 186,233 44,549 179,682 224,231 39,808 173,196 213,005 35,610 179,679 215,289 31,467 178,401 209,869 27,365 184,722 212,088  
                                                       
Table: Debt Service Payments Due
Country: Guinea
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System