Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 57,987 54,983 54,253 56,057 56,505   590 3,447 4,037 556 2,137 2,693 527 2,233 2,760 498 2,233 2,731 469 2,233 2,701 439 2,233 2,672  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 86,769 88,439 80,048 93,943 84,051   3 6,323 6,325 1 34,693 34,695 0 15,266 15,266 0 3,245 3,245 0 4,688 4,688 0 4,507 4,507  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 57,745 55,021 57,237 105,129 115,781   874 2,968 3,842 851 3,325 4,176 823 5,043 5,865 786 5,172 5,957 745 6,155 6,900 697 6,801 7,498  
    Other multilateral 194,623 196,747 181,959 231,236 250,035   3,796 21,507 25,304 3,463 19,277 22,740 3,160 19,626 22,786 2,845 18,599 21,444 2,546 17,542 20,088 2,255 16,614 18,868  
  Total Official multilateral   397,125 395,190 373,497 486,365 506,372   5,263 34,245 39,507 4,872 59,432 64,304 4,510 42,167 46,677 4,128 29,249 33,377 3,760 30,617 34,377 3,391 30,155 33,545  
                                                       
  Official bilateral Austria 3,671 3,292 2,046 1,678 982   15 79 93 13 79 92 11 79 90 10 79 89 8 79 87 7 79 85  
    Belgium 682 612 563 606 546   0 33 33 0 33 33 0 33 33 0 33 33 0 33 33 0 33 33  
    China 26,206 20,960 19,009 17,058 15,106   569 2,061 2,630 488 2,061 2,549 406 2,061 2,467 325 1,942 2,267 251 1,823 2,074 179 1,823 2,002  
    France 1,984 1,779 1,722 1,960 1,871   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    India 25,237 26,184 28,691 27,606 25,492   512 2,112 2,624 471 2,112 2,582 427 2,112 2,539 384 2,112 2,495 340 2,112 2,452 297 2,112 2,409  
    Kuwait 22,480 28,989 31,932 39,497 42,102   698 5,000 5,698 596 3,426 4,022 528 2,861 3,389 472 2,861 3,333 418 2,545 2,963 368 2,545 2,912  
    Libya 3,950 3,950 3,950 3,950 3,950   0 1,975 1,975 0 1,975 1,975 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 14,533 24,098 23,032 40,778 48,095   582 1,531 2,113 543 1,531 2,074 505 1,531 2,036 465 1,793 2,259 424 1,793 2,217 383 1,793 2,176  
    United Arab Emirates 9,975 9,998 9,331 17,188 17,999   238 1,000 1,238 224 1,333 1,557 207 1,333 1,540 190 1,333 1,524 174 1,333 1,507 157 1,333 1,490  
  Total Official bilateral   108,718 119,861 120,276 150,320 156,143   2,613 13,791 16,404 2,335 12,550 14,884 2,084 10,010 12,094 1,847 10,153 12,000 1,615 9,718 11,333 1,390 9,718 11,108  
                                                       
  Non-official Netherlands 8,878 6,193 4,282 2,923 930   4 959 963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   8,878 6,193 4,282 2,923 930   4 959 963 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total   514,720 521,244 498,055 639,607 663,445   7,880 48,994 56,874 7,207 71,982 79,189 6,595 52,177 58,771 5,975 39,402 45,377 5,375 40,335 45,710 4,781 39,872 44,653  
                                                       
Table: Debt Service Payments Due
Country: Gambia, The
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System