Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 45,714 44,783 43,949 44,466 38,600   1 2,769 2,770 1 17,309 17,311 0 2,498 2,498 0 3,604 3,604 0 3,880 3,880 0 3,880 3,880  
    World Bank-IBRD 8,528 12,091 10,958 9,921 9,151   355 803 1,158 335 317 652 323 300 623 312 300 612 301 300 601 290 300 590  
    World Bank-IDA 66,174 77,697 78,518 92,058 121,993   848 1,595 2,443 839 1,635 2,474 858 1,766 2,625 919 2,256 3,175 901 2,430 3,332 883 2,670 3,553  
    Other multilateral 134,982 154,541 161,543 154,071 147,527   4,253 11,124 15,378 3,890 11,014 14,904 3,534 11,109 14,643 3,180 10,639 13,819 2,839 10,354 13,193 2,509 10,266 12,775  
  Total Official multilateral   255,398 289,112 294,968 300,515 317,271   5,458 16,291 21,749 5,064 30,276 35,340 4,715 15,674 20,388 4,411 16,798 21,209 4,041 16,964 21,005 3,682 17,116 20,797  
                                                       
  Official bilateral Austria 0 0 0 477 346   15 41 56 13 41 54 11 41 52 10 41 50 8 41 48 6 41 47  
    China 20,250 19,396 19,396 18,298 30,321   1,377 1,459 2,836 1,275 1,459 2,733 1,173 1,459 2,631 1,071 1,459 2,529 964 2,333 3,297 845 2,333 3,177  
    France 1,469 1,260 1,188 876 459   12 56 68 11 56 67 9 56 65 8 56 64 6 56 62 4 56 61  
    Germany 3,395 3,395 3,395 3,395 3,395   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Kuwait 17,988 17,025 16,136 15,631 14,034   365 1,668 2,033 316 1,668 1,985 268 1,668 1,936 220 1,449 1,669 185 1,214 1,399 154 1,214 1,369  
    Libya 5,000 5,000 5,000 5,000 5,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 2,975 2,598 2,157 646 316   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 1,444 1,414 2,277 955 497   14 58 72 12 58 71 11 58 69 9 58 67 7 58 66 5 58 64  
    Venezuela, RB 10,000 10,000 10,000 7,719 6,526   190 768 958 167 768 935 144 768 912 121 768 889 98 768 866 75 768 843  
    Multiple lenders 10,735 8,905 6,930 4,797 2,498   61 2,498 2,559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 33,127 33,127 33,127 36,176 35,945   552 2,768 3,320 495 2,768 3,262 437 2,768 3,205 380 2,768 3,147 322 2,768 3,090 265 2,768 3,032  
  Total Official bilateral   106,383 102,119 99,606 93,970 99,337   2,587 9,315 11,902 2,289 6,817 9,107 2,053 6,817 8,871 1,817 6,598 8,415 1,590 7,237 8,828 1,355 7,237 8,592  
                                                       
  Non-official Italy 0 0 0 1,589 1,555   44 186 230 39 186 225 33 186 220 28 186 214 23 186 209 17 186 204  
    St. Lucia 0 0 0 1,418 236   7 28 34 6 28 34 5 28 33 4 28 32 3 28 31 2 28 30  
    United States 2,642 2,642 337 337 337   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   2,642 2,642 337 3,344 2,128   51 214 265 45 214 259 38 214 252 32 214 246 26 214 240 20 214 234  
                                                       
  Bondholders Bond market 193,190 184,798 175,400 117,494 108,511   7,075 8,984 16,058 6,446 8,984 15,429 5,817 8,984 14,800 5,188 8,984 14,172 4,559 8,984 13,543 3,930 8,984 12,914  
  Total Bondholders   193,190 184,798 175,400 117,494 108,511   7,075 8,984 16,058 6,446 8,984 15,429 5,817 8,984 14,800 5,188 8,984 14,172 4,559 8,984 13,543 3,930 8,984 12,914  
                                                       
  Total   557,613 578,671 570,310 515,324 527,247   15,170 34,804 49,974 13,844 46,291 60,135 12,623 31,689 44,312 11,448 32,594 44,042 10,216 33,399 43,615 8,986 33,551 42,537  
                                                       
Table: Debt Service Payments Due
Country: Grenada
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System