Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 486,262 489,297 487,720 503,298 524,894   9,820 18,972 28,792 9,483 19,836 29,320 9,104 21,289 30,393 8,689 21,289 29,978 8,273 21,403 29,677 7,852 21,597 29,450  
    International Monetary Fund 139,589 124,525 117,071 124,021 121,117   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 14,207 20,436 25,005 35,563 75,452   791 1,810 2,601 768 2,241 3,009 751 2,225 2,976 774 2,152 2,926 738 2,027 2,765 702 2,063 2,765  
    Other multilateral 178,006 178,639 181,049 186,643 187,547   3,841 11,316 15,157 3,662 11,503 15,165 3,720 11,656 15,376 3,412 12,156 15,568 3,093 13,348 16,441 2,756 13,367 16,123  
  Total Official multilateral   818,064 812,897 810,846 849,524 909,010   14,453 32,097 46,550 13,914 33,580 47,494 13,575 35,170 48,745 12,875 35,598 48,472 12,104 36,778 48,882 11,310 37,027 48,337  
                                                       
  Official bilateral Argentina 4,515 4,515 4,515 4,515 4,515   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 129,431 123,052 141,651 189,980 213,314   4,344 15,554 19,898 4,033 15,554 19,587 3,721 15,554 19,276 3,404 16,731 20,136 3,070 17,096 20,166 2,724 17,461 20,185  
    India 21,629 19,959 18,358 16,758 15,600   272 1,312 1,585 249 1,312 1,562 226 1,337 1,563 203 1,361 1,564 179 1,361 1,540 155 1,361 1,516  
    Italy 3,817 3,232 2,946 3,142 2,800   28 206 235 26 206 233 24 206 231 22 206 228 20 206 226 18 206 224  
    Kuwait 10,246 9,885 9,799 9,937 9,883   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Libya 15,000 15,000 15,000 15,000 15,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Arab Emirates 3,241 3,241 3,241 3,241 3,241   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 109 104 86 95 89   4 0 4 4 0 4 4 0 4 4 0 4 4 0 4 4 0 4  
    United States 722 674 626 578 529   6 48 55 6 48 54 5 48 53 5 48 53 4 48 52 3 48 52  
    Venezuela, RB 183,033 120,829 123,093 119,936 114,238   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 31,653 26,069 19,717 12,695 4,897   70 4,309 4,379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   403,396 326,560 339,033 375,877 384,105   4,724 21,430 26,154 4,318 17,121 21,439 3,981 17,145 21,126 3,638 18,346 21,984 3,277 18,711 21,988 2,905 19,076 21,981  
                                                       
  Non-official India 47 45 44 47 43   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Trinidad & Tobago 0 0 0 17,307 16,585   1,108 1,185 2,292 1,027 1,185 2,212 947 1,185 2,131 866 1,185 2,051 785 1,185 1,970 705 1,185 1,890  
    United Kingdom 3,511 3,492 3,430 3,460 3,440   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 192 192 191 191 191   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Multiple lenders 12,600 12,600 12,539 12,538 12,538   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   16,350 16,329 16,205 33,542 32,797   1,108 1,185 2,292 1,027 1,185 2,212 947 1,185 2,131 866 1,185 2,051 785 1,185 1,970 705 1,185 1,890  
                                                       
  Bondholders Bond market 33 31 26 28 27   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Bondholders   33 31 26 28 27   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,237,843 1,155,817 1,166,110 1,258,972 1,325,940   20,285 54,712 74,997 19,259 51,886 71,145 18,502 53,500 72,003 17,378 55,129 72,507 16,166 56,674 72,840 14,920 57,287 72,207  
                                                       
Table: Debt Service Payments Due
Country: Guyana
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System