Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 1,496,760 1,698,675 1,790,024 1,882,539 2,163,554   47,566 60,529 108,095 46,441 66,947 113,389 45,034 75,326 120,359 43,356 79,496 122,851 41,565 82,537 124,102 39,622 90,207 129,830  
    International Monetary Fund 185,329 173,032 166,495 176,379 172,250   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 935,517 965,348 940,247 984,682 936,505   10,352 20,646 30,998 10,158 24,590 34,748 9,883 31,422 41,306 9,643 36,059 45,702 9,193 37,328 46,521 8,733 48,174 56,907  
    Other multilateral 1,101,592 1,117,982 1,149,837 1,250,714 1,277,173   50,862 74,099 124,961 47,811 72,572 120,383 44,810 76,940 121,750 41,648 80,628 122,277 38,458 79,224 117,682 35,346 79,113 114,459  
  Total Official multilateral   3,719,198 3,955,037 4,046,603 4,294,314 4,549,482   108,780 155,274 264,054 104,410 164,109 268,519 99,728 183,688 283,415 94,647 196,183 290,830 89,216 199,089 288,305 83,701 217,494 301,196  
                                                       
  Official bilateral Brazil 3,351 22,491 56,956 56,907 51,959   2,264 5,469 7,734 2,019 5,469 7,489 1,775 5,469 7,244 1,530 5,469 6,999 1,285 5,469 6,755 1,040 5,469 6,510  
    China 114,771 209,551 202,255 196,961 191,668   3,385 5,392 8,777 3,194 5,392 8,586 3,004 7,773 10,776 2,679 9,585 12,263 2,321 9,585 11,905 1,965 9,285 11,249  
    France 7,873 7,060 6,836 7,777 7,425   122 906 1,029 90 906 996 57 906 963 24 906 931 0 0 0 0 0 0  
    Germany 31,553 33,548 43,268 54,404 55,474   538 767 1,305 530 767 1,297 521 767 1,288 513 1,147 1,659 499 1,723 2,222 483 2,110 2,593  
    India 22,626 20,626 18,626 16,626 14,804   258 1,974 2,231 222 1,974 2,196 187 1,974 2,160 151 1,974 2,125 115 1,974 2,089 80 1,974 2,054  
    Italy 62,762 58,512 57,339 61,192 58,282   420 1,082 1,501 404 1,082 1,485 387 1,082 1,469 371 1,099 1,470 355 1,099 1,454 339 1,099 1,438  
    Japan 0 0 0 762 1,498   5 0 5 5 0 5 5 0 5 5 0 5 5 0 5 5 0 5  
    Kuwait 53,436 50,396 51,413 49,195 45,508   894 4,094 4,988 801 4,094 4,895 708 4,094 4,802 615 4,094 4,708 521 3,856 4,378 443 2,386 2,830  
    Spain 164,467 145,385 131,090 122,850 96,647   1,030 10,155 11,185 934 9,376 10,311 853 8,253 9,106 782 8,137 8,919 711 8,137 8,848 641 7,355 7,995  
    Switzerland 2,119 2,070 1,979 2,012 1,957   84 137 222 78 137 216 72 137 210 66 137 204 60 137 198 54 137 192  
    United States 2,789 2,579 2,606 2,499 2,035   64 372 436 54 151 205 49 151 200 44 151 195 39 151 190 34 151 185  
    Venezuela, RB 161,551 156,036 150,527 146,063 141,066   2,081 5,968 8,049 1,968 5,968 7,936 1,854 5,968 7,822 1,740 5,968 7,708 1,626 5,968 7,594 1,512 5,968 7,480  
    Other bilateral 65,075 64,864 72,626 96,556 102,598   3,595 1,227 4,822 1,820 58,049 59,869 45 1,227 1,272 26 65 91 25 86 112 25 1,397 1,422  
  Total Official bilateral   692,374 773,118 795,520 813,804 770,921   14,741 37,544 52,285 12,118 93,366 105,485 9,516 37,801 47,317 8,545 38,733 47,278 7,563 38,187 45,750 6,620 37,332 43,952  
                                                       
  Non-official Austria 65,898 58,681 56,410 65,278 66,629   115 3,088 3,203 110 4,969 5,078 99 5,705 5,803 87 5,705 5,791 75 5,705 5,779 63 6,295 6,358  
    Belgium 11,615 8,208 6,536 6,660 5,987   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 50,000 97,968 169,137 264,323 309,267   19,399 31,683 51,082 17,411 31,683 49,094 15,423 31,683 47,106 13,435 31,683 45,118 11,447 31,683 43,130 9,459 31,683 41,142  
    France 233 233 233 233 233   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 18,650 16,724 16,192 18,422 17,588   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Netherlands 29,668 23,547 19,840 19,207 15,124   529 0 529 506 986 1,492 482 0 482 482 0 482 482 0 482 0 14,617 14,617  
    United States 119,140 119,140 93,940 64,205 34,470   414 4,735 5,149 178 4,735 4,913 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   295,204 324,501 362,289 438,328 449,299   20,457 39,506 59,963 18,204 42,373 60,577 16,004 37,388 53,392 14,004 37,388 51,392 12,004 37,388 49,392 9,522 52,595 62,117  
                                                       
  Bondholders Bond market 1,000,000 1,000,000 1,000,000 1,700,000 1,700,000   81,938 0 81,938 81,938 500,000 581,938 37,938 0 37,938 37,938 0 37,938 37,938 0 37,938 19,188 500,000 519,188  
  Total Bondholders   1,000,000 1,000,000 1,000,000 1,700,000 1,700,000   81,938 0 81,938 81,938 500,000 581,938 37,938 0 37,938 37,938 0 37,938 37,938 0 37,938 19,188 500,000 519,188  
                                                       
  Total   5,706,776 6,052,655 6,204,412 7,246,447 7,469,702   225,915 232,324 458,239 216,670 799,848 1,016,518 163,185 258,877 422,062 155,135 272,303 427,437 146,720 274,664 421,384 119,031 807,421 926,453  
                                                       
Table: Debt Service Payments Due
Country: Honduras
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System