Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 500   48 67 115 40 167 207 26 67 93 19 67 86 12 67 79 5 67 72  
    International Monetary Fund 177,106 177,542 215,980 212,666 200,580   8 10,660 10,668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other multilateral 78,869 81,225 89,238 101,286 98,788   1,052 5,213 6,265 1,144 6,162 7,306 1,216 6,636 7,852 1,103 6,636 7,740 991 6,636 7,627 879 6,636 7,515  
  Total Official multilateral   255,975 258,766 305,217 313,952 299,868   1,108 15,940 17,048 1,184 6,328 7,512 1,242 6,703 7,945 1,122 6,703 7,825 1,003 6,703 7,706 884 6,703 7,587  
                                                       
  Official bilateral China 41,141 38,978 36,057 33,166 25,904   429 3,041 3,469 374 3,041 3,414 318 3,041 3,359 263 3,041 3,304 208 3,041 3,248 153 3,041 3,193  
    Venezuela, RB 1,602,748 1,743,309 1,771,066 1,769,655 1,839,272   8,861 46,883 55,745 8,372 46,883 55,255 7,869 46,883 54,753 7,367 46,883 54,250 6,865 46,883 53,748 6,362 46,883 53,246  
    Multiple lenders 4,915 4,915 4,915 4,915 4,423   43 246 289 41 246 286 38 246 284 36 246 281 33 246 279 31 246 276  
  Total Official bilateral   1,648,804 1,787,202 1,812,038 1,807,736 1,869,599   9,333 50,170 59,503 8,786 50,170 58,955 8,226 50,170 58,395 7,666 50,170 57,835 7,106 50,170 57,275 6,546 50,170 56,715  
                                                       
  Non-official China 45,348 45,348 45,348 45,348 43,022   1,228 2,776 4,004 1,145 2,776 3,921 1,062 2,776 3,837 978 2,776 3,754 895 2,776 3,671 812 2,776 3,587  
  Total Non-official   45,348 45,348 45,348 45,348 43,022   1,228 2,776 4,004 1,145 2,776 3,921 1,062 2,776 3,837 978 2,776 3,754 895 2,776 3,671 812 2,776 3,587  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,950,127 2,091,316 2,162,603 2,167,036 2,212,489   11,670 68,885 80,555 11,115 59,274 70,388 10,529 59,648 70,177 9,766 59,648 69,415 9,004 59,648 68,652 8,241 59,648 67,890  
                                                       
Table: Debt Service Payments Due
Country: Haiti
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System