Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 1,355,899 1,563,234 1,708,347 1,991,139 2,216,994   22,097 31,570 53,667 21,845 37,756 59,601 21,529 45,750 67,279 21,084 53,602 74,686 20,587 59,773 80,360 20,034 61,832 81,867  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 1,327,903 1,204,764 1,103,364 1,046,744 878,613   26 153,745 153,772 0 134,996 134,996 0 125,996 125,996 0 69,560 69,560 0 29,812 29,812 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 4,199,127 4,381,759 4,567,712 5,303,104 5,801,797   46,658 149,069 195,727 45,617 157,496 203,113 46,081 198,888 244,969 45,867 267,286 313,153 43,423 313,149 356,572 40,705 291,148 331,853  
    Other multilateral 456,070 425,194 705,018 1,484,037 2,096,278   135,637 198,025 333,662 122,171 272,745 394,916 97,763 291,694 389,457 72,718 254,540 327,258 52,745 216,841 269,585 34,551 216,632 251,183  
  Total Official multilateral   7,338,999 7,574,951 8,084,442 9,825,025 10,993,682   204,418 532,410 736,828 189,633 602,993 792,625 165,373 662,328 827,701 139,669 644,988 784,657 116,754 619,574 736,328 95,290 569,612 664,903  
                                                       
  Official bilateral Austria 6,086 4,272 2,875 1,703 829   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Belgium 54,182 39,986 49,729 47,094 37,283   18 5,453 5,471 9 5,992 6,000 0 3,739 3,739 0 3,647 3,647 0 3,647 3,647 0 2,396 2,396  
    Canada 25,767 23,442 20,938 15,847 10,971   286 4,080 4,366 167 4,551 4,718 67 468 535 53 468 521 39 468 506 25 468 492  
    China 2,229,564 3,140,467 4,945,335 6,444,578 7,502,270   417,505 385,057 802,562 392,538 615,610 1,008,148 352,718 764,025 1,116,743 303,650 827,208 1,130,859 254,375 642,262 896,636 222,756 529,762 752,518  
    France 694,656 587,323 553,381 626,529 724,367   12,953 55,512 68,465 11,859 56,686 68,546 10,836 57,558 68,393 9,833 60,475 70,308 8,791 59,893 68,684 7,775 58,059 65,835  
    Germany 238,126 207,433 280,017 317,453 346,743   4,873 22,474 27,348 4,979 23,616 28,594 4,490 23,566 28,055 4,001 24,138 28,140 3,510 24,138 27,649 3,019 23,956 26,974  
    India 9,548 15,519 37,581 42,200 62,182   1,511 5,063 6,574 1,340 5,063 6,403 1,169 6,075 7,244 975 7,087 8,062 774 7,087 7,861 573 7,087 7,659  
    Italy 10,692 4,808 38 43 1,209   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 792,357 795,029 816,533 908,016 1,181,918   6,903 80,046 86,949 5,726 73,912 79,638 4,872 62,091 66,963 4,198 62,091 66,289 3,524 62,091 65,615 2,882 57,301 60,183  
    Kuwait 7,831 6,863 6,180 7,440 13,013   106 859 965 99 859 958 91 859 950 84 859 943 76 859 935 68 859 927  
    Netherlands 19,308 14,691 10,776 7,913 4,166   81 3,222 3,303 20 1,076 1,096 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 31,604 25,881 21,858 23,445 19,569   250 602 852 239 602 841 228 602 830 217 602 819 206 738 944 193 874 1,067  
    Spain 59,035 66,772 85,690 91,374 125,776   1,514 6,949 8,463 1,458 6,949 8,408 1,401 6,859 8,260 1,352 6,170 7,523 1,306 5,861 7,167 1,268 5,161 6,429  
    Switzerland 3,707 2,851 2,545 1,014 984   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Arab Emirates 0 0 2,240 1,574 5,295   97 353 450 90 353 443 82 353 435 75 353 428 67 353 420 60 353 413  
    United Kingdom 16,118 12,260 7,366 4,482 2,228   18 426 444 4 213 216 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 29,755 24,505 21,286 16,917 13,636   327 1,853 2,180 276 1,900 2,176 227 1,412 1,639 189 1,412 1,601 150 1,412 1,562 112 1,412 1,524  
    Other bilateral 24,842 23,604 34,285 33,180 31,954   494 5,635 6,129 401 5,635 6,036 307 4,689 4,996 214 4,464 4,678 120 4,464 4,585 27 2,806 2,833  
  Total Official bilateral   4,253,179 4,995,707 6,898,653 8,590,799 10,084,392   446,936 577,584 1,024,520 419,203 803,016 1,222,220 376,487 932,296 1,308,783 324,840 998,975 1,323,815 272,938 813,273 1,086,211 238,757 690,493 929,250  
                                                       
  Non-official Austria 2,728 2,446 2,369 2,695 10,721   93 1,066 1,159 83 1,066 1,149 71 1,345 1,417 53 1,345 1,398 40 1,345 1,386 27 1,393 1,421  
    Belgium 26,198 29,385 37,388 55,211 77,331   865 10,108 10,972 733 11,538 12,271 594 9,402 9,996 498 7,689 8,186 423 6,505 6,928 353 5,816 6,168  
    France 0 0 2,986 8,255 13,707   149 1,854 2,003 114 1,854 1,968 79 1,854 1,933 44 1,854 1,898 9 1,387 1,396 0 920 920  
    Germany 11,372 9,734 9,425 9,958 29,088   2,210 1,977 4,187 2,158 2,536 4,694 2,094 3,094 5,189 2,027 3,094 5,122 1,960 3,094 5,054 398 3,094 3,492  
    Israel 0 0 39,218 39,218 46,937   2,429 0 2,429 2,429 0 2,429 2,429 0 2,429 2,429 0 2,429 2,429 0 2,429 2,429 0 2,429  
    Italy 0 2,483 90,221 157,379 534,995   15,213 6,867 22,080 14,639 67,703 82,342 12,286 79,506 91,792 9,655 88,393 98,048 7,508 31,846 39,354 6,823 31,846 38,669  
    Spain 0 14,332 27,315 31,077 26,179   1,707 7,717 9,424 1,182 7,717 8,899 657 7,717 8,373 131 3,858 3,990 0 0 0 0 0 0  
    Switzerland 57,035 51,628 50,136 64,555 69,266   106 0 106 106 304 411 103 608 712 99 608 707 95 608 703 91 608 699  
    United Kingdom 128,348 856,505 846,695 1,744,554 1,075,147   51,095 766,067 817,161 14,797 240,451 255,248 249 9,259 9,508 50 4,629 4,679 0 0 0 0 0 0  
    United States 44,551 43,725 43,175 42,350 41,800   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   270,232 1,010,239 1,148,929 2,155,252 1,925,169   73,867 795,655 869,522 36,241 333,169 369,410 18,562 112,786 131,348 14,986 111,472 126,458 12,463 44,786 57,250 10,120 43,678 53,799  
                                                       
  Bondholders Bond market 2,750,000 2,750,000 2,750,000 2,750,000 4,750,000   314,531 750,000 1,064,531 292,500 0 292,500 292,500 0 292,500 292,500 0 292,500 292,500 0 292,500 223,750 2,000,000 2,223,750  
  Total Bondholders   2,750,000 2,750,000 2,750,000 2,750,000 4,750,000   314,531 750,000 1,064,531 292,500 0 292,500 292,500 0 292,500 292,500 0 292,500 292,500 0 292,500 223,750 2,000,000 2,223,750  
                                                       
  Total   14,612,411 16,330,896 18,882,024 23,321,076 27,753,243   1,039,753 2,655,650 3,695,402 937,577 1,739,178 2,676,755 852,922 1,707,410 2,560,332 771,995 1,755,435 2,527,430 694,656 1,477,633 2,172,289 567,918 3,303,784 3,871,702  
                                                       
Table: Debt Service Payments Due
Country: Kenya
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System