Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 1,034,616 1,052,122 1,122,497 1,285,045 1,304,998   18,739 48,692 67,430 18,452 52,627 71,079 18,826 59,074 77,900 17,213 61,589 78,802 16,627 65,253 81,881 15,650 69,580 85,230  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 121,584 116,291 112,816 119,513 116,715   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 577,338 541,486 518,448 549,797 543,571   4,944 17,515 22,459 4,819 19,543 24,362 4,678 20,934 25,613 4,528 24,203 28,731 4,334 31,431 35,765 4,109 31,446 35,555  
    Other multilateral 78,159 87,413 93,816 102,959 108,706   1,532 5,447 6,980 1,430 5,391 6,821 1,334 5,134 6,468 1,241 5,167 6,408 1,148 6,132 7,279 1,051 6,391 7,442  
  Total Official multilateral   1,811,698 1,797,311 1,847,578 2,057,314 2,073,990   25,215 71,654 96,869 24,700 77,561 102,262 24,838 85,142 109,980 22,982 90,959 113,941 22,109 102,816 124,925 20,810 107,417 128,227  
                                                       
  Official bilateral China 2,374,763 2,683,405 2,797,739 3,137,592 3,424,944   68,326 132,679 201,005 65,897 159,900 225,797 63,273 159,900 223,173 60,591 188,284 248,875 57,470 206,137 263,607 54,019 261,232 315,251  
    France 30,320 75,161 71,644 154,572 194,106   1,299 1,028 2,327 1,266 1,163 2,429 1,253 2,067 3,320 1,237 3,689 4,926 1,213 8,496 9,708 1,178 8,535 9,714  
    Germany 1,821 1,532 1,366 1,398 1,161   46 206 252 37 238 275 28 272 300 16 311 327 3 171 174 0 0 0  
    India 40,252 43,244 42,228 41,292 36,936   617 5,640 6,257 519 5,640 6,160 422 5,640 6,062 324 5,640 5,965 198 3,351 3,548 139 3,351 3,490  
    Japan 158,107 181,950 205,616 256,209 326,527   2,026 8,011 10,037 1,982 8,873 10,854 1,937 9,226 11,164 1,892 9,689 11,581 1,834 11,026 12,860 1,750 11,264 13,014  
    Thailand 61,501 54,972 54,156 56,245 53,379   792 3,185 3,977 745 3,185 3,929 697 3,185 3,882 649 3,185 3,834 601 3,196 3,797 553 3,196 3,749  
    United States 306,000 306,000 306,000 306,000 306,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 721,010 742,211 750,661 818,433 827,091   1,276 76,372 77,648 1,169 74,504 75,673 1,103 72,645 73,748 1,052 72,659 73,711 1,001 72,821 73,822 949 74,005 74,954  
  Total Official bilateral   3,693,774 4,088,474 4,229,411 4,771,741 5,170,145   74,382 227,121 301,503 71,615 253,503 325,117 68,713 252,936 321,649 65,762 283,456 349,218 62,320 305,197 367,517 58,589 361,583 420,171  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   5,505,471 5,885,785 6,076,988 6,829,055 7,244,135   99,597 298,775 398,372 96,315 331,064 427,379 93,551 338,078 431,629 88,745 374,415 463,160 84,430 408,012 492,442 79,399 468,999 548,398  
                                                       
Table: Debt Service Payments Due
Country: Cambodia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System