Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 910,532 855,928 806,321 836,151 819,803   15,926 47,007 62,933 15,229 48,510 63,739 14,546 49,838 64,384 13,703 51,837 65,540 12,806 53,304 66,111 11,996 54,182 66,178  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 73,423 70,226 68,128 72,172 70,483   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 555,594 511,270 492,533 582,459 587,688   5,584 24,141 29,725 5,411 24,182 29,593 5,236 26,181 31,417 5,020 31,289 36,310 4,723 33,718 38,441 4,363 34,754 39,116  
    Other multilateral 193,302 178,361 179,431 180,915 169,294   3,577 9,812 13,389 3,340 9,815 13,155 3,104 9,817 12,921 2,869 9,506 12,375 2,639 9,509 12,148 2,409 9,511 11,920  
  Total Official multilateral   1,732,851 1,615,785 1,546,413 1,671,698 1,647,267   25,087 80,960 106,047 23,981 82,507 106,488 22,886 85,836 108,722 21,592 92,633 114,225 20,168 96,531 116,699 18,767 98,447 117,214  
                                                       
  Official bilateral China 2,635,624 3,048,673 3,347,033 3,657,275 4,216,347   110,845 209,691 320,536 105,896 244,806 350,702 99,078 273,067 372,145 91,443 307,450 398,892 83,151 310,648 393,799 74,753 315,824 390,577  
    Hungary 8,600 8,600 11,460 11,460 69,778   621 905 1,527 621 905 1,527 621 905 1,527 621 905 1,527 621 905 1,527 621 1,948 2,570  
    India 80,232 79,769 82,341 88,999 79,112   1,294 17,605 18,899 1,014 11,070 12,084 884 4,535 5,419 801 5,178 5,980 709 5,178 5,888 617 5,178 5,795  
    Japan 77,338 102,282 114,221 114,668 159,975   677 3,252 3,929 652 3,475 4,127 628 3,475 4,102 603 4,630 5,233 672 6,253 6,925 632 7,566 8,198  
    Kuwait 0 2,353 8,048 18,314 18,214   361 990 1,351 341 990 1,331 322 990 1,311 302 990 1,292 282 990 1,272 262 990 1,252  
    Sweden 9,946 8,523 7,387 7,547 6,358   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Thailand 292,942 470,456 585,207 684,139 684,985   17,189 52,928 70,117 15,012 40,169 55,181 13,513 57,735 71,249 11,991 58,532 70,523 10,468 54,900 65,368 9,112 50,471 59,583  
    Other bilateral 489,976 466,649 445,393 498,149 489,981   4,562 53,857 58,419 3,891 55,448 59,339 3,179 55,448 58,627 2,467 55,448 57,915 1,755 55,448 57,202 1,258 48,948 50,206  
  Total Official bilateral   3,594,657 4,187,305 4,601,091 5,080,550 5,724,750   135,551 339,228 474,778 127,428 356,863 484,291 118,225 396,155 514,380 108,228 433,133 541,361 97,658 434,322 531,981 87,256 430,925 518,181  
                                                       
  Non-official Austria 19,246 91,923 93,388 147,432 150,916   3,869 22,029 25,898 3,212 24,738 27,951 2,535 19,526 22,061 1,997 17,345 19,343 1,537 15,262 16,799 1,128 15,262 16,389  
    China 0 0 32,500 36,800 88,344   2,159 8,498 10,657 1,951 8,498 10,449 1,738 8,498 10,236 1,526 8,498 10,024 1,313 8,498 9,811 1,101 8,498 9,599  
    Japan 27,561 26,249 25,693 25,146 24,145   1,200 1,469 2,669 1,132 1,469 2,602 1,059 1,469 2,528 986 1,469 2,455 912 1,469 2,381 839 1,469 2,308  
  Total Non-official   46,807 118,172 151,581 209,378 263,405   7,229 31,996 39,224 6,296 34,705 41,001 5,332 29,493 34,826 4,509 27,312 31,821 3,762 25,229 28,991 3,067 25,229 28,296  
                                                       
  Bondholders Bond market 300,260 838,419 1,081,626 1,484,298 1,596,218   85,827 205,106 290,933 72,853 234,831 307,684 65,376 157,841 223,217 58,119 31,574 89,692 56,856 111,777 168,633 51,415 10,554 61,970  
  Total Bondholders   300,260 838,419 1,081,626 1,484,298 1,596,218   85,827 205,106 290,933 72,853 234,831 307,684 65,376 157,841 223,217 58,119 31,574 89,692 56,856 111,777 168,633 51,415 10,554 61,970  
                                                       
  Total   5,674,575 6,759,681 7,380,712 8,445,923 9,231,640   253,693 657,289 910,982 230,557 708,907 939,464 211,818 669,325 881,144 192,448 584,652 777,100 178,444 667,859 846,304 160,505 565,155 725,661  
                                                       
Table: Debt Service Payments Due
Country: Lao PDR
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System