Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 923 54,603 60,297 81,478 112,850   1,531 0 1,531 1,531 251 1,782 1,529 251 1,780 1,527 315 1,842 1,524 774 2,298 1,518 1,610 3,129  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 327,207 332,142 359,443 401,807 389,481   12 14,448 14,461 0 27,682 27,682 0 31,732 31,732 0 36,316 36,316 0 37,743 37,743 0 33,663 33,663  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 102,315 164,323 231,253 306,397 367,648   2,627 1,979 4,606 2,627 2,079 4,706 2,881 4,208 7,089 3,249 10,456 13,705 3,161 13,904 17,066 3,053 14,834 17,887  
    Other multilateral 84,367 109,121 121,610 144,953 140,686   1,699 5,606 7,305 1,621 5,709 7,330 1,540 6,507 8,047 1,454 6,612 8,066 1,368 6,658 8,026 1,281 6,723 8,003  
  Total Official multilateral   514,811 660,189 772,604 934,634 1,010,665   5,870 22,033 27,903 5,779 35,722 41,501 5,950 42,698 48,648 6,231 53,699 59,930 6,053 59,080 65,133 5,852 56,830 62,682  
                                                       
  Official bilateral China 84,196 84,196 84,196 100,119 133,067   1,025 0 1,025 1,025 0 1,025 1,025 509 1,534 1,025 509 1,534 1,013 2,923 3,936 965 2,923 3,888  
    India 0 1,215 1,215 1,215 1,350   24 0 24 24 0 24 23 84 108 22 84 106 20 84 105 19 84 103  
    Kuwait 9,227 9,570 20,754 20,837 20,804   125 285 410 121 285 405 116 285 401 112 285 397 108 285 393 104 285 388  
    Saudi Arabia 18,540 18,540 26,532 31,166 38,885   574 0 574 574 133 707 572 210 783 570 339 909 567 339 906 563 339 902  
  Total Official bilateral   111,963 113,521 132,697 153,336 194,106   1,748 285 2,033 1,744 418 2,161 1,737 1,089 2,826 1,729 1,217 2,946 1,708 3,631 5,339 1,651 3,631 5,282  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   626,774 773,710 905,301 1,087,970 1,204,771   7,619 22,318 29,936 7,523 36,140 43,662 7,688 43,786 51,474 7,960 54,916 62,876 7,761 62,711 70,472 7,503 60,461 67,964  
                                                       
Table: Debt Service Payments Due
Country: Liberia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System