Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 38,021 33,396 29,774 28,488 24,840   1 2,962 2,964 0 1,058 1,058 0 529 529 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 11,438 9,410 7,293 5,647 4,401   159 913 1,072 125 368 493 118 160 278 112 160 272 106 160 266 99 160 259  
    World Bank-IDA 73,019 71,889 72,197 79,965 81,245   618 2,123 2,740 604 2,254 2,859 651 2,494 3,145 667 2,762 3,430 646 3,095 3,741 623 3,477 4,100  
    Other multilateral 130,845 138,352 131,506 132,820 125,876   2,635 9,372 12,008 2,376 9,187 11,563 2,118 9,503 11,621 1,865 9,505 11,370 1,611 8,439 10,050 1,415 6,743 8,158  
  Total Official multilateral   253,323 253,047 240,771 246,920 236,361   3,413 15,370 18,784 3,105 12,868 15,973 2,887 12,686 15,573 2,644 12,428 15,072 2,363 11,693 14,056 2,137 10,380 12,517  
                                                       
  Official bilateral China 0 10,000 10,000 10,000 9,706   359 570 930 337 570 908 315 570 885 293 570 863 271 570 841 249 570 819  
    France 7,225 5,669 4,704 4,460 3,408   115 879 994 85 879 963 54 879 933 23 879 902 0 0 0 0 0 0  
    Kuwait 11,909 10,498 9,283 8,271 7,228   241 1,669 1,910 180 1,669 1,849 119 1,416 1,534 73 1,162 1,235 32 1,214 1,246 0 0 0  
    Other bilateral 15,000 14,000 13,000 12,000 11,000   484 1,000 1,484 439 1,000 1,439 394 1,000 1,394 349 1,000 1,349 304 1,000 1,304 259 1,000 1,259  
  Total Official bilateral   34,134 40,166 36,987 34,731 31,341   1,199 4,119 5,318 1,040 4,119 5,159 881 3,865 4,746 738 3,611 4,349 607 2,785 3,391 507 1,570 2,078  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Bondholders Bond market 121,834 160,183 182,903 236,610 256,937   86 200 286 71 200 271 56 200 256 41 200 241 26 200 226 11 200 211  
  Total Bondholders   121,834 160,183 182,903 236,610 256,937   86 200 286 71 200 271 56 200 256 41 200 241 26 200 226 11 200 211  
                                                       
  Total   409,291 453,397 460,661 518,261 524,640   4,699 19,689 24,387 4,216 17,186 21,403 3,825 16,751 20,575 3,423 16,239 19,662 2,996 14,678 17,674 2,656 12,150 14,806  
                                                       
Table: Debt Service Payments Due
Country: St. Lucia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System