Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 179,284 167,779 161,435 167,032 166,087   1,361 6,535 7,896 1,313 6,685 7,998 1,263 6,969 8,233 1,211 7,254 8,464 1,156 7,341 8,497 1,101 7,421 8,522  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 120,951 114,604 108,320 108,050 93,814   3 13,984 13,987 6 47,975 47,980 0 21,440 21,440 0 7,484 7,484 0 2,354 2,354 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 293,214 283,652 284,061 321,420 338,258   3,239 10,732 13,971 3,158 11,373 14,531 3,076 13,251 16,327 3,016 15,789 18,805 2,848 17,511 20,359 2,656 18,218 20,874  
    Other multilateral 179,485 204,362 202,990 215,043 193,568   8,988 11,986 20,974 8,424 12,236 20,660 7,855 12,288 20,143 7,284 12,518 19,802 6,716 12,545 19,260 6,149 12,322 18,470  
  Total Official multilateral   772,935 770,397 756,806 811,546 791,728   13,591 43,237 56,828 12,900 78,269 91,169 12,194 53,949 66,143 11,511 43,044 54,555 10,720 39,750 50,471 9,906 37,961 47,867  
                                                       
  Official bilateral China 42,643 40,170 49,700 49,989 43,685   900 4,029 4,929 820 4,029 4,849 739 4,029 4,768 659 4,046 4,705 578 4,046 4,624 497 4,046 4,544  
    France 4,294 2,986 2,349 2,116 1,510   14 779 793 6 779 785 0 0 0 0 0 0 0 0 0 0 0 0  
    India 6,892 6,397 5,957 5,461 4,742   132 1,719 1,851 91 550 641 75 550 625 59 550 609 43 550 593 28 550 577  
    Kuwait 28,600 29,447 27,434 26,032 24,714   499 2,326 2,825 454 2,170 2,624 411 2,170 2,580 367 2,170 2,537 324 2,170 2,494 280 2,170 2,450  
    Saudi Arabia 17,057 21,822 23,004 21,879 21,254   406 1,250 1,657 381 1,250 1,632 356 1,250 1,607 331 1,250 1,582 306 1,250 1,557 281 1,250 1,532  
    United Arab Emirates 8,433 13,345 14,541 15,038 13,288   516 1,563 2,079 453 1,563 2,017 391 1,563 1,954 328 1,563 1,892 266 1,563 1,829 203 1,563 1,766  
    Other bilateral 314 98 44 44 15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Official bilateral   108,233 114,265 123,029 120,558 109,208   2,468 11,666 14,134 2,205 10,341 12,546 1,972 9,562 11,534 1,745 9,579 11,324 1,517 9,579 11,097 1,290 9,579 10,869  
                                                       
  Non-official France 4,512 3,692 3,262 3,461 3,137   80 154 234 76 154 230 72 154 226 68 154 223 65 154 219 61 154 215  
  Total Non-official   4,512 3,692 3,262 3,461 3,137   80 154 234 76 154 230 72 154 226 68 154 223 65 154 219 61 154 215  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   885,680 888,354 883,098 935,565 904,073   16,139 55,057 71,195 15,181 88,764 103,946 14,239 63,665 77,904 13,324 52,777 66,101 12,302 49,484 61,786 11,256 47,694 58,951  
                                                       
Table: Debt Service Payments Due
Country: Lesotho
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System