Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 698,983 628,225 573,776 562,167 495,514   3,391 81,559 84,950 3,068 70,696 73,764 3,172 46,953 50,125 2,913 30,991 33,905 2,666 17,172 19,837 1,822 25,363 27,185  
    World Bank-IBRD 29,409 28,439 68,215 83,769 91,389   3,443 706 4,149 3,391 2,604 5,995 3,292 2,604 5,895 3,182 3,777 6,959 3,038 3,863 6,900 2,892 3,791 6,683  
    World Bank-IDA 534,913 541,632 566,192 612,451 620,997   6,433 22,583 29,016 6,199 31,573 37,772 5,973 37,510 43,483 5,706 38,637 44,343 5,275 36,833 42,109 4,875 37,784 42,659  
    Other multilateral 282,683 306,321 325,536 389,488 439,893   8,878 61,326 70,204 7,869 43,167 51,036 7,151 42,420 49,570 6,441 42,480 48,920 5,723 39,908 45,631 5,049 35,414 40,463  
  Total Official multilateral   1,545,988 1,504,617 1,533,718 1,647,875 1,647,793   22,145 166,173 188,319 20,528 148,040 168,568 19,588 129,486 149,074 18,242 115,885 134,127 16,701 97,776 114,477 14,637 102,352 116,989  
                                                       
  Official bilateral Germany 22,755 19,615 18,062 19,248 16,822   50 283 333 48 283 331 46 283 329 44 283 327 42 283 325 40 283 322  
    Japan 24,370 55,004 56,824 58,140 58,423   124 1,161 1,285 115 1,542 1,657 97 1,859 1,956 79 2,476 2,555 51 2,518 2,569 48 2,518 2,566  
    Turkey 3,968 3,174 2,380 1,587 793   15 793 808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 40,896 38,312 35,726 33,142 29,075   749 11,456 12,205 416 5,664 6,081 275 4,153 4,429 167 5,318 5,485 65 621 686 47 621 667  
    Other bilateral 60,818 57,227 116,164 218,779 167,629   2,400 32,313 34,713 1,962 34,514 36,476 1,373 89,865 91,239 654 14,525 15,178 1 24 25 1 24 25  
  Total Official bilateral   152,807 173,332 229,156 330,895 272,742   3,338 46,006 49,344 2,541 42,003 44,544 1,792 96,161 97,953 943 22,602 23,545 159 3,446 3,605 135 3,446 3,581  
                                                       
  Non-official Austria 17,969 18,728 21,931 24,951 24,527   89 648 738 75 2,204 2,280 53 2,439 2,493 44 2,258 2,301 38 2,258 2,296 33 2,258 2,291  
    Slovenia 0 311 230 181 96   0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   17,969 19,039 22,160 25,133 24,623   89 747 837 75 2,204 2,280 53 2,439 2,493 44 2,258 2,301 38 2,258 2,296 33 2,258 2,291  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,716,763 1,696,989 1,785,034 2,003,903 1,945,158   25,573 212,927 238,500 23,145 192,247 215,391 21,433 228,086 249,519 19,229 140,744 159,973 16,898 103,480 120,378 14,805 108,056 122,861  
                                                       
Table: Debt Service Payments Due
Country: Moldova
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System