Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 321,533 336,760 363,179 415,699 422,307   3,520 9,173 12,692 3,451 9,621 13,072 3,379 9,846 13,224 3,303 10,173 13,476 3,226 10,611 13,837 3,147 10,679 13,826  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 266,767 281,217 300,808 439,938 465,153   12 4,221 4,233 0 7,582 7,582 0 15,164 15,164 0 22,965 22,965 0 46,147 46,147 0 54,056 54,056  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 1,365,919 1,412,191 1,433,353 1,594,927 1,648,010   13,498 36,082 49,580 13,239 36,016 49,255 13,053 40,899 53,952 12,889 52,499 65,388 12,489 57,912 70,401 12,030 68,729 80,760  
    Other multilateral 225,908 223,715 218,913 243,031 264,477   2,470 14,050 16,520 2,290 13,159 15,449 2,147 13,062 15,209 2,006 13,284 15,289 1,863 13,505 15,368 1,722 12,741 14,463  
  Total Official multilateral   2,180,126 2,253,884 2,316,253 2,693,595 2,799,947   19,501 63,526 83,027 18,979 66,379 85,358 18,579 78,972 97,551 18,198 98,920 117,119 17,579 128,174 145,753 16,899 146,205 163,104  
                                                       
  Official bilateral China 62,975 55,125 47,102 45,587 77,576   1,159 4,602 5,760 1,076 4,602 5,677 992 4,602 5,594 909 4,602 5,511 826 4,602 5,427 743 4,602 5,344  
    France 48,564 43,548 42,164 51,470 59,257   411 0 411 406 3,150 3,556 389 3,352 3,741 368 3,554 3,922 345 3,554 3,900 323 3,554 3,878  
    India 23,387 20,967 19,354 17,741 16,129   288 1,466 1,755 263 1,466 1,729 237 1,466 1,703 211 1,466 1,678 186 1,466 1,652 160 1,466 1,626  
    Japan 0 0 0 0 19,787   2 0 2 2 0 2 2 0 2 2 0 2 2 0 2 2 0 2  
    Kuwait 30,215 27,674 26,023 24,959 23,396   425 1,595 2,020 387 1,595 1,983 350 1,852 2,202 311 1,852 2,164 273 1,852 2,125 234 1,852 2,086  
    Saudi Arabia 15,682 16,986 16,773 15,994 15,308   151 725 876 144 725 869 137 725 861 130 725 854 122 725 847 115 725 840  
    Spain 2,537 2,159 1,983 2,128 1,909   47 127 174 43 127 170 40 127 167 37 127 164 34 127 161 31 127 158  
    United Arab Emirates 869 333 167 0 0   150 0 150 150 0 150 150 0 150 150 0 150 150 0 150 150 0 150  
    Other bilateral 229,626 231,525 181,552 182,321 176,294   382 31,455 31,837 373 31,588 31,961 364 731 1,095 354 777 1,131 343 777 1,120 332 777 1,110  
  Total Official bilateral   413,856 398,317 335,117 340,200 389,656   3,014 39,970 42,984 2,845 43,253 46,098 2,661 12,855 15,516 2,472 13,103 15,575 2,281 13,103 15,385 2,090 13,103 15,194  
                                                       
  Non-official Bahamas 750 750 750 750 750   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 739 663 642 730 697   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 0 0 0 61,524 98,739   4,170 9,393 13,563 3,574 18,786 22,360 2,779 18,786 21,565 1,984 18,786 20,770 1,189 18,786 19,975 394 12,727 13,120  
    Ireland 0 63,421 57,435 57,435 57,435   0 6,500 6,500 0 6,500 6,500 0 6,500 6,500 0 6,500 6,500 0 6,500 6,500 0 6,500 6,500  
    Netherlands 6,028 6,009 5,868 6,113 6,055   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   7,517 70,843 64,695 126,552 163,675   4,170 15,893 20,063 3,574 25,286 28,860 2,779 25,286 28,065 1,984 25,286 27,270 1,189 25,286 26,475 394 19,226 19,620  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   2,601,499 2,723,045 2,716,065 3,160,347 3,353,278   26,685 119,389 146,074 25,398 134,918 160,315 24,018 117,113 141,131 22,654 137,310 159,964 21,049 166,564 187,613 19,383 178,534 197,918  
                                                       
Table: Debt Service Payments Due
Country: Madagascar
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System