Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 104,801 97,422 91,260 93,184 85,733   1,345 5,702 7,047 1,260 5,734 6,993 1,181 5,732 6,913 1,095 5,732 6,827 1,009 5,703 6,712 923 5,603 6,526  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 14,856 13,073 12,131 12,267 11,409   1 566 568 0 141 141 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 98,725 92,646 87,511 90,115 85,388   673 2,886 3,559 651 3,176 3,826 626 3,529 4,154 599 3,529 4,128 573 3,529 4,101 546 3,529 4,075  
    Other multilateral 83,536 78,827 73,801 92,709 167,825   3,442 56,344 59,786 2,286 7,699 9,986 2,100 7,901 10,001 1,908 7,901 9,809 1,716 7,838 9,554 1,524 7,775 9,298  
  Total Official multilateral   301,918 281,968 264,703 288,275 350,355   5,461 65,499 70,960 4,197 16,749 20,946 3,907 17,161 21,069 3,602 17,161 20,764 3,298 17,070 20,367 2,993 16,906 19,899  
                                                       
  Official bilateral Belgium 3,665 3,091 2,803 2,973 2,632   0 209 209 0 209 209 0 209 209 0 209 209 0 209 209 0 209 209  
    China 157,285 149,856 331,709 409,939 683,952   19,502 18,307 37,808 18,887 29,744 48,631 17,806 50,004 67,810 16,387 52,188 68,575 14,857 52,188 67,045 13,327 52,188 65,514  
    France 13,671 16,316 15,380 17,832 15,322   154 1,756 1,910 136 1,756 1,893 119 1,756 1,875 101 1,756 1,857 83 1,756 1,840 66 1,756 1,822  
    India 95,420 74,523 175,062 162,652 148,029   2,748 5,475 8,223 2,470 5,475 7,946 2,193 5,171 7,364 1,915 4,259 6,174 1,638 4,259 5,896 1,360 4,259 5,619  
    Japan 21,684 21,710 21,884 21,577 20,888   166 749 915 160 749 909 154 749 903 148 749 897 142 749 891 136 749 885  
    Kuwait 19,512 17,008 16,489 17,416 19,842   265 1,481 1,746 242 1,692 1,933 217 1,692 1,909 192 1,692 1,884 168 1,692 1,860 143 1,692 1,835  
    Saudi Arabia 42,910 37,903 31,388 31,049 58,527   886 1,980 2,866 866 1,850 2,716 846 2,129 2,976 816 3,377 4,193 767 3,377 4,144 718 3,377 4,095  
    United Arab Emirates 44,290 34,867 43,037 8,866 4,503   195 476 671 171 581 751 144 616 760 117 616 732 89 616 705 62 378 440  
    United States 1,026 930 930 756 668   20 80 100 17 80 97 15 80 95 12 80 92 10 80 90 8 80 88  
  Total Official bilateral   399,462 356,204 638,681 673,060 954,363   23,934 30,513 54,447 22,949 42,136 65,086 21,493 62,406 83,899 19,689 64,925 84,614 17,754 64,925 82,679 15,819 64,687 80,506  
                                                       
  Non-official China 0 0 0 0 243,963   15,034 2,690 17,724 14,876 11,194 26,070 13,931 19,698 33,628 12,722 19,698 32,420 11,514 19,698 31,211 10,306 19,698 30,003  
    Netherlands 47,772 35,701 27,031 22,657 14,846   154 7,530 7,684 66 7,530 7,596 0 257 257 0 0 0 0 0 0 0 0 0  
    Singapore 0 0 0 0 65,100   4,020 0 4,020 4,020 10,850 14,870 3,685 21,700 25,385 2,345 21,700 24,045 1,005 10,850 11,855 0 0 0  
    Sri Lanka 10,000 24,500 18,620 26,990 35,874   2,253 12,632 14,886 1,345 9,599 10,944 730 6,176 6,906 417 3,733 4,150 179 3,733 3,912 0 0 0  
  Total Non-official   57,772 60,201 45,651 49,647 359,783   21,462 22,852 44,314 20,308 39,172 59,480 18,346 47,831 66,177 15,484 45,131 60,615 12,697 34,281 46,978 10,306 19,698 30,003  
                                                       
  Bondholders Bond market 0 0 0 250,000 350,000   23,000 0 23,000 23,000 0 23,000 23,000 0 23,000 14,250 250,000 264,250 2,750 100,000 102,750 0 0 0  
  Total Bondholders   0 0 0 250,000 350,000   23,000 0 23,000 23,000 0 23,000 23,000 0 23,000 14,250 250,000 264,250 2,750 100,000 102,750 0 0 0  
                                                       
  Total   759,152 698,373 949,036 1,260,982 2,014,500   73,857 118,864 192,721 70,454 98,058 168,512 66,746 127,398 194,144 53,025 377,217 430,243 36,499 216,276 252,775 29,118 101,291 130,409  
                                                       
Table: Debt Service Payments Due
Country: Maldives
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System