Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 582,680 557,305 566,816 694,167 689,639   6,060 13,824 19,885 5,835 14,623 20,458 5,725 14,925 20,650 5,610 16,256 21,866 5,487 17,510 22,997 5,354 18,116 23,470  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 264,251 255,982 288,443 334,119 440,690   10 19,067 19,077 0 19,346 19,346 0 19,601 19,601 0 21,637 21,637 0 34,186 34,186 0 45,972 45,972  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 1,231,870 1,349,331 1,364,256 1,574,123 1,681,583   12,386 29,609 41,995 12,183 30,768 42,951 12,293 39,693 51,987 12,686 44,729 57,415 12,352 48,903 61,255 11,963 57,242 69,206  
    Other multilateral 573,579 583,629 573,491 667,495 856,353   13,510 52,903 66,414 12,757 57,688 70,445 11,697 61,664 73,361 10,558 59,067 69,624 9,473 54,710 64,184 8,424 54,843 63,267  
  Total Official multilateral   2,652,380 2,746,246 2,793,005 3,269,904 3,668,266   31,966 115,404 147,370 30,775 122,425 153,200 29,715 135,883 165,598 28,854 141,688 170,542 27,312 155,310 182,622 25,740 176,174 201,914  
                                                       
  Official bilateral Austria 2,914 5,444 5,271 5,997 5,725   51 236 287 49 473 521 45 473 517 40 473 513 36 473 509 32 473 505  
    Belgium 7,260 6,135 5,940 6,283 6,920   0 528 528 0 528 528 0 528 528 0 528 528 0 528 528 0 528 528  
    China 347,415 437,741 501,086 578,200 587,363   7,258 25,973 33,230 6,964 30,912 37,876 6,579 36,492 43,072 6,138 39,994 46,132 5,645 46,911 52,556 4,995 46,911 51,906  
    Cote DIvoire, Republic Of 1 1 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 21,019 58,511 55,321 81,065 155,852   2,124 1,479 3,603 2,101 4,472 6,572 2,051 4,976 7,027 1,997 6,488 8,485 1,907 11,567 13,474 1,775 11,567 13,343  
    India 159,250 155,510 149,031 147,631 152,467   2,326 14,071 16,397 2,137 14,071 16,208 1,949 14,071 16,020 1,760 14,071 15,831 1,571 14,071 15,642 1,382 14,071 15,453  
    Kuwait 69,355 71,611 80,712 84,310 83,140   1,406 6,886 8,292 1,265 6,886 8,151 1,126 6,505 7,632 995 6,505 7,500 867 6,204 7,071 754 5,495 6,249  
    Libya 31,383 25,755 20,127 14,499 13,236   177 6,618 6,795 80 6,618 6,698 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 95,073 89,003 84,355 79,101 77,759   1,257 5,935 7,192 1,152 5,935 7,086 1,046 5,935 6,981 940 5,527 6,466 846 5,119 5,965 756 5,119 5,875  
    United Arab Emirates 0 0 0 0 9,643   34 199 232 31 698 729 28 698 726 25 698 723 22 698 720 19 698 717  
    Other bilateral 13,552 13,552 13,552 13,552 24,015   24 0 24 24 0 24 24 0 24 24 0 24 24 0 24 24 0 24  
  Total Official bilateral   747,222 863,263 915,396 1,010,639 1,116,120   14,657 61,925 76,581 13,802 70,592 84,394 12,847 69,678 82,525 11,918 74,283 86,201 10,918 85,570 96,488 9,738 84,861 94,599  
                                                       
  Non-official Netherlands 1,431 712 371 430 343   1 67 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   1,431 712 371 430 343   1 67 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   3,401,033 3,610,222 3,708,773 4,280,973 4,784,730   46,623 177,396 224,019 44,577 193,017 237,595 42,562 205,561 248,122 40,773 215,971 256,744 38,230 240,880 279,110 35,478 261,035 296,513  
                                                       
Table: Debt Service Payments Due
Country: Mali
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System