Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 518,110 523,693 524,689 572,333 567,368   5,052 724 5,776 5,045 729 5,774 4,970 27,554 32,524 4,955 31,042 35,997 4,831 31,042 35,874 4,518 31,274 35,792  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 356,058 340,556 330,382 349,994 341,800   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 766,514 833,210 913,751 1,191,709 1,265,809   3,787 2,996 6,783 3,765 3,540 7,305 3,729 6,259 9,987 3,682 6,259 9,941 3,635 10,130 13,764 3,544 14,000 17,545  
    Other multilateral 25,047 24,302 23,685 23,653 25,660   241 1,399 1,640 214 1,399 1,613 187 1,399 1,586 160 1,399 1,559 133 1,466 1,599 106 1,611 1,717  
  Total Official multilateral   1,665,729 1,721,761 1,792,506 2,137,689 2,200,637   9,080 5,119 14,199 9,024 5,668 14,692 8,886 35,211 44,097 8,796 38,700 47,497 8,599 42,638 51,237 8,169 46,886 55,054  
                                                       
  Official bilateral Austria 136,532 122,430 118,539 134,867 128,761   5,812 8,856 14,668 5,231 17,712 22,943 4,456 17,712 22,168 3,681 17,712 21,393 2,906 17,712 20,618 2,131 17,712 19,843  
    Canada 7,177 6,015 6,200 6,636 6,103   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 4,300,040 4,386,192 4,053,337 4,053,917 3,550,883   142,072 399,237 541,310 126,650 367,988 494,638 111,689 353,181 464,870 97,202 325,298 422,500 83,551 297,838 381,389 71,255 257,928 329,183  
    France 524,007 469,884 454,951 517,619 494,293   15,717 33,989 49,705 14,145 67,977 82,122 12,049 67,977 80,027 9,954 67,977 77,931 7,858 67,977 75,836 5,763 67,977 73,740  
    Germany 1,414,699 1,261,020 1,205,138 1,353,043 1,285,730   19,984 51,090 71,074 18,001 93,756 111,757 15,377 93,756 109,134 12,754 93,756 106,511 10,131 93,756 103,887 7,508 93,756 101,264  
    India 212,816 203,808 194,061 177,727 200,502   3,143 17,691 20,834 2,837 17,434 20,270 2,531 17,434 19,965 2,226 17,434 19,660 1,921 17,434 19,355 1,616 17,434 19,050  
    Italy 2,932 2,932 2,932 2,932 2,932   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 4,085,511 4,140,332 4,441,867 4,694,519 5,102,373   254 0 254 254 0 254 254 0 254 254 34,694 34,948 249 73,508 73,757 241 79,321 79,562  
    Netherlands 19,541 17,523 16,966 19,303 18,429   189 608 797 170 1,217 1,386 145 1,217 1,361 120 1,217 1,336 94 1,217 1,311 69 1,217 1,286  
    Saudi Arabia 2,530 2,330 1,930 1,519 1,130   22 71 93 21 71 91 19 71 90 18 71 89 17 71 87 15 71 86  
    Thailand 177,097 166,290 150,320 138,127 138,185   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 41,902 39,922 33,607 36,642 34,595   1,224 2,417 3,640 1,101 4,833 5,935 938 4,833 5,771 775 4,833 5,608 612 4,833 5,445 449 4,833 5,282  
    Other bilateral 175,154 133,151 97,355 113,377 215,700   395 4,117 4,512 339 2,652 2,991 314 2,652 2,966 288 2,652 2,940 263 2,652 2,915 237 2,652 2,889  
  Total Official bilateral   11,099,937 10,951,829 10,777,203 11,250,228 11,179,615   188,812 518,075 706,887 168,749 573,640 742,389 147,774 558,832 706,606 127,273 565,643 692,916 107,602 576,998 684,600 89,285 542,900 632,185  
                                                       
  Non-official Austria 39,711 35,609 34,478 39,227 37,451   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 134,153 134,181 134,941 130,797 131,275   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 72,027 64,290 61,724 69,641 65,903   2 112 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 10,531 10,478 10,463 10,525 10,501   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Israel 7,142 7,142 7,142 7,142 7,142   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 132,104 132,196 134,703 137,524 139,102   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Korea, Republic Of 84,997 84,997 76,328 76,592 48,449   827 0 827 827 0 827 0 0 0 0 0 0 0 0 0 0 0 0  
    Norway 17,581 14,827 15,154 15,910 15,032   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Serbia 106,980 93,824 81,038 76,073 51,427   255 6,192 6,448 163 6,192 6,355 70 6,192 6,262 0 0 0 0 0 0 0 0 0  
    Singapore 27,540 27,540 27,540 27,540 27,540   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Sweden 8,571 8,571 8,571 8,571 8,571   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Thailand 5,581 16,822 23,051 24,682 22,674   249 3,488 3,737 196 3,488 3,685 144 3,488 3,632 92 3,488 3,580 39 3,488 3,528 0 0 0  
    United Kingdom 27,620 26,255 21,899 23,992 22,580   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   674,537 656,731 637,031 648,216 587,647   1,333 9,793 11,126 1,186 9,681 10,867 214 9,681 9,894 92 3,488 3,580 39 3,488 3,528 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   13,440,203 13,330,321 13,206,741 14,036,133 13,967,899   199,226 532,987 732,212 178,959 588,988 767,947 156,873 603,724 760,597 136,161 607,832 743,993 116,241 623,124 739,365 97,453 589,785 687,239  
                                                       
Table: Debt Service Payments Due
Country: Myanmar
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System