Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 592,589 668,364 731,819 1,010,999 1,238,992   34,704 48,149 82,853 33,762 63,689 97,450 32,368 81,739 114,107 29,756 86,106 115,862 27,319 86,118 113,437 24,886 84,360 109,246  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 73,416 67,564 65,546 188,876 286,506   5,051 0 5,051 3,426 0 3,426 2,879 3,219 6,098 2,665 24,744 27,409 1,970 36,210 38,180 1,541 36,210 37,751  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 449,653 434,330 423,254 578,881 569,846   6,198 14,126 20,324 6,039 17,604 23,643 5,933 19,835 25,768 5,830 25,431 31,261 5,488 28,252 33,741 5,141 26,488 31,629  
    Other multilateral 51,603 49,356 50,043 54,076 66,175   1,537 2,809 4,346 1,504 2,809 4,313 1,471 2,975 4,447 1,437 3,142 4,579 1,402 3,142 4,544 1,366 3,142 4,508  
  Total Official multilateral   1,167,261 1,219,614 1,270,661 1,832,831 2,161,518   47,491 65,083 112,574 44,730 84,102 128,832 42,652 107,768 150,420 39,688 139,423 179,111 36,178 153,723 189,901 32,935 150,200 183,135  
                                                       
  Official bilateral Belgium 5,572 4,996 4,836 5,504 5,079   0 262 262 0 262 262 0 262 262 0 262 262 0 262 262 0 262 262  
    China 568,875 598,357 736,818 814,377 978,893   12,669 8,000 20,669 12,422 40,827 53,249 11,900 50,631 62,532 11,218 54,954 66,172 10,424 58,390 68,814 9,596 59,555 69,150  
    France 12,277 11,283 10,735 11,940 10,477   106 670 776 99 670 769 93 670 763 86 670 756 79 670 749 72 670 742  
    Germany 95,312 85,582 80,713 88,546 79,821   649 3,353 4,001 623 3,440 4,063 595 3,527 4,122 567 3,856 4,423 537 3,856 4,393 507 3,856 4,362  
    India 25,000 25,294 25,440 25,661 25,661   5 0 5 5 1,250 1,255 5 1,250 1,255 5 1,250 1,255 5 1,269 1,274 5 1,288 1,293  
    Italy 0 0 0 0 1,182   12 0 12 12 0 12 12 0 12 12 0 12 12 0 12 12 0 12  
    Japan 438,685 492,747 654,812 1,076,872 1,101,989   10,218 28,898 39,116 9,701 26,398 36,100 9,323 27,140 36,463 9,050 25,341 34,391 8,792 35,380 44,171 8,416 44,060 52,476  
    Kuwait 38,367 36,580 38,847 35,161 29,844   750 3,456 4,206 672 3,456 4,128 595 3,456 4,051 517 3,456 3,973 440 3,456 3,896 366 2,148 2,514  
    Spain 10,155 8,097 6,863 6,699 4,806   48 832 879 39 832 871 31 832 863 23 832 854 14 832 846 7 399 406  
    Sweden 5,548 4,956 3,456 2,708 1,581   4 821 824 0 311 311 0 311 311 0 155 155 0 0 0 0 0 0  
    United Arab Emirates 6,860 6,138 5,416 4,694 3,972   95 722 817 77 722 799 59 722 781 41 722 763 23 722 745 5 361 366  
    Other bilateral 54,466 48,958 67,698 79,060 89,949   378 2,412 2,790 342 2,511 2,853 321 2,684 3,005 300 2,905 3,205 279 3,129 3,408 258 3,305 3,563  
  Total Official bilateral   1,261,117 1,322,988 1,635,634 2,151,221 2,333,253   24,933 49,425 74,358 23,993 80,678 104,671 22,934 91,486 114,420 21,819 94,402 116,221 20,605 107,965 128,569 19,243 115,904 135,146  
                                                       
  Non-official Austria 0 13,374 34,785 51,330 50,184   515 0 515 514 1,106 1,619 495 2,212 2,707 469 3,082 3,551 438 3,082 3,520 408 3,082 3,490  
    France 5,077 4,641 4,941 5,969 5,782   12 0 12 12 411 423 11 411 422 10 411 421 9 411 421 8 411 420  
    Switzerland 0 0 240,000 240,000 192,000   18,359 76,800 95,159 10,200 76,800 87,000 2,040 38,400 40,440 0 0 0 0 0 0 0 0 0  
  Total Non-official   5,077 18,015 279,726 297,299 247,966   18,887 76,800 95,687 10,725 78,317 89,042 2,546 41,023 43,569 479 3,493 3,972 447 3,493 3,941 416 3,493 3,909  
                                                       
  Bondholders Bond market 1,500,000 1,500,000 2,000,000 3,400,000 3,400,000   239,375 0 239,375 239,375 0 239,375 212,188 500,000 712,188 185,000 1,800,000 1,985,000 88,750 500,000 588,750 26,250 600,000 626,250  
  Total Bondholders   1,500,000 1,500,000 2,000,000 3,400,000 3,400,000   239,375 0 239,375 239,375 0 239,375 212,188 500,000 712,188 185,000 1,800,000 1,985,000 88,750 500,000 588,750 26,250 600,000 626,250  
                                                       
  Total   3,933,455 4,060,617 5,186,021 7,681,352 8,142,738   330,685 191,308 521,993 318,823 243,097 561,920 280,320 740,277 1,020,597 246,986 2,037,318 2,284,305 145,980 765,181 911,161 78,843 869,597 948,440  
                                                       
Table: Debt Service Payments Due
Country: Mongolia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System