Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 705,379 740,873 768,770 833,641 862,099   7,604 16,828 24,432 7,472 18,920 26,391 7,328 20,084 27,412 7,177 20,340 27,516 7,021 21,664 28,685 6,859 21,717 28,576  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 326,744 398,592 354,828 343,071 303,440   11 44,472 44,483 0 28,122 28,122 0 26,160 26,160 0 26,160 26,160 0 26,160 26,160 0 11,772 11,772  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 2,284,912 2,460,788 2,554,627 2,822,282 2,904,220   21,170 36,536 57,706 20,925 46,077 67,002 21,488 57,187 78,675 21,777 75,258 97,035 21,188 89,800 110,988 20,491 96,914 117,405  
    Other multilateral 389,425 388,686 392,817 417,032 447,967   4,384 30,208 34,592 4,037 30,381 34,418 3,696 29,089 32,785 3,383 28,227 31,610 3,082 27,931 31,013 2,779 27,416 30,195  
  Total Official multilateral   3,706,460 3,988,938 4,071,042 4,416,026 4,517,726   33,169 128,045 161,213 32,434 123,499 155,933 32,513 132,520 165,032 32,337 149,984 182,321 31,291 165,555 196,846 30,128 157,819 187,947  
                                                       
  Official bilateral Brazil 111,164 277,071 413,238 453,723 486,734   8,453 68,919 77,372 8,399 75,319 83,718 7,846 75,319 83,165 5,898 75,319 81,217 3,950 75,319 79,269 2,039 20,778 22,816  
    China 1,473,507 1,558,422 1,645,600 1,962,044 2,011,672   49,045 153,001 202,046 44,716 161,881 206,597 40,355 166,624 206,979 35,880 181,211 217,091 31,155 181,252 212,406 26,447 176,555 203,003  
    France 226,413 240,347 272,052 279,648 244,676   4,847 25,342 30,188 4,207 21,408 25,615 3,650 12,515 16,164 3,372 12,515 15,887 3,094 12,513 15,607 2,817 12,478 15,295  
    India 177,040 191,783 188,722 179,630 195,882   3,348 13,053 16,401 3,109 16,313 19,422 2,827 16,313 19,140 2,545 16,313 18,858 2,263 16,313 18,576 1,981 16,313 18,294  
    Italy 62,648 61,403 61,981 71,958 68,700   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 67,067 77,651 104,854 209,805 297,302   30 912 942 30 2,688 2,717 29 2,688 2,717 29 2,688 2,717 29 4,500 4,529 28 9,855 9,883  
    Kuwait 60,611 56,893 55,221 57,088 58,409   289 2,911 3,200 274 3,014 3,288 259 3,014 3,273 244 3,014 3,258 229 3,014 3,243 214 3,014 3,228  
    Libya 326,985 326,985 326,985 326,985 320,466   8,882 6,519 15,401 8,556 6,519 15,076 8,230 6,519 14,750 7,904 6,519 14,424 7,579 6,519 14,098 7,253 6,519 13,772  
    Portugal 747,789 669,807 656,005 682,628 629,220   13,896 56,078 69,974 11,933 56,078 68,011 9,931 50,686 60,617 8,984 25,613 34,597 8,500 25,613 34,113 8,016 25,613 33,628  
    Saudi Arabia 5,486 8,981 18,686 20,444 26,617   166 0 166 166 0 166 166 250 416 166 798 964 207 1,096 1,303 242 1,240 1,482  
    Spain 33,926 32,294 30,466 28,623 26,545   122 2,333 2,455 114 2,333 2,447 106 2,333 2,438 97 1,983 2,080 89 1,633 1,722 81 1,633 1,714  
    United States 4,596 3,575 2,553 1,532 511   10 511 520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 748,049 782,234 809,051 822,851 803,132   15,770 38,627 54,397 14,313 39,697 54,010 12,848 40,766 53,615 11,387 39,266 50,653 9,941 39,266 49,208 8,496 39,266 47,763  
  Total Official bilateral   4,045,282 4,287,447 4,585,414 5,096,960 5,169,867   104,857 368,206 473,063 95,817 385,250 481,067 86,247 377,027 463,274 76,507 365,238 441,745 67,035 367,038 434,074 57,613 313,265 370,879  
                                                       
  Non-official Austria 10,548 9,459 11,490 13,072 12,481   129 0 129 129 0 129 129 0 129 129 0 129 127 805 931 119 805 923  
    Denmark 77,673 71,533 63,282 76,917 67,803   30 12,667 12,697 0 11,619 11,619 0 14,351 14,351 0 10,431 10,431 0 7,147 7,147 0 6,867 6,867  
    Italy 0 0 0 0 52,212   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Portugal 131,361 117,793 114,049 129,759 123,884   1,534 0 1,534 1,534 0 1,534 1,534 0 1,534 1,534 0 1,534 1,534 6,390 7,924 1,457 6,390 7,847  
    United Kingdom 1,122,100 1,013,536 904,973 796,409 680,845   17,444 202,745 220,189 11,614 148,463 160,077 8,125 94,182 102,307 5,417 94,182 99,598 2,708 94,182 96,890 0 47,091 47,091  
  Total Non-official   1,341,682 1,212,321 1,093,794 1,016,158 937,224   19,136 215,412 234,548 13,276 160,082 173,359 9,787 108,533 118,320 7,079 104,612 111,691 4,369 108,524 112,893 1,576 61,153 62,729  
                                                       
  Bondholders Bond market 850,000 850,000 726,524 726,524 726,524   45,807 0 45,807 45,807 726,524 772,331 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Bondholders   850,000 850,000 726,524 726,524 726,524   45,807 0 45,807 45,807 726,524 772,331 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   9,943,424 10,338,705 10,476,774 11,255,668 11,351,341   202,969 711,663 914,633 187,334 1,395,355 1,582,690 128,547 618,079 746,626 115,923 619,834 735,758 102,695 641,118 743,813 89,318 532,237 621,555  
                                                       
Table: Debt Service Payments Due
Country: Mozambique
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System