Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 271,026 229,013 211,469 206,539 193,832   4,088 18,986 23,074 3,592 18,986 22,578 3,096 19,046 22,142 2,598 19,294 21,892 2,095 19,560 21,655 1,511 19,590 21,101  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 209,612 196,099 180,048 199,723 220,881   7 21,355 21,362 0 19,830 19,830 0 13,728 13,728 0 9,152 9,152 0 8,390 8,390 0 16,016 16,016  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 378,650 368,571 366,218 390,150 382,223   2,811 11,140 13,951 2,734 12,475 15,209 2,694 12,933 15,627 2,687 13,793 16,480 2,585 13,771 16,356 2,478 15,696 18,175  
    Other multilateral 1,393,796 1,495,684 1,660,862 1,753,433 1,700,406   42,806 149,271 192,078 37,612 144,015 181,627 33,118 139,967 173,085 28,897 127,130 156,028 25,752 117,476 143,228 21,760 105,848 127,608  
  Total Official multilateral   2,253,084 2,289,367 2,418,597 2,549,845 2,497,343   49,712 200,753 250,465 43,938 195,306 239,244 38,908 185,675 224,582 34,183 169,369 203,552 30,433 159,196 189,629 25,750 157,151 182,901  
                                                       
  Official bilateral Brazil 36,447 36,447 36,447 36,447 36,447   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 240,192 340,543 339,445 348,235 326,339   6,604 24,695 31,298 6,110 24,695 30,805 5,616 24,695 30,311 5,122 24,695 29,817 4,628 24,695 29,323 4,134 24,695 28,829  
    France 203,038 177,409 166,803 160,313 136,646   8,248 19,726 27,974 6,990 16,265 23,256 5,871 16,265 22,136 4,758 15,438 20,197 3,662 15,911 19,573 2,562 10,979 13,541  
    Germany 140,550 123,131 105,984 91,731 74,040   4,296 20,506 24,802 2,978 20,506 23,484 1,661 20,506 22,167 343 10,320 10,663 13 134 147 12 134 146  
    India 2,169 6,773 12,618 16,076 68,135   2,041 1,337 3,378 2,018 1,337 3,355 1,994 3,631 5,625 1,855 5,925 7,780 1,677 5,925 7,602 1,499 5,925 7,424  
    Kuwait 226,004 235,839 242,998 263,798 268,359   2,767 9,693 12,460 2,629 9,693 12,322 2,489 9,693 12,182 2,348 9,915 12,263 2,201 10,849 13,050 2,031 11,562 13,593  
    Libya 85,640 77,165 70,474 63,709 56,944   1,083 9,491 10,574 883 9,491 10,374 683 9,491 10,174 483 9,491 9,974 283 9,491 9,774 83 9,491 9,574  
    Saudi Arabia 214,525 511,839 543,816 551,471 593,872   12,245 13,309 25,554 12,099 14,023 26,122 11,525 81,040 92,565 9,448 81,040 90,488 7,288 81,040 88,327 5,128 81,040 86,167  
    Spain 38,431 34,489 30,567 30,238 25,397   357 3,537 3,894 306 3,537 3,842 254 3,537 3,791 203 3,537 3,740 152 3,537 3,689 101 3,537 3,638  
    United Arab Emirates 14,041 22,647 25,482 29,997 30,185   599 899 1,498 581 899 1,480 563 899 1,462 545 899 1,444 527 899 1,426 509 899 1,408  
    Other bilateral 52,000 52,000 52,000 52,000 52,000   386 2,167 2,553 370 2,167 2,536 353 2,167 2,520 337 2,167 2,504 321 2,167 2,488 305 2,167 2,471  
  Total Official bilateral   1,253,037 1,618,282 1,626,634 1,644,015 1,668,364   38,625 105,359 143,984 34,964 102,612 137,576 31,011 171,923 202,933 25,444 163,426 188,869 20,752 154,647 175,400 16,364 150,428 166,791  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   3,506,122 3,907,649 4,045,231 4,193,861 4,165,707   88,338 306,112 394,450 78,902 297,918 376,820 69,919 357,597 427,516 59,626 332,795 392,422 51,185 313,844 365,028 42,113 307,579 349,692  
                                                       
Table: Debt Service Payments Due
Country: Mauritania
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System