Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 227,408 228,518 248,010 290,656 327,932   2,676 5,934 8,610 2,630 6,251 8,881 2,583 6,959 9,542 2,529 7,529 10,058 2,698 8,225 10,922 2,634 9,296 11,930  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 272,521 254,656 295,934 318,898 314,066   7 16,424 16,431 4 110,838 110,843 0 25,475 25,475 0 35,661 35,661 0 30,903 30,903 0 31,929 31,929  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 501,386 588,186 642,213 862,162 916,703   7,844 12,118 19,962 7,779 12,828 20,607 8,184 17,573 25,756 8,576 23,928 32,504 8,385 31,939 40,323 8,099 44,972 53,071  
    Other multilateral 205,096 196,191 200,408 237,818 250,053   3,123 11,495 14,618 2,957 11,560 14,517 2,785 11,977 14,762 2,610 12,849 15,459 2,422 13,813 16,235 2,218 14,792 17,010  
  Total Official multilateral   1,206,411 1,267,551 1,386,566 1,709,534 1,808,754   13,650 45,972 59,621 13,370 141,477 154,847 13,552 61,984 75,536 13,715 79,967 93,682 13,505 84,879 98,384 12,951 100,989 113,939  
                                                       
  Official bilateral Belgium 1,906 1,670 1,617 1,739 1,538   0 127 127 0 127 127 0 127 127 0 127 127 0 127 127 0 127 127  
    China 247,832 242,232 219,397 221,599 220,428   4,519 12,308 16,827 4,246 17,476 21,722 3,896 17,476 21,372 3,546 17,476 21,022 3,197 18,260 21,457 2,823 19,044 21,867  
    India 141,826 151,745 147,286 142,125 152,010   2,592 3,825 6,417 2,525 3,825 6,350 2,458 6,717 9,176 2,351 7,402 9,753 2,223 7,402 9,625 2,095 7,402 9,497  
    Kuwait 41,882 39,078 40,918 42,438 41,351   502 2,632 3,134 467 2,632 3,100 433 2,632 3,065 398 2,632 3,030 364 2,632 2,996 329 2,632 2,961  
    Saudi Arabia 1,159 3,141 3,414 6,726 9,156   167 327 494 160 327 487 153 327 481 147 383 530 139 421 560 131 458 589  
    United Arab Emirates 555 2,452 6,304 5,803 5,123   23 416 440 21 416 438 19 416 436 17 416 434 15 416 432 13 416 430  
  Total Official bilateral   435,160 440,318 418,937 420,429 429,605   7,803 19,636 27,439 7,420 24,803 32,224 6,960 27,696 34,656 6,459 28,437 34,896 5,937 29,258 35,196 5,391 30,080 35,471  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,641,571 1,707,869 1,805,503 2,129,963 2,238,360   21,453 65,607 87,060 20,790 166,281 187,071 20,512 89,680 110,192 20,174 108,404 128,578 19,442 114,137 133,579 18,342 131,069 149,411  
                                                       
Table: Debt Service Payments Due
Country: Malawi
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System