Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 203,992 228,052 234,503 286,714 298,012   3,025 3,978 7,003 2,995 3,978 6,973 2,963 5,495 8,458 2,920 6,302 9,222 2,872 6,925 9,797 2,819 7,199 10,017  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 201,634 236,550 239,407 286,917 311,380   7 10,715 10,722 0 14,916 14,916 0 24,516 24,516 0 28,049 28,049 0 32,397 32,397 0 33,484 33,484  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 575,979 626,206 772,581 987,865 1,044,038   8,506 12,837 21,343 8,449 12,696 21,145 9,359 19,113 28,472 9,817 32,805 42,622 9,548 42,584 52,132 9,213 49,844 59,058  
    Other multilateral 341,889 563,554 624,805 744,525 735,907   19,295 48,646 67,942 17,433 50,987 68,420 15,576 51,846 67,423 13,588 52,991 66,580 11,732 44,319 56,052 10,405 44,559 54,964  
  Total Official multilateral   1,323,494 1,654,362 1,871,296 2,306,021 2,389,337   30,833 76,177 107,009 28,877 82,577 111,454 27,898 100,971 128,869 26,325 120,148 146,473 24,152 126,225 150,377 22,437 135,085 157,522  
                                                       
  Official bilateral China 369,019 303,480 334,201 359,447 389,859   4,124 8,443 12,567 4,019 8,443 12,462 3,895 16,160 20,055 3,680 30,782 34,462 3,356 31,085 34,441 3,031 31,085 34,116  
    France 48,564 49,816 69,360 98,509 108,001   4,266 4,022 8,289 3,996 4,709 8,705 3,703 6,323 10,026 3,406 6,778 10,184 3,108 7,300 10,408 2,809 7,431 10,240  
    India 32,920 32,796 43,673 44,248 66,951   1,151 2,347 3,498 1,110 2,347 3,457 1,062 4,579 5,641 976 5,241 6,218 885 5,241 6,126 793 5,241 6,034  
    Kuwait 40,188 39,071 37,514 35,777 36,577   199 2,246 2,445 186 2,273 2,459 173 2,273 2,445 159 2,273 2,432 146 2,273 2,418 132 2,273 2,405  
    Libya 16,000 16,000 16,000 16,000 16,000   12 800 812 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 62,109 62,109 63,536 63,536 64,362   972 2,810 3,782 921 3,337 4,258 865 3,587 4,452 806 3,837 4,643 746 3,837 4,583 685 3,837 4,522  
    United Arab Emirates 6,180 6,180 5,768 5,356 5,050   121 449 570 110 449 559 98 449 548 87 449 537 76 449 525 65 449 514  
    Other bilateral 46,273 41,493 40,175 45,709 43,639   1,069 5,628 6,697 844 5,628 6,472 619 5,628 6,247 394 5,628 6,021 169 5,628 5,796 0 0 0  
  Total Official bilateral   621,252 550,945 610,227 668,582 730,440   11,915 26,745 38,660 11,185 27,185 38,370 10,415 38,998 49,413 9,509 54,987 64,496 8,485 55,813 64,297 7,515 50,316 57,832  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   1,944,746 2,205,307 2,481,523 2,974,603 3,119,777   42,748 102,922 145,670 40,062 109,762 149,824 38,313 139,969 178,282 35,834 175,135 210,969 32,637 182,037 214,674 29,952 185,402 215,353  
                                                       
Table: Debt Service Payments Due
Country: Niger
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System