Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 1,385,184 1,561,171 1,681,543 1,938,841 1,999,309   42,934 60,078 103,013 41,693 66,103 107,796 40,263 69,509 109,772 38,732 77,001 115,734 37,008 82,032 119,040 35,196 83,318 118,514  
    International Monetary Fund 303,413 263,630 227,660 218,958 195,445   12 13,181 13,194 0 6,604 6,604 0 2,301 2,301 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 523,286 532,425 531,337 594,871 624,141   6,696 15,468 22,163 6,587 14,805 21,392 6,601 16,294 22,895 6,467 23,940 30,406 6,216 24,346 30,562 5,871 24,649 30,520  
    Other multilateral 650,323 747,062 868,554 995,086 1,290,215   59,538 117,014 176,552 53,572 122,168 175,740 47,283 126,040 173,324 40,874 124,514 165,388 33,910 123,869 157,780 28,825 70,405 99,230  
  Total Official multilateral   2,862,206 3,104,288 3,309,094 3,747,756 4,109,110   109,180 205,742 314,922 101,852 209,680 311,532 94,147 214,144 308,291 86,073 225,455 311,528 77,134 230,248 307,382 69,892 178,372 248,264  
                                                       
  Official bilateral Brazil 2,305 1,844 1,383 922 461   13 461 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 127,214 125,872 124,486 124,233 118,044   3,498 693 4,191 3,479 693 4,172 3,460 693 4,152 3,441 693 4,133 3,422 693 4,114 3,402 543 3,945  
    France 512 420 369 378 318   5 328 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 20,697 18,290 21,107 26,819 29,162   262 678 940 257 678 935 252 864 1,116 245 1,053 1,298 237 1,057 1,294 229 1,057 1,286  
    Hungary 844 691 538 384 230   0 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    India 0 3,000 6,284 7,014 8,593   313 240 553 308 268 577 304 329 632 298 329 626 292 329 621 286 329 615  
    Italy 9,404 8,434 8,165 12,288 11,732   23 0 23 23 0 23 23 0 23 23 0 23 23 0 23 23 0 23  
    Japan 0 1,851 4,949 8,450 10,638   80 0 80 80 0 80 80 39 119 79 95 174 79 156 235 79 192 271  
    Kuwait 0 0 0 0 385   145 19 164 144 19 164 144 19 163 144 19 163 143 19 163 143 19 162  
    Libya 0 114,903 112,570 109,689 106,131   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Spain 263,471 247,196 235,165 232,506 225,093   4,174 26,187 30,362 3,627 22,135 25,761 3,063 22,888 25,951 2,391 26,082 28,474 1,690 15,731 17,421 1,465 6,017 7,482  
    Other bilateral 578,791 578,276 595,258 628,357 645,227   929 6,662 7,591 882 6,662 7,545 836 7,422 8,257 788 8,328 9,116 740 8,363 9,103 692 8,380 9,071  
  Total Official bilateral   1,003,239 1,100,777 1,110,274 1,151,040 1,156,015   9,441 35,499 44,941 8,800 30,455 39,256 8,161 32,253 40,414 7,409 36,599 44,007 6,626 26,348 32,974 6,319 16,536 22,855  
                                                       
  Non-official Austria 0 0 6,740 11,201 12,939   68 34 102 68 154 222 66 198 264 64 198 262 62 458 520 60 718 778  
    Belgium 4,809 3,594 2,783 2,376 1,511   0 520 520 0 520 520 0 520 520 0 0 0 0 0 0 0 0 0  
    Brazil 38 30 23 15 8   0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Netherlands 0 0 0 0 9,846   622 1,641 2,263 444 3,282 3,726 231 3,282 3,513 36 1,641 1,677 0 0 0 0 0 0  
  Total Non-official   4,847 3,624 9,546 13,592 24,304   691 2,202 2,893 512 3,956 4,468 297 4,000 4,297 99 1,839 1,938 62 458 520 60 718 778  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   3,870,292 4,208,689 4,428,914 4,912,388 5,289,429   119,312 243,443 362,756 111,164 244,092 355,256 102,605 250,397 353,002 93,581 263,893 357,474 83,821 257,054 340,875 76,271 195,626 271,897  
                                                       
Table: Debt Service Payments Due
Country: Nicaragua
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System