Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 1,456,199 1,436,979 1,465,879 1,714,104 1,808,548   28,485 86,756 115,241 27,876 91,968 119,844 26,602 92,979 119,582 25,174 93,862 119,036 24,272 99,069 123,341 22,753 95,380 118,133  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 165,285 193,660 170,624 168,062 156,194   7 7,881 7,888 0 3,941 3,941 0 9,851 9,851 0 9,851 9,851 0 9,851 9,851 0 9,851 9,851  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 1,517,303 1,640,015 1,708,225 2,021,772 2,476,919   20,779 58,130 78,909 20,366 62,945 83,311 20,275 76,596 96,870 20,199 86,766 106,965 19,519 105,495 125,014 18,687 124,782 143,469  
    Other multilateral 129,871 136,294 138,923 152,328 149,062   1,698 9,517 11,215 1,588 10,244 11,832 1,471 9,929 11,400 1,355 9,676 11,030 1,239 9,433 10,672 1,126 9,190 10,317  
  Total Official multilateral   3,268,658 3,406,948 3,483,651 4,056,266 4,590,724   50,968 162,284 213,253 49,830 169,097 218,927 48,348 189,355 237,704 46,728 200,155 246,883 45,031 223,848 268,879 42,566 239,204 281,770  
                                                       
  Official bilateral Austria 1,491 1,100 835 687 406   0 210 210 0 210 210 0 0 0 0 0 0 0 0 0 0 0 0  
    Belgium 10,637 8,617 7,580 7,978 6,997   0 1,514 1,514 0 1,514 1,514 0 502 502 0 502 502 0 502 502 0 355 355  
    China 78,083 82,589 75,369 78,227 99,463   2,269 5,870 8,138 2,166 5,870 8,036 2,063 7,016 9,079 1,935 8,162 10,097 1,798 8,162 9,960 1,661 8,162 9,823  
    France 8,819 5,956 4,993 4,417 3,397   29 2,507 2,536 10 125 134 8 125 133 7 125 132 6 125 131 5 125 129  
    India 50,247 56,144 66,543 71,944 94,789   1,718 4,005 5,723 1,625 6,175 7,799 1,512 6,175 7,687 1,400 6,175 7,574 1,287 6,175 7,461 1,174 6,175 7,349  
    Japan 116,280 109,917 130,325 165,545 219,823   895 8,264 9,158 810 8,264 9,074 728 7,104 7,832 655 7,104 7,759 582 7,104 7,686 509 7,104 7,613  
    Kuwait 8,736 11,974 14,062 14,962 16,851   341 1,026 1,367 319 1,026 1,345 297 1,026 1,323 276 1,026 1,301 254 1,026 1,279 232 1,026 1,258  
    Saudi Arabia 6,467 5,444 6,856 8,881 8,934   175 830 1,004 158 890 1,048 140 890 1,030 122 890 1,012 104 890 994 86 890 977  
    Other bilateral 59,726 55,598 52,335 58,463 55,544   308 3,133 3,441 289 3,133 3,422 270 3,133 3,403 251 3,133 3,384 232 3,133 3,365 213 3,133 3,346  
  Total Official bilateral   340,486 337,338 358,898 411,103 506,205   5,735 27,357 33,092 5,377 27,205 32,581 5,020 25,970 30,989 4,646 27,116 31,762 4,263 27,116 31,379 3,880 26,970 30,850  
                                                       
  Non-official France 869 395 199 74 60   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   869 395 199 74 60   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   3,610,013 3,744,682 3,842,748 4,467,444 5,096,988   56,703 189,642 246,344 55,207 196,302 251,509 53,368 215,325 268,693 51,374 227,271 278,645 49,293 250,965 300,258 46,447 266,173 312,620  
                                                       
Table: Debt Service Payments Due
Country: Nepal
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System