Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 9,836,991 9,652,910 10,099,871 10,975,388 10,817,693   273,744 885,928 1,159,672 251,245 929,009 1,180,254 230,891 930,678 1,161,569 204,717 868,895 1,073,612 183,706 786,218 969,923 165,294 691,842 857,136  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 5,000,723 6,358,514 7,234,608 7,664,070 7,276,015   138,266 580,307 718,573 139,366 1,067,896 1,207,262 123,982 1,133,157 1,257,139 83,059 1,086,727 1,169,785 52,004 1,133,157 1,185,160 33,963 1,170,301 1,204,264  
    World Bank-IBRD 1,263,358 1,167,031 1,237,828 1,311,780 1,367,398   52,846 116,933 169,779 48,437 111,230 159,666 44,027 125,070 169,097 39,076 137,056 176,133 33,757 146,917 180,675 27,609 157,093 184,702  
    World Bank-IDA 11,749,081 12,616,596 12,811,112 13,988,486 13,794,729   178,234 471,592 649,826 172,524 573,063 745,587 166,328 654,379 820,707 159,040 705,003 864,042 149,249 750,212 899,461 138,667 730,603 869,270  
    Other multilateral 1,095,544 1,273,162 1,330,162 1,695,516 1,834,997   42,060 442,426 484,486 30,436 84,305 114,741 27,402 77,330 104,731 24,732 76,641 101,374 22,074 76,325 98,399 19,418 76,365 95,783  
  Total Official multilateral   28,945,697 31,068,212 32,713,581 35,635,239 35,090,832   685,151 2,497,186 3,182,337 642,008 2,765,502 3,407,510 592,631 2,920,614 3,513,244 510,625 2,874,322 3,384,946 440,789 2,892,829 3,333,618 384,951 2,826,203 3,211,154  
                                                       
  Official bilateral Austria 43,694 35,324 30,484 30,591 26,393   1,409 4,538 5,947 1,164 4,538 5,702 919 4,538 5,457 674 4,538 5,212 429 4,538 4,967 184 4,538 4,722  
    Belgium 26,669 22,902 20,880 21,768 18,943   1,060 2,255 3,315 929 2,581 3,511 780 2,955 3,735 609 3,384 3,993 413 3,875 4,288 189 4,446 4,635  
    Canada 472,052 403,235 406,590 422,860 386,699   1,875 7,071 8,946 1,675 24,853 26,528 1,426 25,943 27,369 1,141 27,189 28,330 814 28,613 29,427 440 30,278 30,718  
    China 4,931,477 5,791,763 7,454,723 9,995,681 14,615,969   530,383 1,153,687 1,684,069 446,865 2,742,481 3,189,346 306,911 1,716,567 2,023,478 231,631 730,026 961,656 208,293 869,334 1,077,627 183,276 849,382 1,032,659  
    France 1,802,584 1,600,011 1,515,970 1,736,886 1,638,964   41,536 129,561 171,098 36,716 130,742 167,458 31,888 130,742 162,630 27,060 130,742 157,802 22,232 130,742 152,973 17,403 130,742 148,145  
    Germany 1,598,318 1,439,341 1,381,585 1,508,462 1,377,093   63,930 149,443 213,373 56,036 168,830 224,866 47,098 189,644 236,742 36,973 214,312 251,285 25,495 242,064 267,559 12,325 274,441 286,767  
    Italy 143,082 130,716 137,116 162,628 166,749   1,406 5,946 7,352 1,309 5,482 6,790 1,213 5,624 6,837 1,112 5,803 6,915 1,005 6,008 7,013 891 6,249 7,140  
    Japan 5,323,500 5,434,208 5,665,411 5,671,125 5,545,917   100,629 284,767 385,396 94,747 290,967 385,714 88,798 296,472 385,269 82,801 297,211 380,012 76,801 297,211 374,012 70,801 299,418 370,220  
    Kuwait 128,613 164,999 170,158 166,867 161,288   2,151 21,011 23,161 1,922 14,208 16,130 1,732 14,208 15,941 1,543 14,208 15,751 1,353 11,855 13,209 1,182 8,226 9,408  
    Libya 4,124 3,944 3,826 4,056 3,954   40 192 232 38 192 230 36 192 228 34 192 226 32 192 224 30 192 222  
    Netherlands 103,423 92,242 88,757 96,292 88,026   2,437 5,279 7,716 2,270 5,279 7,549 2,104 5,279 7,382 1,937 5,279 7,216 1,770 5,279 7,049 1,604 5,279 6,882  
    Norway 33,007 13,938 13,162 12,292 11,064   390 1,753 2,142 326 1,783 2,109 260 1,817 2,077 193 1,856 2,050 124 1,901 2,025 41 1,954 1,995  
    Saudi Arabia 453,667 358,563 321,587 293,603 214,130   4,245 14,925 19,170 3,925 16,641 20,566 3,589 16,641 20,230 3,252 16,641 19,893 2,915 16,221 19,136 2,591 15,800 18,391  
    Spain 75,611 74,444 73,112 69,306 65,285   1,864 3,125 4,989 1,774 3,125 4,899 1,684 3,125 4,809 1,594 3,125 4,719 1,504 3,125 4,629 1,414 3,125 4,538  
    Sweden 130,089 123,536 116,029 107,439 97,587   3,202 11,290 14,492 2,808 12,923 15,730 2,356 14,795 17,151 1,839 16,938 18,777 1,248 19,392 20,640 570 22,252 22,822  
    Switzerland 100,307 97,837 91,251 88,884 81,186   2,447 10,969 13,416 2,086 10,969 13,055 1,725 10,969 12,694 1,364 10,969 12,333 1,003 10,969 11,972 572 10,969 11,541  
    United Arab Emirates 106,797 98,362 91,487 82,734 73,982   1,815 6,515 8,329 1,649 5,988 7,637 1,512 4,028 5,540 1,411 4,028 5,439 1,310 4,028 5,338 1,210 4,028 5,237  
    United Kingdom 8,057 7,282 5,872 5,999 5,153   178 627 805 156 717 873 131 823 954 102 941 1,043 69 1,076 1,146 32 1,237 1,269  
    United States 1,408,451 1,380,028 1,347,272 1,273,227 1,193,807   27,636 97,974 125,610 24,893 100,930 125,823 22,073 104,321 126,394 19,165 108,204 127,369 16,156 112,638 128,794 12,975 117,826 130,801  
    Multiple lenders 181,859 181,859 181,859 173,952 166,045   4,922 7,907 12,829 4,685 7,907 12,592 4,448 7,907 12,355 4,210 7,907 12,117 3,973 7,907 11,880 3,736 7,907 11,643  
    Other bilateral 660,403 674,840 659,932 646,847 618,402   15,698 71,417 87,115 13,021 76,502 89,523 10,340 76,502 86,842 7,660 76,502 84,162 4,979 76,502 81,481 2,023 76,502 78,525  
  Total Official bilateral   17,735,782 18,129,372 19,777,064 22,571,498 26,556,637   809,252 1,990,251 2,799,502 698,994 3,627,636 4,326,630 531,022 2,633,091 3,164,113 426,305 1,679,995 2,106,300 371,919 1,853,469 2,225,388 313,489 1,874,791 2,188,280  
                                                       
  Non-official Bahrain 0 0 0 542,000 542,000   27,750 542,000 569,750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 100,899 96,878 88,836 884,816 1,384,816   118,089 375,632 493,721 108,262 509,185 617,446 13,488 500,000 513,488 0 0 0 0 0 0 0 0 0  
    United Arab Emirates 0 117,825 335,201 500,864 444,200   17,645 285,000 302,645 4,213 119,200 123,413 945 40,000 40,945 0 0 0 0 0 0 0 0 0  
    United Kingdom 0 100,144 75,144 750,144 725,144   32,184 25,144 57,328 31,290 0 31,290 31,290 0 31,290 31,290 0 31,290 31,290 0 31,290 31,290 0 31,290  
    Multiple lenders 402,535 587,400 537,440 726,920 470,445   17,969 184,493 202,463 13,780 64,523 78,303 12,089 21,428 33,517 11,751 0 11,751 11,751 0 11,751 11,751 0 11,751  
  Total Non-official   503,434 902,247 1,036,621 3,404,744 3,566,605   213,638 1,412,269 1,625,907 157,544 692,908 850,452 57,811 561,428 619,240 43,041 0 43,041 43,041 0 43,041 43,041 0 43,041  
                                                       
  Bondholders Bond market 4,550,000 5,050,000 5,550,000 7,300,000 7,300,000   467,000 2,000,000 2,467,000 362,500 0 362,500 362,500 1,000,000 1,362,500 307,500 1,000,000 1,307,500 251,250 0 251,250 209,750 1,000,000 1,209,750  
  Total Bondholders   4,550,000 5,050,000 5,550,000 7,300,000 7,300,000   467,000 2,000,000 2,467,000 362,500 0 362,500 362,500 1,000,000 1,362,500 307,500 1,000,000 1,307,500 251,250 0 251,250 209,750 1,000,000 1,209,750  
                                                       
  Total   51,734,913 55,149,832 59,077,265 68,911,481 72,514,074   2,175,040 7,899,705 10,074,746 1,861,047 7,086,046 8,947,093 1,543,964 7,115,133 8,659,097 1,287,471 5,554,316 6,841,787 1,107,000 4,746,299 5,853,298 951,232 5,700,994 6,652,226  
                                                       
Table: Debt Service Payments Due
Country: Pakistan
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System