Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 707,221 790,875 859,681 950,647 1,136,611   31,988 63,777 95,765 30,025 67,193 97,218 28,147 69,741 97,888 25,774 73,756 99,530 23,523 73,513 97,036 21,278 80,390 101,668  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 181,817 173,901 168,706 178,720 174,536   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 85,134 69,439 57,870 45,475 32,218   1,404 3,930 5,334 512 3,930 4,443 316 3,930 4,246 86 3,772 3,858 0 0 0 0 0 0  
    World Bank-IDA 166,701 180,772 203,954 231,464 413,567   5,305 16,242 21,547 5,084 16,861 21,945 5,113 17,480 22,593 5,092 22,213 27,304 4,774 23,354 28,128 4,394 25,523 29,917  
    Other multilateral 52,823 46,369 46,588 50,174 50,344   576 3,413 3,989 535 3,500 4,035 489 3,587 4,076 443 3,527 3,971 398 3,388 3,786 355 3,068 3,424  
  Total Official multilateral   1,193,696 1,261,355 1,336,799 1,456,480 1,807,276   39,273 87,363 126,636 36,156 91,485 127,640 34,065 94,738 128,803 31,395 103,268 134,663 28,696 100,254 128,950 26,027 108,982 135,008  
                                                       
  Official bilateral China 226,271 300,136 408,377 542,163 600,184   12,439 19,803 32,243 12,102 19,519 31,621 11,697 25,838 37,535 11,199 32,760 43,958 10,484 42,042 52,526 9,658 43,875 53,533  
    Germany 9,391 7,877 7,158 7,613 6,760   75 531 606 52 428 480 44 326 370 42 326 368 40 326 365 37 326 363  
    Japan 118,518 103,784 118,305 126,590 131,715   1,346 8,868 10,214 1,118 10,753 11,871 888 8,291 9,179 757 5,829 6,586 665 5,892 6,557 573 5,955 6,528  
  Total Official bilateral   354,180 411,797 533,841 676,366 738,660   13,861 29,203 43,063 13,272 30,701 43,973 12,630 34,455 47,084 11,997 38,915 50,912 11,189 48,260 59,448 10,268 50,155 60,424  
                                                       
  Non-official Czech Republic 0 0 15,771 38,332 36,596   702 3,776 4,478 634 3,776 4,409 562 3,776 4,337 490 3,776 4,266 418 3,776 4,194 347 3,776 4,122  
    Singapore 0 0 200,000 310,000 500,000   43,128 0 43,128 43,128 0 43,128 43,128 0 43,128 0 0 0 0 0 0 0 0 0  
  Total Non-official   0 0 215,771 348,332 536,596   43,830 3,776 47,606 43,762 3,776 47,537 43,690 3,776 47,465 490 3,776 4,266 418 3,776 4,194 347 3,776 4,122  
                                                       
  Bondholders Bond market 0 0 0 0 500,000   41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875  
  Total Bondholders   0 0 0 0 500,000   41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875 41,875 0 41,875  
                                                       
  Total   1,547,875 1,673,153 2,086,411 2,481,178 3,582,532   138,839 120,341 259,180 135,064 125,961 261,025 132,259 132,968 265,227 85,758 145,958 231,716 82,178 152,290 234,468 78,517 162,913 241,429  
                                                       
Table: Debt Service Payments Due
Country: Papua New Guinea
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System