Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 268,830 271,090 365,696 424,130 595,143   6,199 5,701 11,900 6,121 6,528 12,649 6,030 6,826 12,855 5,935 7,809 13,745 5,834 9,091 14,924 5,718 11,827 17,545  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 119,438 111,622 203,276 290,711 307,852   8 481 489 0 22,135 22,135 0 35,969 35,969 0 44,269 44,269 0 44,269 44,269 0 33,202 33,202  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 605,320 861,911 1,048,538 1,403,508 1,610,458   12,526 9,475 22,001 12,475 11,502 23,976 12,705 22,107 34,812 13,123 36,642 49,765 12,890 48,273 61,163 12,494 64,692 77,186  
    Other multilateral 227,732 229,758 231,268 248,973 252,992   2,945 14,068 17,012 2,734 12,963 15,696 2,552 12,236 14,788 2,380 12,133 14,513 2,211 12,253 14,464 2,042 12,033 14,075  
  Total Official multilateral   1,221,320 1,474,381 1,848,778 2,367,323 2,766,445   21,678 29,725 51,403 21,329 53,127 74,456 21,286 77,138 98,424 21,438 100,853 122,291 20,935 113,886 134,821 20,254 121,754 142,008  
                                                       
  Official bilateral China 86,300 117,125 129,528 160,018 160,353   3,022 2,320 5,342 2,945 10,383 13,328 2,778 10,383 13,160 2,611 10,383 12,993 2,443 10,383 12,826 2,264 12,749 15,013  
    India 74,446 77,285 74,507 72,298 73,320   2,616 0 2,616 3,021 0 3,021 3,021 0 3,021 3,021 0 3,021 3,021 0 3,021 3,021 0 3,021  
    Japan 0 0 0 7,741 19,643   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Kuwait 48,798 52,709 54,424 57,135 60,049   967 3,059 4,025 916 3,059 3,975 866 3,059 3,925 816 3,059 3,875 765 3,059 3,824 715 3,059 3,774  
    Libya 304 290 282 299 291   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 40,731 44,186 46,117 52,217 56,483   781 1,885 2,666 752 1,885 2,637 722 2,412 3,134 688 2,499 3,186 652 2,585 3,238 617 2,675 3,291  
    United Arab Emirates 2,980 2,980 2,920 2,801 2,682   40 119 159 38 119 157 36 119 155 34 119 154 33 119 152 31 119 150  
    Other bilateral 0 0 0 0 9,233   1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1  
  Total Official bilateral   253,558 294,574 307,778 352,509 382,053   7,426 7,383 14,809 7,673 15,446 23,119 7,424 15,973 23,397 7,170 16,059 23,230 6,916 16,146 23,062 6,649 18,602 25,251  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Bondholders Bond market 400,000 400,000 400,000 400,000 400,000   26,500 0 26,500 26,500 0 26,500 26,500 0 26,500 26,500 0 26,500 13,250 400,000 413,250 0 0 0  
  Total Bondholders   400,000 400,000 400,000 400,000 400,000   26,500 0 26,500 26,500 0 26,500 26,500 0 26,500 26,500 0 26,500 13,250 400,000 413,250 0 0 0  
                                                       
  Total   1,874,877 2,168,955 2,556,556 3,119,832 3,548,498   55,604 37,108 92,712 55,502 68,573 124,075 55,210 93,111 148,321 55,108 116,912 172,021 41,100 530,032 571,133 26,903 140,356 167,259  
                                                       
Table: Debt Service Payments Due
Country: Rwanda
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System