Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 531,273 504,148 563,040 712,724 798,943   8,429 11,118 19,547 8,342 12,573 20,915 8,245 16,989 25,235 8,125 18,989 27,114 7,961 25,475 33,436 7,785 26,347 34,132  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 394,895 344,232 299,458 282,671 242,298   15 22,356 22,371 0 4,471 4,471 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 1,504,347 1,597,935 1,669,751 1,999,345 2,070,419   17,070 35,061 52,131 16,815 41,027 57,842 16,822 49,540 66,363 17,076 67,668 84,743 16,492 71,399 87,891 15,919 82,046 97,965  
    Other multilateral 720,624 677,136 822,826 908,028 882,776   17,792 85,535 103,326 15,159 89,168 104,326 12,403 86,901 99,304 9,623 83,776 93,398 6,981 65,690 72,671 5,662 48,088 53,750  
  Total Official multilateral   3,151,139 3,123,451 3,355,074 3,902,768 3,994,436   43,306 154,070 197,376 40,316 147,239 187,554 37,470 153,431 190,901 34,824 170,432 205,256 31,434 162,564 193,998 29,366 156,481 185,847  
                                                       
  Official bilateral Austria 3,817 3,423 3,314 3,771 3,333   34 265 298 31 265 296 28 265 293 26 265 290 23 265 288 21 265 285  
    Belgium 6,074 5,303 4,260 4,701 4,361   62 360 422 57 360 417 52 360 412 47 360 407 42 360 401 36 360 396  
    China 360,033 503,821 902,177 1,141,053 1,440,089   39,548 31,706 71,253 38,803 32,883 71,686 38,045 44,587 82,632 36,246 56,290 92,536 34,078 62,232 96,310 31,787 67,433 99,220  
    France 331,468 444,474 478,941 569,585 683,388   7,003 17,573 24,576 6,905 23,424 30,329 6,652 32,754 39,406 6,305 40,040 46,346 5,915 40,239 46,154 5,525 40,311 45,836  
    Germany 3,086 3,303 3,138 6,732 8,260   82 395 477 79 395 474 77 395 471 74 395 468 71 395 465 68 395 462  
    India 85,871 79,342 184,945 239,770 291,124   11,340 19,334 30,674 10,689 26,397 37,086 9,523 33,439 42,961 8,185 33,439 41,623 6,847 33,439 40,285 5,638 21,754 27,392  
    Italy 25,675 23,072 22,338 25,416 24,265   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 7,742 7,751 7,731 45,164 278,616   1,698 279 1,977 1,696 279 1,975 1,693 279 1,973 1,691 279 1,971 1,689 279 1,969 1,687 279 1,966  
    Kuwait 177,018 175,737 175,711 192,415 192,693   2,234 10,173 12,407 2,069 10,173 12,242 1,903 11,437 13,340 1,733 11,112 12,845 1,568 11,112 12,681 1,404 11,112 12,516  
    Saudi Arabia 105,295 96,065 87,850 82,959 80,863   1,139 6,102 7,241 1,039 6,121 7,160 941 6,311 7,252 843 6,311 7,154 746 6,311 7,057 648 6,311 6,959  
    Spain 85,681 77,267 71,510 74,224 67,497   1,206 4,631 5,837 1,123 4,631 5,754 1,040 4,631 5,672 957 4,782 5,739 873 4,782 5,655 790 4,782 5,571  
    Turkey 46,290 47,178 40,809 40,893 139,619   4,362 17,910 22,272 3,903 17,910 21,812 3,443 17,910 21,353 2,984 17,910 20,893 2,524 17,910 20,434 2,071 10,898 12,969  
    United Arab Emirates 19,467 17,998 16,529 14,811 13,220   259 1,102 1,361 237 1,102 1,339 215 1,102 1,316 193 1,102 1,294 171 1,102 1,272 149 1,102 1,250  
    Other bilateral 7,039 6,996 51,456 57,239 55,072   36 317 353 35 317 352 33 317 350 32 317 349 30 317 347 28 317 345  
  Total Official bilateral   1,264,555 1,491,728 2,050,710 2,498,731 3,282,398   69,002 110,146 179,148 66,664 124,257 190,921 63,645 153,786 217,430 59,315 172,601 231,916 54,577 178,742 233,319 49,850 165,318 215,168  
                                                       
  Non-official Austria 11,494 10,307 11,839 22,879 21,630   160 110 270 158 110 268 156 110 266 153 359 512 147 569 717 140 982 1,122  
    France 0 0 0 48,138 247,097   6,644 30,586 37,230 5,616 35,814 41,429 4,441 38,882 43,323 3,222 33,584 36,806 2,441 20,423 22,864 2,021 20,423 22,445  
    Italy 0 0 0 0 5,725   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Spain 0 0 0 0 28,328   987 0 987 962 2,923 3,884 863 2,923 3,786 765 2,923 3,687 666 2,923 3,588 567 2,923 3,490  
    Switzerland 0 163,305 158,115 149,913 100,188   3,992 103,360 107,352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   11,494 173,612 169,954 220,929 402,968   11,783 134,056 145,839 6,735 38,846 45,582 5,460 41,915 47,375 4,139 36,865 41,004 3,254 23,915 27,169 2,728 24,328 27,057  
                                                       
  Bondholders Bond market 930,532 886,064 873,794 2,025,284 4,151,029   262,588 0 262,588 262,588 0 262,588 243,099 406,028 649,127 223,610 0 223,610 223,610 0 223,610 223,610 500,000 723,610  
  Total Bondholders   930,532 886,064 873,794 2,025,284 4,151,029   262,588 0 262,588 262,588 0 262,588 243,099 406,028 649,127 223,610 0 223,610 223,610 0 223,610 223,610 500,000 723,610  
                                                       
  Total   5,357,720 5,674,855 6,449,532 8,647,711 11,830,831   386,679 398,272 784,951 376,304 310,342 686,646 349,673 755,160 1,104,834 321,887 379,898 701,786 312,875 365,221 678,096 305,553 846,128 1,151,681  
                                                       
Table: Debt Service Payments Due
Country: Senegal
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System