Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 99,793 96,301 95,988 99,941 98,713   571 6,532 7,103 523 6,532 7,055 475 6,532 7,006 426 6,532 6,958 378 6,532 6,909 329 6,532 6,861  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 228,929 218,962 212,421 225,030 219,762   0 0 0 497 0 497 618 0 618 618 0 618 618 0 618 613 0 613  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 424,451 411,912 403,684 419,542 412,919   3,044 16,961 20,005 2,917 19,737 22,654 2,770 24,859 27,628 2,584 27,008 29,592 2,382 23,346 25,728 2,184 21,893 24,078  
    Other multilateral 247,170 238,629 234,622 242,344 239,173   80 2,428 2,507 73 2,428 2,501 67 2,428 2,495 61 2,428 2,488 55 2,428 2,482 48 2,428 2,476  
  Total Official multilateral   1,000,343 965,805 946,715 986,858 970,567   3,695 25,920 29,616 4,011 28,696 32,707 3,929 33,818 37,747 3,688 35,967 39,655 3,432 32,305 35,737 3,175 30,852 34,028  
                                                       
  Official bilateral China 86,689 84,900 81,780 85,825 83,943   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    France 74,580 66,877 64,752 73,671 70,335   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 500 500 500 500 500   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 196,556 194,660 194,136 196,332 195,511   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Japan 51,600 51,660 53,296 55,137 56,167   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Kuwait 83,122 80,191 79,497 80,616 80,178   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Libya 3,000 3,000 3,000 3,000 3,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 50,850 50,850 50,850 50,850 50,850   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Spain 10,000 10,000 10,000 10,000 10,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Arab Emirates 101,212 101,212 101,212 101,212 101,212   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 19,643 19,611 19,507 19,557 19,523   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 247,400 247,400 247,400 247,400 247,400   1,139 11,207 12,346 833 7,954 8,786 613 6,699 7,312 422 5,406 5,827 267 4,351 4,619 144 3,383 3,527  
    Multiple lenders 10,000 10,000 10,000 10,000 10,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 175,952 175,189 174,981 175,850 175,503   0 253 253 0 253 253 0 253 253 0 253 253 0 253 253 0 253 253  
  Total Official bilateral   1,111,104 1,096,050 1,090,911 1,109,951 1,104,123   1,139 11,460 12,599 833 8,206 9,039 613 6,952 7,565 422 5,658 6,080 267 4,604 4,871 144 3,635 3,780  
                                                       
  Non-official France 11,596 10,398 10,067 11,454 10,936   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 22,000 22,000 22,000 22,000 22,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 1,857 1,763 1,464 1,608 1,511   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   35,453 34,161 33,531 35,062 34,446   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   2,146,901 2,096,016 2,071,158 2,131,871 2,109,136   4,834 37,380 42,214 4,844 36,903 41,746 4,542 40,770 45,312 4,110 41,626 45,735 3,699 36,909 40,608 3,319 34,488 37,807  
                                                       
Table: Debt Service Payments Due
Country: Somalia
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System