Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 339,649 96,717 102,911 128,312 128,173   1,092 2,633 3,726 1,073 2,633 3,706 1,053 2,882 3,935 1,030 3,465 4,496 1,004 3,794 4,797 975 3,981 4,956  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 97,579 137,268 192,869 254,234 394,523   0 0 0 0 2,759 2,759 0 11,225 11,225 0 23,497 23,497 0 41,003 41,003 0 65,917 65,917  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 747,069 187,166 179,970 188,823 180,749   1,282 5,186 6,468 1,246 5,528 6,774 1,225 6,572 7,797 1,214 8,114 9,327 1,152 8,579 9,730 1,085 9,378 10,463  
    Other multilateral 294,843 296,558 344,076 447,379 428,255   11,138 58,584 69,723 12,794 66,803 79,597 9,877 43,387 53,264 8,172 31,440 39,612 6,592 28,513 35,105 5,572 27,758 33,329  
  Total Official multilateral   1,479,139 717,709 819,826 1,018,748 1,131,699   13,513 66,404 79,916 15,112 77,724 92,836 12,155 64,066 76,221 10,416 66,516 76,932 8,747 81,888 90,635 7,631 107,034 114,665  
                                                       
  Official bilateral China 264,970 258,804 267,876 273,639 259,817   4,143 23,061 27,205 3,722 23,061 26,784 3,301 23,061 26,363 2,880 23,061 25,942 2,459 23,061 25,520 2,038 23,061 25,099  
    France 17,024 15,266 14,781 64,789 107,655   1,352 5,032 6,384 1,096 1,505 2,601 1,040 0 1,040 1,040 0 1,040 1,031 3,150 4,181 988 6,300 7,288  
    Germany 270 242 234 266 254   9 97 106 2 50 52 1 2 3 0 2 3 0 2 3 0 2 3  
    India 39,715 45,384 49,620 49,620 47,793   735 4,206 4,941 674 4,206 4,881 598 4,206 4,805 523 4,206 4,729 447 4,206 4,653 371 4,206 4,578  
    Italy 2,723 2,442 2,364 2,690 2,568   44 106 150 40 106 146 36 106 142 32 106 138 28 106 134 24 106 131  
    Kuwait 33,289 31,486 33,359 33,342 32,509   110 888 998 95 888 982 79 888 967 63 888 951 48 888 936 32 517 549  
    Libya 262,500 262,500 262,500 262,500 250,936   4,079 23,090 27,170 3,656 23,090 26,746 3,194 23,090 26,285 2,732 23,090 25,823 2,271 23,090 25,361 1,809 23,090 24,899  
    Netherlands 323 290 280 319 305   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 2,777 2,720 2,720 2,720 2,720   25 122 147 24 122 146 22 122 145 21 122 143 20 122 142 19 122 141  
    Other bilateral 102,991 92,476 137,784 256,599 242,082   2,195 11,533 13,728 1,866 14,981 16,847 1,522 18,429 19,951 1,172 18,429 19,602 874 11,676 12,550 727 11,676 12,403  
  Total Official bilateral   726,581 711,609 771,519 946,485 946,639   12,693 68,136 80,829 11,175 68,010 79,186 9,793 69,906 79,700 8,464 69,906 78,371 7,177 66,303 73,480 6,008 69,082 75,090  
                                                       
  Non-official Netherlands 84 75 73 83 79   4 13 17 4 13 16 3 13 15 2 13 15 2 13 14 1 13 13  
    Saudi Arabia 3,000 3,000 3,000 3,000 3,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 1,535,617 1,535,617 1,535,617 1,535,617 1,535,617   127,567 0 127,567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   1,538,701 1,538,692 1,538,690 1,538,700 1,538,696   127,571 13 127,584 4 13 16 3 13 15 2 13 15 2 13 14 1 13 13  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   3,744,421 2,968,010 3,130,034 3,503,932 3,617,034   153,777 134,552 288,329 26,291 145,747 172,038 21,951 133,985 155,936 18,882 136,435 155,317 15,926 148,204 164,130 13,640 176,128 189,768  
                                                       
Table: Debt Service Payments Due
Country: Chad
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System