Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 12,099 18,845 23,464 27,319 27,867   335 124 458 334 124 457 333 124 456 331 652 982 326 782 1,107 320 804 1,124  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 226,552 200,611 171,331 226,017 266,043   7 15,251 15,258 0 10,335 10,335 0 2,432 2,432 0 3,478 3,478 0 17,388 17,388 0 27,822 27,822  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 27,883 30,772 38,679 50,462 66,030   1,082 0 1,082 1,082 0 1,082 1,082 0 1,082 1,081 637 1,718 1,074 2,751 3,825 1,045 6,571 7,616  
    Other multilateral 243,406 275,050 337,490 434,776 481,239   13,195 28,416 41,610 12,039 30,249 42,288 10,846 31,624 42,470 9,643 31,906 41,549 8,442 31,163 39,605 7,253 31,163 38,416  
  Total Official multilateral   509,939 525,277 570,964 738,574 841,180   14,618 43,790 58,409 13,455 40,708 54,163 12,261 34,179 46,440 11,055 36,672 47,727 9,841 52,084 61,925 8,618 66,359 74,977  
                                                       
  Official bilateral Belgium 7,217 7,961 12,929 13,359 11,465   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    China 292,071 371,858 442,207 501,403 505,792   9,047 17,697 26,743 8,618 28,409 37,026 8,065 32,582 40,646 7,444 36,911 44,355 6,775 39,711 46,486 6,066 39,711 45,777  
    India 3,867 9,954 12,681 40,569 49,786   885 2,368 3,254 839 3,310 4,148 779 3,310 4,089 719 3,310 4,029 660 3,310 3,970 600 3,310 3,910  
    Kuwait 38,689 41,222 40,728 41,742 38,300   540 3,901 4,440 486 3,901 4,387 434 3,753 4,187 384 3,753 4,137 334 3,753 4,087 284 3,753 4,038  
    Saudi Arabia 9,150 10,032 9,738 15,765 16,205   204 558 762 194 558 752 183 558 741 172 558 729 161 558 718 149 558 707  
    United Arab Emirates 0 0 0 0 2,000   40 0 40 39 133 173 37 133 170 34 133 167 31 133 165 29 133 162  
  Total Official bilateral   350,993 441,027 518,283 612,838 623,548   10,716 24,523 35,239 10,176 36,310 46,486 9,497 40,336 49,833 8,753 44,665 53,418 7,961 47,465 55,426 7,129 47,465 54,594  
                                                       
  Non-official United Kingdom 0 11,370 10,036 11,133 6,087   293 4,186 4,479 37 2,093 2,130 0 0 0 0 0 0 0 0 0 0 0 0  
  Total Non-official   0 11,370 10,036 11,133 6,087   293 4,186 4,479 37 2,093 2,130 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   860,933 977,674 1,099,282 1,362,545 1,470,814   25,627 72,500 98,127 23,668 79,111 102,779 21,758 74,515 96,273 19,808 81,337 101,145 17,802 99,549 117,352 15,747 113,824 129,571  
                                                       
Table: Debt Service Payments Due
Country: Togo
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System